|
| Community Name | Comment | Location Latitude / Longitude | Elevation | . |
|---|---|---|---|---|
| BONNIE BRIAR | Historical | 40.6890727 / -117.8642986 | 5466 | MAP |
| BROWN | . | 40.0171322 / -118.6784853 | 3983 | MAP |
| COSGRAVE | . | 40.7965710 / -118.0156940 | 4320 | MAP |
| DUN GLEN | . | 40.7418494 / -117.9220791 | 5250 | MAP |
| ETNA | . | 40.3710187 / -118.3204234 | 4050 | MAP |
| FARRELL | . | 40.524348 / -118.729049 | 5069 | MAP |
| FOLTZ | . | 40.2490767 / -118.1823615 | 5310 | MAP |
| GRANIT POINT | . | 40.0962983 / -118.5801497 | 4320 | MAP |
| HUALIPI | Historical | 40.8829552 / -119.3071301 | 4010 | MAP |
| HUMBOLDT CITY | Historical | 40.5843501 / -118.2118116 | 5260 | MAP |
| HUMBOLDT | Historical | 40.6010164 / -118.2548691 | 4222 | MAP |
| HUMBOLDT HOUSE | . | 40.5999053 / -118.2551469 | 4320 | MAP |
| IMLAY | . | 40.6596275 / -118.1504207 | 4204 | MAP |
| JERSEY CITY | Historical | 40.1671379 / -117.4731663 | 4850 | MAP |
| KENNEDY | Historical | 40.2757456 / -117.7390109 | 5250 | MAP |
| LIMA | Historical | 40.3376863 / -118.2309758 | 4880 | MAP |
| LOVELOCK | . | 40.1804648 / -118.4751475 | 3970 | MAP |
| LOWER ROCHESTER | Historical | 40.2857427 / -118.2009738 | 5595 | MAP |
| MAZUMA | . | 40.4549041 / -118.7637717 | 4055 | MAP |
| MILL CITY | Historical | 40.6835164 / -118.0704176 | 4225 | MAP |
| MILLERS | Historical | . | . | |
| OREANA | . | 40.3343525 / -118.3223674 | 4150 | MAP |
| OREANA | Historical | 40.3107415 / -118.3704239 | 4050 | MAP |
| RASPBERRY | . | 40.7907376 / -118.0209719 | 4298 | MAP |
| ROCHESTER | Historical | 40.2887985 / -118.1673615 | 6250 | MAP |
| ROSEBUD | Historical | 40.8001795 / -118.6618275 | 5003 | MAP |
| RYEPATCH | Historical | 40.4474067 / -118.2895906 | 4252 | MAP |
| SANBORN | Historical | 40.2924086 / -118.3490342 | 4158 | MAP |
| SEVEN TROUGHS | Historical | 40.4624038 / -118.817663 | 5220 | MAP |
| STAR CITY | Historical | 40.5443509 / -118.1415307 | 5000 | MAP |
| TIPTOP | Historical | 40.7410162 / -117.9009673 | 6120 | MAP |
| TOYLAND | Historical | 40.0171322 / -118.6784853 | 3930 | MAP |
| TUNGSTEN | Historical | 40.7790 / -118.1251428 | 4576 | MAP |
| UNIONVILLE | . | 40.4454634 / -118.1206953 | 5120 | MAP |
| UPPER ROCHESTER | Historical | 40.2899096 / -118.1587511 | 6420 | MAP |
| VANDERWATER | Historical | 40.3518532 / -118.1587511 | 6520 | MAP |
| VERNON | Historical | 40.4260153 / -118.7896057 | 4535 | MAP |
| WOOLSEY | . | 40.2810198 / -118.3645900 | 4320 | MAP |
Top Of Page
Pershing County Main Page
Nevada Trails State Page
Genealogy Trials Site