|
| Community Name | Comment | Location Latitude / Longitude | Elevation | . |
|---|---|---|---|---|
| ADELAIDE | Historical | 40.8165709 / -117.5256781 | 5643 | MAP |
| AMOS | Historical | 41.3898993 / -117.8093029 | 4356 | MAP |
| AWAKENING | . | 41.2754566 / -117.9534730 | 4720 | MAP |
| BARRETT SPRINGS | Historical | 41.0404582 / -117.9161364 | 4291 | MAP |
| BLACK CAMP | . | / | . | . |
| BLISS | . | 41.0290687 / -117.6090145 | 4320 | MAP |
| BUCKSKIN | . | / | . | . |
| CASTLE CREEK | Historical | / | . | . |
| CANON CREEK STATION | Historical | 41.7887809 / -117.6645829 | 4720 | MAP |
| CHINATOWN | . | 41.5315650 / -119.2060286 | 6570 | MAP |
| CHOATE | . | / | . | . |
| COMUS | . | 41.0004587 / -117.3270616 | 4374 | MAP |
| CORDERO | . | 41.9143356 / -117.8148665 | 4720 | MAP |
| DAVEYTOWN | . | 41.2949007 / -117.9031936 | 4192 | MAP |
| DENIO | . | 41.9898955 / -118.6343404 | 4200 | MAP |
| DENIO JUNCTION | . | 41.9515625 / -118.6248951 | 4218 | MAP |
| DYKE | . | 41.5746209 / -118.5723882 | 4140 | MAP |
| ELLISON | . | 41.8487956 / -117.0984418 | 4435 | MAP |
| FAIRVIEW | Historical | 40.9257362 / -117.5273450 | 4790 | MAP |
| GETCHELL | . | 41.2179556 / -117.2551179 | 5600 | MAP |
| GOLCONDA | . | 40.9532359 / -117.4892882 | 4400 | MAP |
| GOLD RUN | Historical | 40.8096264 / -117.5015108 | 5299 | MAP |
| GOUGE EYE | . | 41.5712837 / -117.4706845 | 5160 | MAP |
| HAPPY CREEK STATION | . | 41.4673997 / -118.3529344 | 4120 | MAP |
| HERRIN | . | 40.8876831 / -117.2201128 | 4407 | MAP |
| IRON POINT | Historical | 40.9476819 / -117.2767818 | 4386 | MAP |
| JUNGO | Historical | 40.9171247 / -118.3837639 | 4163 | MAP |
| KELLY CREEK | Historical | 41.2649003 / -117.0951145 | 5030 | MAP |
| KNIGHT | . | 40.9054611/ -117.1548332 | 4420 | MAP |
| LAUREL | Historical | 41.0221248 / -117.8801350 | 4806 | MAP |
| MCDERMITT | . | 41.9973887 / -117.7181975 | 4424 | MAP |
| NATIONAL | Historical | 41.8282241 / -117.5862480 | 6120 | MAP |
| OROVADA | . | 41.5698966 / -117.7854162 | 4337 | MAP |
| OVERTON | Historical | 41.9540618 / -118.6940641 | 4500 | MAP |
| PARADISE HILL | . | 41.2790671 / -117.6906858 | 4482 | MAP |
| PARADISE VALLEY | . | 41.4935076 / -117.5345736 | 4530 | MAP |
| PLATORA | . | 41.6637837 / -117.7576392 | 4610 | MAP |
| PREBLE | . | 40.9765696 / -117.3981745 | 4364 | MAP |
| PRONTO | . | 40.9282367 / -118.0606967 | 4239 | MAP |
| QUEEN CITY | Historical | 41.5307287 / -117.4217936 | 4640 | MAP |
| QUINN RIVER CROSSING | . | 41.5765657 / -118.4351610 | 4080 | MAP |
| RAGLAN | . | 40.9093480 / -117.9701375 | 4250 | MAP |
| RAISER CITY | Historical | 41.1148976 / -119.2743525 | 6320 | MAP |
| REBEL CREEK | Historical | 41.6054515 / -117.7654161 | 4640 | MAP |
| RED BUTTE | Historical | 41.1076788 / -118.5834946 | 5000 | MAP |
| RED HOUSE | . | 40.9968481 / -117.2481704 | 4385 | MAP |
| ROSE CREEK | . | 40.8899038 / -117.8951347 | 4330 | MAP |
| SCOTTSVILLE | Historical | / | . | . |
| SPRING CITY | Historical | 41.5898944 / -117.4529067 | 5700 | MAP |
| STONE HOUSE | Historical | 40.8371285 / -117.1720551 | 4453 | MAP |
| SULPHUR | . | 40.8746234 / -118.7366632 | 4042 | MAP |
| TULE | . | 41.0240688 / -117.6501269 | 4315 | MAP |
| VALMY | . | 40.7926851 / -117.1267753 | 4492 | MAP |
| VARYVILLE | Historical | 41.4929542 / -118.8073967 | 4480 | MAP |
| VENADO | Historical | 40.9346252 / -118.2507043 | ???? | MAP |
| WESO | . | 41.0112912 / -117.6915171 | 4301 | MAP |
| WILLOW POINT | Historical | 41.2557338 / -117.6098494 | 4330 | MAP |
| WINNEMUCCA | . | 40.9731 / -117.735 | 4299 | MAP |
Top Of Page
Humboldt County Main Page
Nevada Trails State Page
Genealogy Trials Site