![]() |
|
CODE 1 - National Guard in Federal Service, within 3 months of Discharge
CODE 2 - Enlisted Man, Regular Army, after 3 months of Discharge CODE 3 - Enlisted Reserve or Medical Administrative Corps (MAC) Officer CODE 4 - Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary CODE 5 - Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC CODE 6 - Selective Service within 3 months of Discharge |
| SER. NUM. | NAME | WHERE ENLISTED | YEAR ENLISTED | ENLISTED SOURCE | BIRTH YEAR |
| 39247003 | Abbott Lyle F | Ft Douglas UT | 1942 | Civil Life | 1913 |
| 37735612 | Aistrup Duane M | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37721470 | Berger Robert M | Ft Leavenworth KS | 1943 | Civil Life | 1925 |
| 97167041 | Bhebyzeo Loren J | Ft Riley KS | 1942 | Undefined Code | 1932 |
| 37724265 | Bowie James H | Wichita Falls TX | 1943 | Code 1 | 1925 |
| 37750527 | Burke Leo V | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37746631 | Carnahan Clarence E | Ft Leavenworth KS | 1944 | Civil Life | 1918 |
| A-701527 | Cowles Fern L | Kansas City KS | 1943 | Civil Life | 1921 |
| 37724271 | Cowles Kenneth E | Wichita Falls TX | 1943 | Code 1 | 1924 |
| 37736929 | Craghead Elver F | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 17057789 | Craghead Jesse J | Ft Leavenworth KS | 1942 | Civil Life | 1921 |
| 37766146 | Craghead Maurice B | Ft Leavenworth KS | 1945 | Civil Life | 1926 |
| 37730930 | Danler Melvin A | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| A-701332 | Deyoe Eula F | Kansas City KS | 1943 | Civil Life | 1918 |
| 37735615 | Ewy Kenneth L | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37526067 | Fakes Chester B | Ft Leavenworth KS | 1943 | Civil Life | 1922 |
| 6273201 | Fawcett Robert Q | Ft Sill OK | 1946 | Undefined Code | 1919 |
| 20724960 | Foote James S | Dodge City KS | 1940 | National Guard | 1915 |
| 18000251 | Ford Leonard L | Undefined Code | 1940 | Civil Life | 1921 |
| 17064737 | Gasser Edward J | Ft Riley KS | 1942 | Civil Life | 1918 |
| 37727060 | Gibbs Cecil P | Ft Leavenworth KS | 1943 | Civil Life | 1917 |
| 37735584 | Gibbs James L | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37730889 | Gisbs Joe P | Ft Leavenworth KS | 1944 | Code 1 | 1925 |
| 37765106 | Gleason Maurice F | Ft Leavenworth KS | 1945 | Civil Life | 1924 |
| 17064735 | Goller Andrew L Jr | Ft Riley KS | 1942 | Civil Life | 1922 |
| 37732947 | Goller George H | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| A-712620 | Henderson Mildred L | Wichita KS | 1945 | Civil Life | 1918 |
| 17063927 | Hoagland Darrell W | Sioux City IA | 1942 | Civil Life | 1919 |
| 37731940 | Hoagland Gail P | Ft Leavenworth KS | 1944 | Civil Life | 1911 |
| 37747056 | Hoagland Howard L | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 37736091 | Holmes Leo L | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37722936 | Howe Roy U | Ft Leavenworth KS | 1943 | Civil Life | 1925 |
| 37735619 | Hubin Glen T | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 37735587 | Hubin Raymond W | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37736085 | Ideker Everett L | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 17020827 | Jones Earl C | Ft Leavenworth KS | 1942 | Civil Life | 1921 |
| 17064850 | Jones Leonard C | Ft Riley KS | 1942 | Civil Life | 1921 |
| 37750599 | Katz Lavern V | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37521541 | King Alfred L | Ft Leavenworth KS | 1943 | Civil Life | 1910 |
| 37750597 | King Richard E | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 17209504 | Koontz Lewis L | Salina KS | 1946 | Code 2 | 1927 |
| 17020828 | Korf Ferlyn W | Ft Leavenworth KS | 1942 | Civil Life | 1918 |
| 37735614 | Kraft Clarence R | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 20724972 | Kreger Carl J | Dodge City KS | 1940 | National Guard | 1918 |
| 20725022 | Kreger Leo E | Colorado Springs | 1945 | Code 3 | 1920 |
| 17020821 | Kuhn Harold J | Ft Leavenworth KS | 1942 | Civil Life | 1919 |
| 37731941 | Law James W Sr | Ft Leavenworth KS | 1944 | Civil Life | 1916 |
| 37757361 | Lewis William L | Ft Ord CA | 1945 | Code 4 | 1926 |
| 37521599 | Liebl Elvyn A | Ft Leavenworth KS | 1943 | Civil Life | 1923 |
| 17020942 | Lonnberg Kenneth L | Ft Leavenworth KS | 1942 | Civil Life | 1919 |
| 17124854 | Lonnberg Louis J | Ft Leavenworth KS | 1943 | Code 1 | 1900 |
| 17118039 | MacNair John A | Ft Leavenworth KS | 1945 | Code 1 | 1926 |
| 37735621 | Mages Alvin E | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37730416 | Maskus Jack L | Ft Leavenworth KS | 1944 | Code 1 | 1925 |
| 37746597 | McCormick Armand H | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37735613 | Mendoza Andrew C | Ft Leavenworth KS | 1944 | Civil Life | 1924 |
| 37747782 | Meyer Donald A | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 37883260 | Molzahn Amos L | Ft Logan CO | 1946 | Civil Life | 1927 |
| 37741484 | Nielson Hans Jr | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 37730925 | Nilhas Merle W | Ft Leavenworth KS | 1944 | Civil Life | 1923 |
| 18046524 | Northrop Harold R | Undefined Code | 1941 | Civil Life | 1917 |
| 37735640 | Nuss Elmer R | Ft Leavenworth KS | 1944 | Civil Life | 1922 |
| 37826446 | Pantle John E | Ft Leavenworth KS | 1946 | Civil Life | 1927 |
| 37750530 | Phillips Jack D | Ft Leavenworth KS | 1944 | Civil Life | 1926 |
| 37730951 | Pitts Willis E | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 17028253 | Querbach Albert E | Ft Riley KS | 1941 | Civil Life | 1920 |
| 17064784 | Rasmussen Herbert E | Ft Riley KS | 1942 | Civil Life | 1920 |
| 37736931 | Rasmussen William R | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37731946 | Reed Morris E | Ft Leavenworth KS | 1944 | Civil Life | 1912 |
| 17010898 | Rice Gerald B | Garden City KS | 1940 | Civil Life | 1920 |
| 17100260 | Ryan James R | Ft Riley KS | 1942 | Civil Life | 1922 |
| 17028273 | Rynerson Eugene A | Ft Riley KS | 1941 | Civil Life | 1917 |
| 17028271 | Rynerson Russell W | Ft Riley KS | 1941 | Civil Life | 1918 |
| 37731929 | Schauvliege Harold L | Ft Leavenworth KS | 1944 | Code 1 | 1923 |
| 37750489 | Schechter Dale L | Ft Leavenworth KS | 1944 | Civil Life | 1926 |
| 20725003 | Schlereth Henry M | Dodge City Aaf KS | 1940 | National Guard | 1920 |
| 37730898 | Shearer Otis C Jr | Ft Leavenworth KS | 1944 | Civil Life | 1915 |
| 17128481 | Simpson Richard N | Ft Leavenworth KS | 1942 | Civil Life | 1923 |
| 37744918 | Snook Kenton D | Ft Leavenworth KS | 1944 | Civil Life | 1922 |
| 19179176 | Stegman William H | Los Angeles CA | 1942 | Civil Life | 1921 |
| 37750601 | Steinbring Alfred A | Ft Leavenworth KS | 1944 | Civil Life | 1926 |
| 37765107 | Trauer Donald E | Jefferson MO | 1945 | Civil Life | 1925 |
| 17190660 | W Zs W Qw Nr J (sic) | Ft Riley KS | 1942 | Undefined Code | 1932 |
| 37763157 | Walter Thomas M | Ft Leavenworth KS | 1945 | Civil Life | 1924 |
| 17060990 | Waters Marion E | Ft Leavenworth KS | 1942 | Civil Life | 1921 |
| 37747783 | Webster Francis W | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37736934 | Worley Claude E | Ft Leavenworth KS | 1944 | Civil Life | 1925 |
| 37741494 | Zimmerman Frank | Ft Leavenworth KS | 1944 | Civil Life | 1915 |
Return to Hodgeman County Trails
Return to Kansas Trails
Return to Genealogy Trails