| Township 31 South, Range 8 East of 6 P.M. |
| Name | P.O. Address | Section | Business | Nativity | Date of Settlement |
| Barnard, John F. | Grenola | 13 | Farmer & Stock raiser | LaPorte co., Ind | April 1877 |
| Dunkin, M.L. | Grenola | 35 | Farmer & Stock raiser | Monroe co., Mo. | March 1881 |
| Fleenor, A. | Grenola | 36 | Farmer & Stock raiser | Vermont | Aug 1883 |
| French, L. F. | Grenola | 35 | Farmer & Stock raiser | Knox co., Tenn. | Aug 1875 |
| Fay, Willard | Grenola | 1 | Farmer & Stock raiser | Chittenden co., Vt | Mar 1885 |
| Fay, R. M. | Grenola | 1 | Farmer & Stock raiser | Chittenden co., Vt | Mar 1885 |
| Logsdon, Dennis | Grenola | 36 | Farmer & Stock raiser | Hart co., Ky | Oct 1870 |
| Stockton, J. M. | Grenola | 25 | Carpenter | Jefferson co., Ill | June 1870 |
| | | | | | |
| Township 30 South, Range 12 East of 6 P.M. |
| Bradley, T.G. | Howard | 8 | Farmer-Stock raiser-dealer | Johnson co., Mo | Aug 1883 |
| Cook, Samuel | Longton | 25 | Farmer & Stock raiser | Sussex co., Eng | Aug 1870 |
| Gardner, Thos. F. | Longton | 27 | Farmer & Stock raiser | Perry co., Ohio | Aug 1871 |
| Huddleson, E. | Busby | 1 | Postmaster-Dealer in Gen'l Merch | Pike co., Ill | 1881 |
| Hook, Samuel | Longton | 29 | Farmer & Stock raiser | Pickaway co., Ohio | Mar 1880 |
| Hainlan, Fred | Longton | 13 | Farmer & Township Trustee | Wutemberg, Ger | Jul 1871 |
| McClure, J.A. | Longton | 35 | Farmer & Stock raiser | Wayne co., Ohio | Oct 1870 |
| Patterson, S.H. | Longton | 36 | Farmer & Stock raiser | Tompkins co., N.Y. | May 1870 |
| Patterson, Frank | Longton | 36 | Farmer & Stock raiser | Tompkins co., N.Y. | May 1870 |
| Smith, J.A. | Longton | 24 | Farmer & Stock raiser | Adams co., Ohio | Jun 1870 |
| | | | | | |
| Township 29 South, Range 9 East, of 6 P.M. |
| Craig, W.L. | Union Center | 16 | Farmer & Stock raiser | Clermont co., Ohio | Nov 1870 |
| Hazen, A. | Union Center | 33 | Farmer & Stock raiser | Dutchess co., N.Y. | Dec 1879 |
| Rowe, R.P.L. | Piedmont | 1 | Farmer & Stock raiser | New London, Conn | Oct 1871 |
| Rowe, R. M. | Piedmont | 1 | Farmer & Stock raiser | Jump, England | Oct 1871 |
| | | | | | |
| Township 28 South, Range 13 east, of 6 P.M. |
| Gilson, John | Fall River | 30 | Farmer & Stock raiser | Columbiana co., Ohio | Jul 1869 |
| Heins, Fred | Fall River | 28 | Farmer & Stock raiser | Germany | Jul 1883 |
| Knight, D.D. | Fall River | 28 | Farmer & Stock raiser | Newton co., Mo. | Sep 1869 |
| Martin, Joseph | Fall River | 28 | Farmer & Stock raiser | Overton co., Tenn | Mar 1880 |
| Somerby, J.A. | Fall River | 3 | Editor Fall River "Times" | Washington co., Vt | Aug 1881 |
| | | | | | |
| Township 29 South, Range 12 East, of 6 P.M. |
| Gilson, William | Fall River | 19 | Farmer & Stock Raiser | Columbiana co., Ohio | Spring 1872 |
| Light, G.W. | Fall River | 22 | Farmer-Stock raiserin Harness Saddlery, etc. | Licking co., Ohio | Nov 1865 |
| Lowe, Wm. | New Albany | 27 | Farmer, Stock raiser, Corn Shelling and Thresher | Davis co., Iowa | Mar 1875 |
| Nichols, J.A. | Rancho | 32 | Farmer & Stock raiser | Clark co., Ill | May 1872 |
| Scott, J.F. | Fall River | 28 | Farmer-Stock raiser Breeder of Berkshire Hogs | Callaway co., Ky | Feb 1866 |
| Taylor, R. H. | New Albany | 3 | Farmer & Stock Raiser | Belmont co., Ohio | 1878 |
| Anderson, Gust. | Busby | 36 | Farmer-Contractor-Builder | Traheryd Soken, Swdn | Jun 1870 |
| Crismas, J.W. | Howard | 32 | Farmer & Stock raiser | Canada | Apr 1871 |
| Cale, J.W. | Cave Springs | 6 | Farmer & Stock raiser | Burlington co., N.J. | Mar 1871 |
| Hart, Joseph | Fall River | 2 | Farmer & Stock raiser | England | Feb 1870 |
| Gibbs, W.A. | Fall River | 11 | Farmer & Stock raiser | Pennsylvania | Feb 1884 |
| Hurst, Capt. J.D. | Fall River | 1 | Farmer & Sheep raiser | Claiborne co.,Tenn | Dec 1876 |
| Innis, Thompson | Cave Springs | 20 | Farmer-Stock raiser Carpenter | Adams co., Ohio | Oct 1870 |
| McKey, D.W. | Fall River | 31 | Farmer & Stock Raiser | Overton co., Tenn | Jun 1867 |
| Osborn, Geo McD | Fall River | 25 | Farmer & Stock raiser | Allen co., Ohio | Aug 1881 |
| Rule, R.W. | Fall River | 10 | Farmer-Stock raiser Notary Public | Pittsburgh, Pa | Sep 1869 |
| Valient, H. | Cave Springs | 6 | Farmer & Stock raiser | Hamilton co., Ohio | May 1879 |
| Van Hyatt, P. | Fall River | 1 | Farmer-Fruit Grower Teacher | Randolph co., Iowa | Mar 1877 |
| Yandall, L.W. | Fall River | 1 | Farmer & Stock raiser | Graves co., Ky | Apr 1881 |
| | | | | | |
| Township 30 South, Range 9 East, of 6 P.M. |
| Combs, C.M. | Grenola | 34 | Farmer & Stock raiser | McDonough co., Ill | Mar 1882 |
| Ellis D.M. | Howard | 25 | Farmer & Stock raiser | Hancock co., Ind | Jun 1871 |
| Heuston, T.J. | Grenola | 19 | Farmer & Stock raiser | Richland co., Ohio | Oct 1884 |
| Ludwig, N.S. | Grenola | 35 | Farmer & Stock raiser | York co., Pa | Mar 1882 |
| Miller, T.G. | Moline | 25 | Farmer & Stock raiser | Mercer co., Ky | Nov 1874 |
| Weeden, D.W. | Grenola | 20 | Farmer & Stock raiser | Cleveland, Ohio | Mar 1881 |
| | | | | | |
| Township 28 South, Range 9 East, of 6 P.M. |
| Glasco, John H. | Piedmont | 36 | Farmer & Stock raiser | Shelby co., Ill | Oct 1880 |
| | | | | | |
| Township 29 South, Range 8 East, of 6 P.M. |
| Glasco, Wm. | Piedmont | 29 | Farmer & Stock raiser | Bracken co., Ky | Oct 1880 |
| | | | | | |
| Township 28 South, Range 2 East, of 6 P.M. |
| Collins, D.K. | Fall River | 22 | Farmer & Stock raiser | Ireland | Mar 1882 |
| Fitzmorris, Morris | Fall River | 21 | Farmer & Stock raiser | Ireland | Sep 1867 |
| Lockard, L. | Fall River | 22 | Farmer & Stock raiser | Tuscarawas co., Ohio | Oct 1872 |
| McKey, E.C. | Fall River | -- | Farmer & Stock raiser | Webster co., Mo | Jun 1867 |
| | | | | | |
| Township 30 South, Range 13 East, of 6 P.M. |
| Brower, A.K. | Longton | 29 | Farmer-Stock raiser Twp trustee | Ashtabula co., Ohio | Mar 1882 |
| Blank, F.J. | Oak Valley | 27 | Physician & Surgeon | Cambria co., Pa | Oct 1870 |
| Conover, W. H. | Rancho | 4 | Stock raising | Woodford co., Ky | Apr 1869 |
| Howard, J.J. | Oak Valley | 22 | Farmer & Stock Raiser | Ross Co., Ohio | Aug 1882 |
| Jones, Geo. | Longton | 32 | Farmer & Stock Raiser | Kent co., Eng. | sep 1879 |
School District No. 68A | Rancho | 5 | T.C. Dunn-director: A.I.Cox Treasur: O. Doty-clerk | ------ | ------ |
| | | | | | |
| Township 30 South, Range 10 East, of 6 P.M. |
| Bruce, Thomas | Howard | -- | General Merchant | Ireland | Mar 1875 |
| Comstock, Chas | Moline | 29 | Farmer & Stock Raiser | Cedar co., Ia | Aug 1882 |
| Campbell, Thos P. | Howard | -- | Real Estate Dealer | Adams co., Ill | Feb 1870 |
| Crooks, W.M. | Howard | -- | Southern Kansas Land Co. | Lincoln co., N.C. | Apr 1872 |
| Croker, J.W. | Howard | -- | Southern Kansas Land Co. | Chittenden co., Vt | May 1884 |
| Douthitt, H.S. | Howard | -- | Attorney at Law and Abstractor | Madison co., Ky | Mar 1881 |
| Eby, A.F. | Howard | -- | Cashier Elk co. Bank | Franklin co., Pa | Apr 1871 |
| Fuller, T.S. | Howard | -- | Cashier First National Bank | Hamilton co., Ohio | Nov 1879 |
| Glenn, R.F. | Howard | -- | Register of Deeds | Vermillion co., Ill | Nov 1880 |
| Glander, C. | Howard | 9 | Farmer & Stock Raiser | West Price, Prussia | Sep 1869 |
| Hanna, P.K. | Howard | 20 | Farmer & Stock Raiser | Henry co., Ill | Aug 1884 |
| Hugg, John | Howard | 15 | Farmer & Stock Raiser | Morris co., N.J | Apr 1870 |
| Hamilton, James | Howard | 12 | Farmer & Stock raiser | Scotland | Feb 1881 |
| Howland, P.W. | Howard | 20 | Farmer & Stock raiser | Maryland co., N.Y. | Oct 1871 |
| Hubbell, H.E. | Howard | -- | Liveryman | Owen co., Ind | May 1870 |
| Hall, J.R. | Howard | -- | Editor "Democrat" | Mercer co., Va | Oct 1873 |
| Hughes, John M. | Howard | -- | Deputy Register of Deeds | Hancock co., Ind | Sep 1881 |
| Jenks, C. P. | Howard | 20 | Farmer & Stock raiser | Jefferson co., N.Y. | Dec 1872 |
| Jackson, J.C. | Howard | -- | Wholesale Jewelry | Ireland | Apr 1880 |
| Johnson, J.S. | Howard | -- | County clerk | Mercer co., Ohio | Apr 1871 |
| Long, Peter | Howard | 24 | Farmer | Lebanon co., Pa | Nov 1872 |
| Lee, C.B. | Howard | -- | Dealer in Organs, Pianos, Sewing Machines, etc. | Williamston co., Ill | Nov 1883 |
| Lee, Geo. | Howard | -- | Liveryman | ---- | ----- |
| Lambert, W.S. | Howard | -- | Banker | Knox co., Ill | Mar 1879 |
| Lambert, Isaac | Howard | -- | President, Lambert's Bank | Vigo co., Ind | Mar 1881 |
| Lambert, J.M. | Howard | -- | Cashier, Lambert's Bank | Knox co., Ill | Aug 1880 |
| Morrow, F. | Moline | 33 | Farmer | Longford co., Ireland | Nov 1870 |
| Moore, Geo W. & Co | Hartford, Conn | -- | Brokers | ------ | ----- |
| McKey, G.W. | Howard | -- | President-Elk County Bank | ------ | Oct 1871 |
| Nichols, R.H. | Howard | -- | Attorney At Law | ----- | ------ |
| Osborn, Frank | Howard | -- | Broker | Huron co., Ohio | Aug 1870 |
| Osborn, C.F. | Howard | -- | Broker | Huron co., Ohio | Apr 1881 |
| Oliver, W.F. | Howard | -- | Superintendent Public Instruction | Davis co., Iowa | Jan 1880 |
| Rambo, C.W. | Howard | -- | County Treasurer | Richland co., Ohio | Sep 1873 |
| Reynolds, Adrian | Howard | -- | Editor 'Courant" and Postmaster | Guilford co., N.C. | Aug 1870 |
| Scott, L. | Howard | -- | Attorney At Law | Owen co., Ky | Apr 1876 |
| Schumaker, Chas | Howard | -- | Farmer | Prussia | Jun 1870 |
| Symms, G.D. | Moline | -- | Farmer & Stock raiser | Huntington co., Ont | Nov 1871 |
| Smith, L.H. | Howard | -- | Southern Kansas Land Co. | Washington co., Va | Oct 1872 |
| Stineberger, A. | Howard | -- | Publisher "Hornet" | Iowa co., Iowa | Nov 1874 |
| Thompson, Asa | Howard | -- | Of Reynolds & Thompson's | Morgan co., Ohio | Mar 1872 |
| Thompson, T.E. | Howard | -- | Localist Howard "Courant" | Henry co., Iowa | Sep 1872 |
| Townsend, J.J. | Howard | 20 | Farmer | Sullivan co., N.Y. | Jun 1874 |
| Townsend, J.C. | Hoard | 20 | Farmer & Stock raiser | LaSalle co., Ill | Jun 1874 |
| Trimble, E.M. | Elk Falls | 26 | Farmer & Stock raiser | Morgan co., Ohio | Jan 1871 |
| Welty, H. | Howard | -- | Judge of Probate | Fayette co., Pa | Oct 1871 |
| Weaver, David | Howard | 14 | Farmer & Stock Raiser | Bergen co., N.J | Dec 1871 |
| Webber, S.F. | Union Center | 5 | Farmer & Stock Raiser | Davis co., Ind | Apr 1869 |
| Zirn, German | Howard | 12 | Farmer & Stock Raiser | Wurtemberg, Ger | May 1872 |
| | | | | | |
| Township 31 South, Range 10 East, of 6 P.M. |
| Beach, C.H. | Moline | 25 | Farmer & Stock Raiser | Crawford co., Pa | Mar 1878 |
| Cummings, P. | Moline | 2 | Farmer & Stock Raiser | Jefferson co., N.Y. | Sep 1870 |
| Cross, Leroy | Moline | 16 | Farmer & Stock Raiser | Sangamon co., Ill | Mar 1879 |
| Chapman, J.F. | Moline | 28 | Real Estate & Loan Agent | Macoupin co., Ill | Mar 1870 |
| Downing, W. H. | Moline | 10 | Merchant | --- | Mar 1880 |
| Downing, Wm. | Moline | 10 | Merchant | Wabasha co., Minn | Aug 1871 |
| Downing, Hanson & Co. | Moline | 10 | Merchants | ---- | ----- |
| Ellsworths & Thatcher | Moline | 10 | Ranchmen | ----- | Mar 1884 |
| Frazer, J.S. | Moline | 10 | Farmer-Merchant & Stock dealer | Ray co., Mo | Oct 1883 |
| Goodwin, W.C. | Moline | 10 | -------- | St. Lawrence co., N.Y. | Jan 1880 |
| Gilman, Chas. E. | Moline | 4 | Farmer & Stock raiser | Illinois | Mar 1871 |
| Gilman, F. | Moline | 10 | Carpenter & Builder | Lake co., Ind | Sep 1870 |
| Hess, Henry | Moline | 12 | Farmer & Carpenter | Darke co., Ohio | Apr 8, 1878 |
| Hunt, A.J. | Moline | 17 | Farmer & Stock raiser | Madison co., Ill | Jul 1872 |
| Hanson, John | Moline | 10 | Merchant & Stock Dealer | Belmont co., Ohio | Jan 27, 1870 |
| Horn, J.M. | Moline | 10 | Blacksmith | Pennsylvania | Oct 1871 |
| Hughes, R.N. | Moline | 10 | Farmer & Stock raiser | Marion co., Ky | Mar 1879 |
| Long, D.W. | Moline | 10 | Blacksmith & Wagonmaker | Montgomery co., Ohio | Nov 1877 |
| Lewis, J.A. | Moline | 35 | Farmer& Stock raiser | Fleming co., Ky | Oct 1871 |
| Luse, Morgan J. | Moline | 3 | Farmer & Stock raiser | Washington co., Pa | Mar 6, 1883 |
| McCaslin, A.F. | Moline | 10 | Hardware & Implements | Monroe co., Tenn | Nov 1882 |
| Mann, E. | Elk Falls | 12 | Attorney & Farmer | Sussex co., N.Y. | Jun 1878 |
| Moline Mercury | Moline | -- | Weekly paper | ----- | Est. 1882 |
| Miller, R.D. | Moline | 16 | Farmer | Jackson co., Ohio | Nov 1869 |
| Martin, Geo. E. | Moline | 10 | Printer | Warren co., Ind | Apr 1882 |
| O'Neill, Elwood | Moline | 16 | Farmer & Stock raiser | Ross co., Ohio | 1874 |
| Patterson, E.D. | Moline | 8 | Farmer & Stock Raiser | Sangamon co., Ill | Mar 1883 |
| Primmer, R.M. | Moline | 10 | Furniture & Undertaking | Tennessee | Jun 1884 |
| Ross, L. | Moline | 6 | Farmer & Stock raiser | Porter co., Ind | Jun 1883 |
| Vance & Smith | Moline | 10 | Prop. of Livery & Feed, Stable & Stage Line | Beaver co., Pa | Nov 1861 |
| Vinson, P.M. | Moline | 10 | Hardware & Implements | Dewitt co., Ill | Sep 19, 1870 |
| Ward, Samuel | Moline | 10 | Proprietor of People's Livery Stable | Allen co., Ohio | Feb 17, 1884 |
| Walker, I.B. | Moline | 34 | Farmer & Stock raiser | Marion co., Ky | Feb 8, 1871 |
| Walker, Philip | Moline | 27 | Farmer & Stock raiser | Marion co., Ky | Sep 1882 |
| Webb, J.J. | Moline | 31 | Farmer | Wiltshire, England | May 1871 |
| Woodard, C.A. | Moline | 5 | Stock raiser | Dodge co., Wis. | Sep 1882 |
| Winsow, J. | Moline | 10 | Groceries & Confectionery | Pasquotanque co., N.C. | Jan 1882 |
| | | | | | |
| Township 32 SOuth, Range 11 East, of 6 P.M. |
| Bennett, Joseph W. | Elk Falls | 9 | Farming & stock Raising | Hamilton co., Ind | Jan 1870 |
| Brigham, Geo. | Elk Falls | 1 | Farming & Stock raising | Rock Island co., Ill | Feb 1874 |
| Blake, V. | Elk Falls | -- | Banker | Jackson co., Ohio | Jul 1872 |
| Cannon, C.E.F. | Elk Falls | 3 | Prop. of Livery-Feed-Sale Stable | Fulton co., Ind | Feb 1872 |
| Cannon, H.M. | Elk Falls | 3 | Prop. of Livery-Feed-Sale Stable | Fulton co., Ind | Feb 1872 |
| Clough, Fernando | Elk Falls | 8 | Farming & stock raising | Essex co., Vt | Aug 1877 |
| Craig, P.W. | Elk Falls | -- | Insurance-Real Estate Loan Agent | Champaign co., Ohio | Nov 1870 |
| Franklin, S.E. | Elk Falls | 12 | Farmer & Stock raiser-Feeder | Rock Island co., Ill | Apr 1883 |
| Frailey, S.E. | Elk Falls | 2 | Farmer & Stock raiser | Erie co., N.Y. | Mar 1874 |
| Deshazo, L.E. | Elk Fals | -- | Editor & Publisher | Richardson co., Ne | Oct 1884 |
| Graham, D.A. | Elk Falls | 17 | Farmer | Wayne co., Ill | Feb 1882 |
| Hobart, L. Jr. | Elk Falls | 17 | Farmer & Stock raiser | Plymouth, Mass | Mar 1885 |
| Hogan, Thos | Elk Falls | 14 | Farmer & Stock raiser | Ireland | Spring 1872 |
| Hauenstein, Jacob | Elk Falls | 11 | Farmer & Stock Raiser | Switzerland | Mar 1882 |
| Jones, J.K. | Elk Falls | -- | Notary Public & Real Estate Agent | Ross co., Ohio | Nov 1881 |
| Johnson, L.J. | Elk Falls | -- | Notary Public & Salesman | Tuscarawas co., Ohio | Aug 1869 |
| Kasson, Orris | Elk Falls | -- | Proprietor of Livery & feed Stable | Ohio | Oct 16, 1879 |
| Lewis, S.D. | Elk Falls | 15 | Farmer & Sheep raiser | Adams co., Ill | Mar 1, 1881 |
| Mills, John I. | Elk Falls | 7 | Stock & Feed Farmer | Sussex co., N.J. | Apr 1870 |
| Michaelson, G.C. | Elk Falls | 7 | Farmer & Stock raiser | Denmark | Nov 1879 |
| Rucker, P.R. | Elk Falls | -- | Real Estate-Loan & Insurance Agent | Jackson co., Ind | Apr 1872 |
| Roberts, G.W. | Elk Falls | 3 | Farmer & Stock raiser | Jackson, Mich | May 1869 |
| Richolson, Oley | Elk Falls | -- | Real Estate- Loan & Insurance Agent | LaSalle co., Ill | Nov 1870 |
| Shaffer, J.J. | Elk Falls | 34 | Farmer & Stock raiser | Marion co., Ohio | Jun 1874 |
| Welch, John | Elk Falls | 29 | Farmer & Stock raiser | Ireland | Mar 1879 |
| Welch, James | Elk Falls | 29 | Farmer & Stock raiser | Ireland | Mar 1877 |
| Wallace, Jas. | Elk Falls | 2 | Farmer | Hardin co., Ohio | Dec 1869 |
| Wicker, A.G. | Elk Falls | 12 | Farmer-Stock raiser-Feeder | Forsyth co., N.C. | Sep 1884 |
| Webber, F.M. | Elk Falls | -- | Miller | Portage co., Wisc | Mar 1884 |
| | | | | | |
| Township 30 South, Range 11 East, of 6 P.M. |
| Chaffee, D.C. | Elk Falls | 31 | Dairy Farmer(Cheese Making a specialty | Medina co., Ohio | Mar 1878 |
| French, M.P. | Howard | 11 | Farmer & Stock raiser | Jennings co., Ind | May 1870 |
| Fleak, C.W. | Howard | 11 | Farmer & Stock raiser | Knox co., Mo | Sep 1879 |
| Hurst, W.W. | Howard | 20 | Farmer & Stock raiser | Fleming co., Ky | Mar 1883 |
| Hughes, John | Howard | 28 | Farmer & Stock raiser | Lenawee co., Misc | Jul 1870 |
| McDiarmid, D. | Elk Falls | 28 | Farmer & Stock raiser | Scotland | Apr 1880 |
| Newby, Jesse | Howard | 18 | Farmer & Stock raiser | Henry co., Ind | Aug 1870 |
| Newby, Daniel | Howard | 18 | Farmer & Stock raiser | Henry co., Ind | Aug 1870 |
| Simmons, G.O. | Elk Falls | 27 | Farmer & Stock raiser | Jefferson co., Iowa | Jul 1870 |
| Strachan, Wm. | Howard | 6 | Farmer & Stock raiser | Virginia | Jan 1875 |
| Strachan, L. | Howard | 6 | Farmer & Stock raiser | Cook co., Ill | Feb 1870 |
| Williams, W.M. | Howard | 10 | Farmer | Richland co., Ohio | Sep 1870 |
| Ogle, J.W. | Lima | 2 | Farmer & Stock raiser | Pike co., Ill | Mar 1882 |
| | | | | | |
| Township 29 South, Range 11 East, of 6 P.M. |
| Grant, J.H. | Howard | 32 | Farmer & Stock raiser | Stark co., Ohio | Oct 1870 |
| Graham, J.P. | Howard | 35 | Farmer & Stock raiser | Clark co., Ohio | Sep 1871 |
| Heisler, William P. | Howard | 19 | Farmer & Stock raiser | Wurtemberg, Ger | Mar 1884 |
| Hillis, Frank | Fiat | 7 | Farmer & Stock raiser | Clinton co., Ind | Oct 1870 |
| Johnson, W.G. | Howard | 32 | Farmer & Stock raiser | Montgomery co., Ohio | Mar 1871 |
| Kingsley, Chris. | Howard | 22 | Farmer & Stock raiser | Wurtemberg, Ger | Jun 1872 |
| Kingsley, John | Lima | 27 | Farmer & Stock raiser | Wurtemberg, Ger | Jan 1871 |
| Maloney, W.G. | Howard | 20 | Farmer & Stock raiser | Lee co., Ky | Aug 1872 |
| Mason, P. | Lima | 27 | Farmer & Stock raiser | Fountain co., Ind | Oct 1872 |
| Merrill, Wm. | Howard | 33 | Farmer & Stock raiser | Bourbon co., Ind | Mar 1871 |
| Mahurin, S.B. | Howard | 18 | Farmer & Stock raiser | Grayson co., Ky | Nov 1869 |
| Raburn, J.C.F. | Fiat | 9 | Postmaster and Merchant | St. Joseph co., Ind | Dec 1879 |
| Schneider, Jos. | Howard | 30 | Farmer & Stock raiser | Hessian, German | Apr 1874 |
| | | | | | |
| Township 28 South, Range 11 East, of 6 P.M. |
| Allenbaugh, S. | PawPaw | 23 | Farmer & Stock raiser | Madison co., Va | Apr 1872 |
| Buchanan, S.R. | Severy | 31 | Farmer & Stock raiser | Niagara co., N.Y. | Nov 1871 |
| Chestnut, S.D. | Severy | 26 | Farmer & Stock Dealer | Rock Castle co., Ky | Apr 1880 |
| Jordan, M.C. | Severy | 20 | Farmer & Stock Raiser | Somerset Co., Me | Dec 1880 |
| Michaelson, Chas | Severy | 34 | Farmer & Blacksmith | Denmark | Oct 1878 |
| McEachern, Neil | Severy | 33 | Farmer & stock raiser | Argylshire, Scotland | Apr 1873 |
| Pitzer, H.L.W. | Piedmont | 34 | Farmer & Stock raiser | Berkley co., Va | May 1872 |
| | | | | | |
| Township 29 South, Range 10 East, of 6 P.M. |
| Acheson, Geo. M. | Union Center | 32 | Farmer & Stock raiser | Armagh co.,Ireland | Sep 1870 |
| Akers, P.M. | Howard | 14 | Farmer | Bedford co., Pa | Jun 1869 |
| Baughman, P.H. | Howard | 27 | Farmer & Stock raiser | Jefferson co., Iowa | Mar 1873 |
| Drake, T. H. | Union Center | 32 | General Merchant | Wabash co., Ind | Jan 1884 |
| Greenwood, Jos. | Howard | 35 | Farmer & Stock raiser | Hardin co., Ky | Oct 1868 |
| Highsmith, R.N. | Howard | 10 | Farmer & Stock raiser | Crawford co., Ill | Oct 1869 |
| Oliver, T.A. | Howard | 20 | Farmer & Stock raiser | Rock co., Wis. | May 1880 |
| Quick, Levi | Howard | 15 | Farmer & Stock raiser | Pike co., Pa | Jul 1871 |
| Simons, Henry | PawPaw | 2 | Farmer & Stock raiser | Leicestershire, Eng | Apr 1871 |
| Urquhart, Chas. | PawPaw | 4 | Farmer & Stock raiser | Winnebago co., Ill | Feb 1873 |
| Willis, W.B. | Howard | 10 | Farmer & Stock raiser | Knox co., Ind | Jul 1870 |
| | | | | | |
| Township 31 South, Range 12 East, of 6 P.M. |
| Alter, Isaac B. | Longton | 3 | Banker | Jasper co., Ind | May 1870 |
| Artherton, G.M. | Elk Falls | -- | Carpenter-Joiner | Luzerne co., Pa | Oct 1873 |
| Bezo--, C.A. | Longton | 3 | Manager fo G.B. Shaw & Co. | Genesee co., N.Y. | Jan 1880 |
| Belt, F. | Longton | 3 | Carpenter - Joiner | White co., Ind | May 1871 |
| Cartmell, Wm. | Longton | 3 | Prop. of Pioneer Harness Shop | Clark co., Ohio | Feb 1871 |
| Craig, J.R. | Longton | 3 | Prop. of Livery-Feed-Sale Stable | Washington co., Ill | Feb 1875 |
| Crumrine, Wm. | Longton | 12 | Farmer & Stock raiser | Carroll co., Md | Mar 1878 |
| Cooper, E. | Longton | 3 | Farmer & Stockman | Union co., Ind | Oct 1873 |
| Dunlop, Wm. | Longton | 9 | Farmer | LaSalle co., Ill/td> | Feb 1870 |
| Dunlop, Jane | Longton | 9 | Farmer & Stock raiser | Ayrshire, Scotland | Feb 1870 |
| Douglass, J.D. | Longton | 3 | General Merchandise | York co., Pa | Jun 1883 |
| Drinkwater, F.L. | Longton | 3 | Notary Public-Justice of the Peace-Real Estate & Loan Agent | Bradford co., Pa | Sep 1883 |
| Evans, Jesse Jr. | Longton | 36 | Farmer & Dealer in and Breeder of Thoroughbred Stock | Wilson co., Tx | Mar 1884 |
| Elk Lumber Co. | Longton | 3 | Lumber-Lath-Shingles Sash-Doors Blinds Lime -Sand-Brick | ------ | ------ |
| Flory, G.M. | Longton | 3 | Publisher of Longton "Times" | Licking co., Ohio | May 1870 |
| Flory, Fred C. | Longton | 3 | Publisher of Longton 'Times" | LaSalle co., Ill | Mar 1871 |
| Freeman, L.A. | Longton | 7 | Farmer-Stock Dealer -Real Estate | Edgar co., Ill | Nov 1871 |
| Farris, T.N. | Longton | 22 | Farmer & Stock raiser | Schuyler co., Mo | Feb 1879 |
| Gordon, R.A. | Longton | 3 | Prop, of Gordon House | Lancaster co., Pa | Mar 1879 |
| Hagan, J.A. | Longton | 3 | Prop. of Billiard Hall | Tuscarawas co., Ohio | Nov 1870 |
| Jackson, D.W. | Longton | 3 | Notary Public-Prop of City Restaurant | Clinton co., Ohio | Oct 1870 |
| Johnson, E. | Longton | 10 | Farmer & Stock raiser | Jackson co., Mo | Feb 1881 |
| Kirby, E.R. | Longton | 3 | Physician-Surgeon | Monroe co., Ind | Mar 1885 |
| Ledden, C.H. | Longton | 3 | Druggist | Howard co., Ind | Oct 1872 |
| Miller, C.T. | Longton | 6 | Farmer & Sheep raiser | Sandusky co., Ohio | Oct 1870 |
| Nelson, John | Longton | 18 | School teacher | Guernsey co., Ohio | Sep 1870 |
| | | | | | |
| Township 31 South, Range 12 East, of 6 P.M. |
| Newton, J.T. | Longton | 3 | Druggist & Stationer | Vermillion co., Ind | Sep 1882 |
| Norton, F.N. | Longton | 3 | Prop. of Sheep Farm on Sec. 2 | Wilson co., Ky | May 1881 |
| Nichols, A.W. | Longton | 3 | Hardware, Implements & Furniture | Lake co., Ind | Sep 1870 |
| Newman, Jos. | Longton | 3 | General Merchandise | Schubin co., Prussia | Dec 1868 |
| Porter, J.K. | Longton | 12 | Farmer & Stock raiser | Owen co., Ind | Apr 1878 |
| Price, J.M. | Longton | 34 | Teacher | Ringgold co., Iowa | Sep 1870 |
| Price, J.H. | Longton | 22 | Farmer & Stock raiser | Coles co., Ill | Sep 1870 |
| Poston, C.W. | Longton | 10 | Farmer & Stock raiser | Athens co., Ohio | Apr 1871 |
| Roberts, R.R. | Longton | 3 | Hardware-Implements Furniture | Tuscarawas co., Ohio | Nov 1869 |
| Riley, J.W. | Longton | 3 | Postmaster-Druggist & Agent of Adams' Express Co. | Harrison co., Ky | Jul 1870 |
| Reed, W.E. | Longton | 2 | Miller | Cedar co., Iowa | Apr 1877 |
| Rodin, D.W. | Longton | 3 | Patent Right | Richmond co., WV | Nov 1870 |
| Sanger, E.C. | Longton | 12 | Farmer & Stock raiser | Ontario co., N.Y. | Jul 1870 |
| Walker, Wm. D. | Longton | 3 | Farmer | Fairfield co., Ohio | Dec 1881 |
| | | | | | |
| Township 31 South, Range 9 East, of 6 P.M. |
| Boys, L.A. | Grenola | 18 | Farmer & Stock raiser | Monroe co., Pa | Feb 1873 |
| Barber, L. | Grenola | 2 | Farmer-Stock raiser & Sole Ag't of Elk Co. for Patent Hair Pin Fence Posts | Bass co., Ky | Oct 1874 |
| Barnard, Geo. W. | Grenola | 16 | Farmer & Stock raiser | LaPorte co., Ind | Dec 1883 |
