If your research for ancestors has led you to Elk County, Kansas please feel free to submit their names. This will permit others with interest in the same surname to contact you at your email address.
| GUIDELINES |
| Submit Elk County, Kansas Surnames Here |
| SURNAME | DATES RESIDED IN COUNTY |
RESEARCHER | DATE POSTED |
|---|---|---|---|
| AIKEN | c 1870 - present | S. R. Aiken | 2000/09/03 |
| ALFORD | 1870 - 1950 | Ann Murphy | 2004/12/08 |
| BENNETT | - ? - | Neal & Ramona Rohr | 2007/06/13 |
| BOLER / SCHOELLER | - ? - | Amber | 2011/12/26 |
| BOZARTH | abt 1882 - abt 1890 | Donna Garner | 2007/02/11 |
| BRIDWELL | 1870 - 1900 | Judy Farris | 2007/11/20 | CHAMBERS | - ? - | Yvonne Vares | 2007/03/28 |
| CONNICK | - ? - | Carol Clark | 2007/08/19 |
| COOPER | - ? - | Neal & Ramona Rohr | 2010/12 /30 |
| DOUGHERTY/DAUGHERTY | - ? - | Yvonne Vares | 2010/11/21 |
| DRAPER | abt 1884 - abt 1895 | Jessica Franks | 2007/10/04 |
| DWYER | - ? - | Yvonne Vares | 2010/11/21 |
| FITZGIBBONS | - ? - | Neal & Ramona Rohr | 2010/12/30 |
| FLEENER | 1870 - 1920 | T. Zabarsky | 2007/08/21 |
| GARDNER | aft 1877 - aft 1885 | R. Smith | 2007/05/18 |
| GARRETT | 1880 - 2005 | William R. Hawkins | 2007/11/12 |
| HARROD | - ? - | Amber | 2011/12/26 |
| HAWKINS | 1886 - 2003 | William R. Hawkins | 2007/11/12 |
| KELLEY/KELLY | c1875 - c1885 | William B. Kelley | 2007/10/25 |
| KNIGHT | abt 1882 - abt 1890 | Donna Garner | 2007/02/11 |
| LOYD | 1875 - 1930 | Deborah Schroeder | 2010/05/01 |
| LIEBAU | 1869 - present | Ronda Rivers-Stone | 2011/02/20 |
| LUCAS | - ? - | Neal & Ramona Rohr | 2010/12 /30 |
| MANN | - ? - | Yvonne Vares | 2007/03/28 |
| MCCALLISTER | - ? - | Amber | 2011/12/26 |
| McMullen | 1873 - 1878 | Edith Bush | 2007/02/06 |
| Merrill | 1871 - ???? | Kari Bailey | 2010/02/03 |
| PEACE | 1895 - 1910 | T. Zabarsky | 2007/08/21 |
| REED | bef 1880 - aft 1930 | Katheryn Scott | 2007/03/31 |
| REEVES | - ? - | Carol Clark | 2007/08/19 |
| SANGER | - ? - | Neal & Ramona Rohr | 2010/12 /30 |
| SCHOELLER / BOLER | - ? - | Amber | 2011/12/26 |
| SHUMARD | - ? - | Amber | 2011/12/26 |
| SPUNAUGLE | - ? - | Yvonne Vares | 2007/03/28 |
| STANLEY | 1921 - 1942 | William R. Hawkins | 2007/11/12 |
| TERRY | - ? - | Carol Clark | 2007/08/19 |
| TRIMBLE | c1851 - present | Gabrielle Trimble Browning | 2010/02/23 |
| WOODRING | - ? - | Neal & Ramona Rohr | 2010/12 /30 |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails