
|
LIST OF EX-SOLDIERS
Of the War of the Rebellion Residing in Elk County, Kansas SURNAMES S - Z Submitted by L. Morgan
From Howard Courant, August 2, 1889
The following is a list of the Soldiers of the War of the Rebellion residing in Elk county, Kansas as returned by the township assessors: Please Note: The following paragraph was found in the Howard Courant, dated September 6, 1889.
The Soldier List
Note from L Morgan: I have checked the microfilm twice, from October until Dec. 31, 1889 and failed to find any supplement.
|
| Stow, John W. | co G 7 | Mo cav | Howard |
| Smith, William | co F 59 | Ill in | Howard |
| Sailing, Wm. P. | co G 16 | Kan cav | Derry |
| Snyder, J. K. | co A 8 | Penn in | Oak Valley |
| Salmon, Joseph | co - -12 | NY in | Upola |
| Salmon, Joseph | co G 16 | NY art | Upola |
| Sprague, Perry | co K 1 | Kan cav | Busby |
| Speer, James H. | Iowa militia | Cave Springs | |
| Sours, A. H. | co D 130 | Ind in | Severy |
| Sexton, E.R. | co H 44 | Mo militia | Severy |
| Strawn, John W. | co K 43 | Ill in | Severy |
| Schoonover, | co I | Mo militia | Howard |
| Smith, Luther W. | co K 9 | Mich cav | Howard |
| Schofield, Wm. C. | co F 59 | Ill in | Howard |
| Smith, Jas A. | co F 40 | Iowa in | Longton |
| Skinner, Morris M. | co B 3 | Ill cav | Oak Valley |
| Sterling, Chas | co H 2 | Ind cav | Longton |
| Sharp, W.P. | co E 2 | Ind in | Upola |
| Shupp, M.O. | co I 8 | Ohio cav | Moline |
| Shupp, M.O. | co I 44 | Ohio in | Moline |
| Shupp, M.O. | co B 11 | Ohio in | Moline |
| Sawyer, J.P. | co I 59 | Ill in | Moline |
| Sturges, Geo. L. | co L 3 | Ill cav | Moline |
| Snyder, J.K. | co E 51 | Penn in | Oak Valley |
| Songer, Jos W. | co B | Mo militia | Derry |
| Songer, Jos W. | co A | Mo militia | Derry |
| Symms, Geo. D. | co D 38 | Iowa in | Moline |
| Symms, Geo. D. | co H 34 | Iowa in | Moline |
| Street, J.A. | co G 152 | Ill -- | Howard |
| Street, J.A. | co H 115 | Ind in | Howard |
| Sherwin, John F. | hospt steward | Ind in | Moline |
| Schooley, Leander | co K 1 | Ind cav | Moline |
| Sutherland, D. J. | co E 7 | Minn in | Moline |
| Singer, David | co C 38 | Ohio in | Western Park |
| Spease, Geo. H. | co B | Mo militia | Howard |
| Spease, Geo. H. | co G 39 | Mo in | Howard |
| Smith, William | co B 15 | Kan cav | Piedmont |
| Scates, Chas | co A 5 | Mich cav | Howard |
| Scates, Chas | co C 20 | Mich in | Howard |
| Smiley, John A. | co F 20 | Ind in | Howard |
| Strachan, Walter L. | co E 72 | Ill in | Howard |
| Scott, Luther | co H 40 | Ill in | Howard |
| Stewart, James | co F 1 | Colo cav | Howard |
| Schneider, Jos | co G 9 | Ohio in | Howard |
| Smith, John M. | co C 9 | Vermont in | Oak Valley |
| Spencer, Wm. | co F 59 | Ill in | Oak Valley |
| Sawyer, Micager B. | co A 10 | Kan in | Elk Falls |
| Sawyer, Micager B. | Kan militia | Elk Falls | |
| Swarts, Valentine | co M 12 | Ind cav | Elk Falls |
| Stoddard, F.A. | Maj. 137 | NY in | Elk Falls |
| Stiles, John | co A 17 | Kan in | Grenola |
| Shower, Peter | co E 12 | Ky cav | Grenola |
| Summerville, W. | 10 bat | RI light art | Longton |
| Shafer, Hiram | co F 21 | Ohio in | Longton |
| Stewart, Andrew G. | co E 7 | Iowa in | Longton |
| Shipley, John A. | co D 45 | Mo mtd in | Longton |
| Shanks, James | co C 4 | Tenn in | Longton |
| Stevens, Robt. | co A 1 | Minn in | Longton |
| Sumpter, James II | co C 1 | Ark in | Fall River |
| Sargent, Joseph | co --- | Minn in | |
| Staley, L.S. | co C | Kan mtd militia | Cave Springs |
| Searl, J.E. | co --- | NY in | Cave Springs |
| Sexton, W. J. | |||
| Steele, J.C. | co C 11 | Ind in | Howard |
| Spunaugle, John | co G | W.Va militia | Howard |
| Sexton, W. J. | |||
| Soward, R.D. | co I 11 | Ind zouaves | Oak Valley |
| Tony, John | co K 9 | Kan cav | Busby |
| Tice, P.B. | co G 36 | Ohio in | Longton |
| Thomas, W. G. | co G 36 | Ia in | Howard |
| Townsend, J. J. | Illinois Navy | Howard | |
| Townsend, J.J. | co F 144 | Ills in | Howard |
| Thompson, Moses | co K 80 | Ills in | Moline |
| Tillottson, Frances | co A 99 | Ind in | Moline |
| Taylo, James | co B 8 | Ills in | Howard |
| Tabor, O.M. | co I 14 | Mich in | Howard |
| Tibbetts, Bej. H. | co D 5 | Ks cav | Elk Falls |
| Thompson, D.H. | co I 31 | Ind in | New Albany |
| Tullis, R.D.M. | co D 174 | O in | Howard |
| Thomas, Wm. L. | co G 36 | Ia in | Howard |
| Topping, Philetus C. | co B 12 | Ks in | Howard |
| Turner, J. H. | Ia militia | Howard | |
| Underwood, W.R. | co L 8 | Mo in | Howard |
| Ulery, John | co D 14 | Ky cav | Howard |
| Vanasdall, Samuel A. | co H 15 | Ia in | Howard |
| Vanroyer, Peter | co B 3 | Ia in | Grenola |
| Vickrey, R.W. | co I 84 | Ind in | Grenola |
| Vosburgh, Jas H. | co H 49 | O in | Longton |
| Walker, F. M. | co I 15 | Ks cav | Busby |
| Webb, W. H. | co A 40 | Ia in | Longton |
| Willis, Wm.B. | co G 120 | Ind in | Howard |
| Wilson, David | co B 111 | Ills in | Severy |
| Webber, Elijah A. | co B 50 | Wis in | Fiat |
| West, Geo. W. | co E 115 | Ind in | Severy |
| Walter, P.F. | co I 23 | Mo in | Fiat |
| Worley, O.H. | co A 7 | Ind in | Oak Valley |
| Williams, Chester S. | co I 5 | Ind cav | Oak Valley |
| Wilson, J.C. | co G 19 | Iowa in | Upola |
| Wyant, Wesley | co K 15 | Ind in | Longton |
| Williams, Valentine | co G 1 | Va in | Oak Valley |
| White, Jonathan | co L 1 | Iowa cav | Moline |
| Wilson, J.W. | 26 | Ohio art | Moline |
| Witsitt, Henry | co F 145 | Ind in | Grenola |
| Williams, L.T. | co D 148 | NY in | Howard |
| Webber, samuel F. | co E 27 | Ind in | Howard |
| Webber, Samuel F. | co C 33 | Ind in | Howard |
| white, William B. | co I 44 | Ill in | Howard |
| Walters, Wm. | co A 8 | --cav | Oak Valley |
| williams, J.T. | co G 86 | Ind in | Elk Falls |
| Wallace, James | co A 82 | Ohio in | Elk Falls |
| Walker, Henry C. | co I 133 | Ill in | Elk Falls |
| Webb, Wm H. | co A 28 | Ill in | Elk Falls |
| Wood, Isaac | co E 66 | Ohio in | Elk Falls |
| Welty, Henry | co-- 68 | Ohio in | Elk Falls |
| Wilber, Edwin | co H 136 | Ohio in | Grenola |
| Widner, James | co F 10 | Iowa in | Grenola |
| Wall, A.P. | co B 149 | Penn in | Grenola |
| Widner, John | co F 37 | Ill in | Grenola |
| Wells, D.W. | co C 6 | Mo cav | Grenola |
| Weston, J.A. | --------- | ---- | Grenola |
| Weeks, B.F. | co F 51 | Ill in | Grenola |
| Walker, Wm. D | co M 12 | Ohio cav | Longton |
| White, Chas | co E 16 | Wis in | Longton |
| Wooldridge, W.R. | co G 29 | Iowa in | Longton |
| Wheeler, P.D. | co F 2 | Kan cav | Fall River |
| Wade, John | co K 1 | Mo cav | Fall River |
| Wade, John | co E 7 | Mo cav | Fall River |
| Wheeler, F.M. | co G 53 | Ill in | New Albany |
| Wheeler, F.M. | co B 41 | Ill in | New Albany |
| Warford, John | co F 11 | Ind in | Cave Springs |
| Warford, John | co K 47 | Ind in | Cave Springs |
| Woodall, John | co C 9 | Kan cav | Cave Springs |
| Williamson, David | co F 27 | Mo in | Howard |
| Way, Jos P | co F 124 | Penn in | Howard |
| Way, Jos P | co E 152 | Penn in | Howard |
| Way, Jos P | co I | Penn art | Howard |
| White, J.M. | co B 28 | Iowa in | Howard |
| Wait, Lee | co F 135 | Ill in | Howard |
| Wait, Lee | co ---- | Ill-- | Howard |
| Walker, Joel M. | co B 23 | Iowa in | Howard |
| Young, H. | co B 2 | Cal----- | |
| Yandell, L.W. | co B 8 | Mo in | Fall River |
| Yarger, W. H. | co G 31 | Wis in | Grenola |
| Zirn, German | co D 10 | Kan in | Howard |
| Zollars, Theophelus | co A 117 | Ill in | Longton |
| Zinn, Meritt | co D 11 | Kan cav | Longton |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails