
|
LIST OF EX-SOLDIERS
Of the War of the Rebellion Residing in Elk County, Kansas SURNAMES M - R Submitted by L. Morgan
From Howard Courant, August 2, 1889
The following is a list of the Soldiers of the War of the Rebellion residing in Elk county, Kansas as returned by the township assessors: Please Note: The following paragraph was found in the Howard Courant, dated September 6, 1889.
The Soldier List
Note from L Morgan: I have checked the microfilm twice, from October until Dec. 31, 1889 and failed to find any supplement.
|
| McLin, John H. | co K 17 | Ind in | Western Park |
| McNeal, James | co E 14 | O in | Piedmont |
| McLin, William L. | co E 6 | Ind in | Western Park |
| May, Jas P | co M 9 | Ks cav | Western Park |
| McMillian, Jno A. | co C 30 | Ills in | Grenola |
| McLin, John H. | co K 148 | Ind in | Western Park |
| McCutchen, Alex | co B 3 | Mo mtd in | Busby |
| Martin, Morris | co C 2 | Ks cav | Upola |
| Matthews, J.W. | co ------ | - cav | Fredonia |
| Martin, S.S. | co K 12 | Ia in | Howard |
| Morris, Milton | co D 50 | Ind in | Howard |
| Martin, Matthew | co A 26 | Ills in | Fiat |
| Morgan, Wm H. | co I 58 | O in | Fiat |
| Morgan, B.E. | co H 12 | Ky cav | Elk Falls |
| Morgan, Merrill | co D 3 | Ia cav | Howard |
| Mitchell, Thos J. | co A 15 | Ks cav | Howard |
| McKarahan, W. D. | co D 1 | W. Va cav | Howard |
| Merrill, Wm. M. | co C 4 | Ks in | Howard |
| Moore, John M. | co D 1 | Ks in | Oak Valley |
| Mahin, Matthew F. | co E 10 | Ind in | Moline |
| do | co D 56 | Ills in | Moline |
| do | co K 5 | Ind cav | Moline |
| do | co B 87 | Ind in | Moline |
| Moore, James | ------ O | in | Piedmont |
| McNeal, Wm H. | co I 21 | O in | Moline |
| Morrison, Thos J. | co H 28 | Ills in | Moline |
| Murphy, Benj A | co F 21 | Ills in | Moline |
| Martin, J. W. | 1 bat' | Colo art | Moline |
| Monroe, Bert | co C 1 | Minn in | Moline |
| Miller, Geo W. | co I 72 | Ind cav | Moline |
| Miller, W.O. | co F 50 | Mo in | Moline |
| Merrill, Geo. W. | co A 99 | Ind in | Moline |
| Mitchell, A.L. | co K 149 | O in | Moline |
| McClintock, Jno W. | co K 34 | O in | Moline |
| Mix, Jos W. | co D 93 | Ind in | Howard |
| Morgan, Jno. R | co C 52 | Ills in | Western Park |
| McLaughlin, John | co A 30 | Mo in | Howard |
| McConihey, Albert A. | co K 129 | Ind in | Howard |
| McConihey, Elias C. | co C 34 | Ind in | Howard |
| Mitchell, J.B. | co E 30 | Ind in | Howard |
| Meek, Marshall M. | co G 5 | Ind cav | Howard |
| Mayn, W. B. | co K 47 | Ind in | Howard |
| Milner, Chas | co D 2 | Cal cav | Howard |
| Mahan, Oliver M. | co M 9 | Mich cav | Elk Falls |
| Maxwell, David B. | co I 7 | Ia cav | Elk Falls |
| Middlekauff, John | co E 2 | Mo cav | Elk Falls |
| Mauck, F.W. | co D 21 | Mo in | Elk Falls |
| McKee, John M. | co I 85 | Ind in | Moline |
| McCormick, R. J. | co G 129 | O in | Elk Falls |
| Meek, Noah N. | co A 4 | Ind cav | Grenola |
| Mocktee, W. L. | Maj. 40 | O -- | Grenola |
| Mann, Henry | co B 191 | O in | Grenola |
| Melvin, A. W. | co M 5 | Kas cav | Grenola |
| Musgrave, R. C. | co E 80 | Ills in | Grenola |
| McKay, James | co A 64 | Ills in | Longton |
| McClure, James | co C 169 | O in | Longton |
| Maloney, John | co M 1 | Mo cav | Longton |
| Miller, Calvin T. | co G 169 | O in | Longton |
| do | co E 186 | O in | Longton |
| Mahan, John | co K 7 | Mich cav | Longton |
| do | co H 6 | Mich cav | Longton |
| McKay, Andrew B. | co L 58 | Ills in | Longton |
| Mills, H. | co B 26 | Ind in | Howard |
| McKey, E.C. | co C -- | Ks cav | Fall River |
| McManamy, John | co C 1 | Ks -- | Longton |
| Morgan, Thos J. | co F 51 | Ind in | Fall River |
| McKey, D.W. | Ks Militia | Fall River | |
| Martin, Jas | do | do | |
| Markle, Harvey, | mus 14 | Ind in | New Albany |
| McClintock, Wm F. | co E -- | Ks cav | Cave Springs |
| Martin, F.M. | co D 14 | Ills in | Howard |
| Moore, A.S. | Mo Militia | Howard | |
| McKey, Geo W. | co A 1 | Iowa cav | Howard |
| Matthews, Kinchen | co I 9 | Ks cav | Howard |
| Mahurin, S.B. | Ks Militia | Howard | |
| Matthews, James P. | ------ | Militia | Howard |
| McKinzey, Wm | co L 208 | Penn in | Longton |
| McCulley, John H. | co E 51 | O in | Oak Valley |
| Nash, Geo. W. | co C 186 | O in | Piedmont |
| do | co A 132 | do | do |
| Nash, M.H. | co G 12 | Ind cav | Moline |
| Nicholson, Jas M. | co F 8 | Ind cav | Grenola |
| Nicholson, Jas M. | mus 39 | Ind in | Grenola |
| Nichols, J.V. | co D 101 | Ills in | Howard |
| Newby, Daniel | co A 36 | Ind in | Howard |
| Nichols, Ephron | co B 2 | Ills art | Elk Falls |
| Newland, John R. | co B 15 | Ks in | Elk Falls |
| Nichols, Henry M. | co F 123 | Ills in | Elk Falls |
| Norton, John | co-- 9 | NY in | Elk Falls |
| Nowels, Geo S. | co A 87 | Ind in | Elk Falls |
| Nichols, Archibald | co C 6 | Ind cav | Longton |
| Noakes, James | co F 47 | Mo cav | Fall River |
| Noakes, James | co A 27 | Mo mtd in | Fall River |
| North, Herman | co I 17 | Wis in | New Albany |
| Nichols, J. J. | co C 123 | Ind in | New Albany |
| Nigh, David C | co C 135 | Ind in | Howard |
| Oliver, Chas M. | co F | Mo militia | Fiat |
| Ogle, James W. | co C 99 | Ill in | Howard |
| Oberlender, S.B. | co G 5 | Iowa in | Howard |
| Oliver, Jas K. | co A 72 | Ind mtd in | Howard |
| Ostrander, M.L. | co G 3 | Wis ---- | Longton |
| Osborn, John | 2 bat | Kan art | Western Park |
| Ogle, James W. | co K | US Marines | Howard |
| O'Connell, John | co I 131 | Ill in | Grenola |
| Olney, Franklin S. | co G 46 | Penn in | Howard |
| Pyle, W. H. | co A 2 | Kan cav | Howard |
| Pyle, W. H. | co B 15 | Kan cav | Howard |
| Pyle, W. H. | co M 5 | Kan cav | Howard |
| Palmer, Oliver H. | co H 6 | Ind in | Severy |
| Pervines, F. M. | co F 1 | Ill cav ` | Howard |
| Pervines, F. M. | co A 14 | Ill in | Howard |
| Patterson, W. D. | co E 15 | US col'd in | Oak Valley |
| Pitts, J. L. | co C 12 | Iowa in | Upola |
| Parsons, R.R. | co H 35 | Iowa in | Moline |
| Penny, Noah R. | co G 73 | Ind in | Grenola |
| Price, William | co G 153 | Ill in | Howard |
| Price, Enoch J. | co C 11 | Ind in | Elk Falls |
| Parcell, Enos | co B 16 | Ohio in | Grenola |
| Patten, Warren | co H 151 | Ill in | Grenola |
| Poston, Chas W. | co A 2 | Kan cav | Longton |
| Pace, A.M. | musi 18 | Ill in | Longton |
| Parr, Geo. W. | co E 64 | Ohio in | Severy |
| Prentice, John | co E 9 | NJ in | Howard |
| Pinney, Jesse C. | co B 9 | Kan cav | Longton |
| Pyle, James B. | co L 14 | Kan cav | Longton |
| Parsons, Robt. J. | co H 19 | Iowa in | Longton |
| Parr, Geo. W. | co E 163 | Ohio in | Severy |
| Pinon, James | ----- | Ind art | Fall River |
| Parker, Sampson | co A 28 | Ind cav | Howard |
| Robertson, Jos F. | co A 3 | Iowa cav | Howard |
| Rhodes, Philip P. | co H 60 | Ohio in | Howard |
| Reynolds, Edward E. | co D 27 | Ind in | Busby |
| Rothgeb, T. J. | co B 52 | Mo cav | Busby |
| Rhodes, G S | co D 44 | Mo in | Upola |
| Royse, William | Mo militia | Howard | |
| Ritchy, Porter | co A 169 | Penn in | Elk Falls |
| Rentfro Jos | co F 28 | Ill in | Oak Valley |
| Rentfro, W.S. | co I 1 | Iowa cav | Oak Valley |
| Reynolds, Eli | co A 9 | Iowa cav | Oak Valley |
| Read, W.N. | co A 3 | Kan Militia | Longton |
| Read, W.N. | co A 21 | Kan mtd. in | Longton |
| Robb, J. M. | co C 6 | Kan in | Moline |
| Robb, J. M. | co D 5 | Kan in | Moline |
| Ramsey, A.A. | co D 47 | Iowa In | Moline |
| Ryan, Daniel D. | co L 4 | Ill cav | Moline |
| Raymond, M.A. | co I 4 | Iowa cav | Moline |
| Richardson, Thos. J. | co A 9 | Ind in | Piedmont |
| Rambo, Cash W. | co H 39 | Ohio in | Elk Falls |
| Root, Jos | co I 8 | Ind in | Elk Falls |
| Roberts, Geo W. | co E 3 | Mich cav | Elk Falls |
| Richardson, Geo W. | co B 14 | Kan cav | Moline |
| Ruggles, M.E. | co H 22 | Mich in | Grenola |
| Reid, D. M. | co D 64 | Ill in | Grenola |
| Reid, John | co A 8 | Ill in | Grenola |
| Roberts, James B. | co G 10 | Mich cav | Longton |
| Riggin, W. H. | co B 9 | Ill in | Longton |
| Roberts, James B. | co D 21 | Mich in | Longton |
| Riggin, W. H. | co E 1 | US Vet corps | Longton |
| Root, Samuel | co F 138 | Ind in | Elk Falls |
| Roddin, David W. | co K 5 | Kan cav | Longton |
| Roberts, Robt. N. | co I 73 | Ill in | Longton |
| Roach, Jos H. | co H 122 | Ill in | Severy |
| Robinson, M.M. | co B 18 | Mo in | Fall River |
| Russell, J.R. | carpenter | ------- | |
| Roberts, James H. | co D 68 | Ind in | Howard |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails