
|
LIST OF EX-SOLDIERS
Of the War of the Rebellion Residing in Elk County, Kansas SURNAMES G - L Submitted by L. Morgan
From Howard Courant, August 2, 1889
The following is a list of the Soldiers of the War of the Rebellion residing in Elk county, Kansas as returned by the township assessors: Please Note: The following paragraph was found in the Howard Courant, dated September 6, 1889.
The Soldier List
Note from L Morgan: I have checked the microfilm twice, from October until Dec. 31, 1889 and failed to find any supplement.
|
| Glander, Chas | co D 35 | Mo in | Howard |
| Greening, James | co B 30 | Ill in | Paw Paw |
| Grimes, Tobias | co D 44 | Ind mtd in | Cave Springs |
| Grant, Jos H. | co F 74 | Ind in | Howard |
| Gulick, Gilbert | co K 67 | Ill in | Elk Falls |
| do | co I 10 | Ill cav | do |
| Grimes, Samuel H. | co B 154 | Ind in | Cave Springs |
| Gardner, Sam | co G 16 | Kan cav | Oak Valley |
| Goodale, James | co H 13 | Ill in | do |
| Gibson, J.F. | co L 10 | Ill cav | Moline |
| Gilman, Francis | 2 bat | Iowa art | Moline |
| Goodwin, W. C. | co K 92 | NY in | do |
| do | co F 91 | NY in | do |
| Gallion, P.H. | co I 118 | Ind in | do |
| Good, G. W. | co E 75 | Ind in | do |
| Glasco, William | co C 35 | Ill in | do |
| Goodner, W. B. | co C 18 | Ill in | Howard |
| Gwin, James M. | co D 50 | Ind in | do |
| Guy, W. H. | co E 32 | Iowa in | do |
| Graham, Daniel A | co I 48 | Ill in | Elk Falls |
| Gross, C. M. | Maj. 1 | U.S. col'd art | Grenola |
| Grubb, C.C. | co K 65 | O in | Longton |
| Godard, Joel S. | co A 7 | Iowa in | Longton |
| Gardner, Lorenzo D | co H 59 | Ill in | Longton |
| Gilson, John | co A | Ohio militia | Fall River |
| Gilson, Wm. | co A | do | do |
| Gilbert, Bradford R. | co E 7 | Ill cav | Howard |
| Gann, J. N. | co L 11 | Kan cav ` | Busby |
| Hurst, Jefferson | co B 153 | O in | Howard |
| Hileman, Alex | co F 116 | Ill in | Western Park |
| Hedges, Geo | co K 9 | Ohio cav | Longton |
| Hawkins, Aaron | co I 20 | Ill in | Busby |
| Hensley, W. W. | co C 21 | Ill in | Busby |
| Highsmith, R. N. | co E 32 | Ill in | Howard |
| Hanna, David | co D 57 | Ind in | Howard |
| Heren, John P. | co B 43 | Mo in | Severy |
| Hanna, David | co A 37 | Ind -- | Howard |
| Heistand, Isaac | B C 128 | Ind in | Elk Falls |
| Hobbs, John | co E 1st | Kan in | Howard |
| Hand, Phillip | enrolling officer | Howard | |
| Huggins, Oliver | co D 86 | Ill in | Oak Valley |
| Howard, A. J. | co F 11 | Kan cav | Buxton |
| Harris, Geo W. | co H 128 | Ind in | Oak Valley |
| Hupp, Sam L. | co K 26 | Ind in | Severy |
| Hebb, Jos | co A 55 | Ill in | Howard |
| Huffman, O | co B 28 | Iowa in | Moline |
| Holton, D D | co I 89 | Ill in | Moline |
| Hull, Jacob | co A 71 | Ind in | Moline |
| Harris, William H. | co I 2 | NY art | Moline |
| Harris, William H. | co I 9 | NY art | Moline |
| Hull, John | co K 3 | Ohio cav | Moline |
| Herwick, W. F. | co A 1 | Iowa cav | Moline |
| Hanson, J. W. | co C 76 | Ill in | Moline |
| Hollingsworth, Ira | co E 148 | Ind in | Howard |
| Hughes, John | co F 1 | Mich art | Elk Falls |
| Hurst, Keenan | co K 27 | O in | Howard |
| Harkness, D. C. | co B | Minn art | Howard |
| Heavner, Mike | co F 91 | Penn in | Upola |
| do | co C 22 | do cav | Upola |
| Henderson, M. W. | co E 85 | Ind in | Elk Falls |
| Hamilton, John H. | co H 18 | NY cav | do |
| Hauenstein, Jacob | co K 17 | Ind | do |
| Hollenback, Clark W. | Hospital steward | Elk Falls | |
| Hollon, G. W. | co A 4 | Ky in | Grenola |
| Hunt, John | co B 47 | Mo in | Grenola |
| Hatchet, E. R. | co A 4 | Mo cav | Grenola' |
| Hinchman, L.S. | co D 9 | Va in | Grenola |
| Hinton, Frances M. | co L 9 | O cav | Grenola |
| Haile, John A. | co A 99 | Ind in | Grenola |
| Hines, William | co D 39 | Iowa in | Grenola |
| Hilbert, Solomon | co C 11 | Ind in | Grenola |
| Hawkins, Thos P. | co D 99 | Ind in | Grenola |
| Holtzapfel, Chris | co B 106 | Ills -- | do |
| Higinbothem ---- | guide | Mo cav | Longton |
| Hart, C. L. | co C 16 | Conn in | Longton |
| Hainlin, Fredrick | co C 4 | Mo cav | Longton |
| Hurst, James D. | co A 47 | Mo in | Fall River |
| Hayner, D. H. | co a 132 | Ills in | Howard |
| Hostetter, John W. | co B 145 | Ind in | do |
| do | co A 24 | do | do |
| Hubble, Henry E. | co F 97 | do | do |
| Hargrave, J. W. | co C 148 | Grenola | |
| Ingle, Harvey S. | co C 123 | Ills in | Howard |
| Ingram, Josiah | co F 8 | Mo cav | Grenola |
| Imel, G. W. | co K 9 | Ind in | Oak Valley |
| Jewell, Samuel W. | co D 155 | O in | Piedmont |
| Jones, Thos A. | co G 17 | Mo cav | do |
| Jones, M. W. | co F 23 | Mich in | Howard |
| Joseph, James M. | co D 92 | O in | Oak Valley |
| Jones, Eldridge | co F 7 | Ills cav | Moline |
| Jaggard, Thos | do | ||
| Jordon, Wm. | co A 3 | Ind cav | Derry |
| do | co B 10 | Ind in | do |
| Jewell Samuel | co A 86 | O in | Piedmont |
| Jones, John W. | co I 20 | Ia in | Moline |
| Jenne, N.F. | co B 2 | Mich cav | Grenola |
| Jacobs, J. L. | co A 12 | Ills in | Grenola |
| Jenkins, Thos B. | co E 149 | O in | Longton |
| do | co A 18 | do | do |
| Jolly, Thos | co K 78 | Ills in | do |
| Jones, John K. | co B 3 | NC mtd in | Longton |
| Jackson, Daniel W. | co D 73 | Ind in | Longton |
| Jones, M.A. | co F 23 | Mich in | Howard |
| Jackson, Polley | co G 10 | Ky cav | Howard |
| Kitterman, K. H. | co F 7 | Ia in | Longton |
| Kelly, John M. | co E 143 | Ills in | Grenola |
| do | do 171 | do | do |
| Keen, Thos | co K 12 | Ks in | Western Park |
| Konkel, J.L. | co C 25 | Ia cav | Grenola |
| Kennedy, Newton | co G 14 | Penn in | Moline |
| do | do 137 | do | do |
| Kelly A. W. | co D 126 | Ills in | Moline |
| Karr, John | co I 113 | Ills in | Howard |
| Kingsbury, Elisha | co E 39 | Ills in | Howard |
| Kingsley, John M | co K 15 | Ills cav | Howard |
| Keller, John | co D 73 | Ind in | do |
| Kingsley, Chris | co K 15 | Ills cav | Howard |
| Keath, G. F. | co D 12 | Ka in | Elk Falls |
| Kesinger, A.B. | co D 6 | Mo cav | Grenola |
| Kellogg, John M. | co D 8 | vet resv. corps | Fall River |
| Kellogg, John M. | Bat E 5 | US art | Fall River |
| do | Co D 2 | Wis in | do |
| Liggett, J.K. | co H 1 | Mo cav | Cave Springs |
| Lanning, Joel | co B 53 | Ind in | Busby |
| do | 15 bat | Ind art | do |
| Littrell, Jesse | co F 2 | Ark cav | Fall River |
| Lynch, Timothy | co A 72 | Ills in | Howard |
| Lawyer, Wils | co K 94 | Ills in | Grenola |
| Lane, John S. | co D 31 | O in | Grenola |
| Lovinger, John w. | co F 3 | Mo cav | Grenola |
| Lambert, Martin | Recr. off | icer Ill | Howard |
| Lockard, John | co I 49 | O in | Elk Falls |
| Lewis, Slater D. | co C 50 | Ills in | do |
| Linebaugh, Harvey C. | co M 16 | Ks cav | Moline |
| do | co 4 | Ks art | do |
| Liebau, William | co -- 7 | Ks in | Grenola |
| Lehew, M.S. | co D I O | cav | Grenola |
| Lehew, R.M. | co G 11 | Iowa in | Elk Falls |
| Lewis, George | co L 1 | Ia cav | Grenola |
| Lieberknecht, Jacob | co G 12 | O in | Grenola |
| Logsdon, Wm | co B 9 | Ky cav | Grenola |
| Lanter, J.T. | co B 10 | Ks in | Grenola |
| Lock, John | co H 1 | Mo light art | Longton |
| Longley, E. K. | co H 16 | Va in | Howard |
| Lupton, Wm | co D 23 | Ind in | Howard |
| Lloyd, J. W. | co A 77 | O in | Longton |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails