
|
LIST OF EX-SOLDIERS
Of the War of the Rebellion Residing in Elk County, Kansas SURNAMES A - F Submitted by L. Morgan
From Howard Courant, August 2, 1889
The following is a list of the Soldiers of the War of the Rebellion residing in Elk county, Kansas as returned by the township assessors: Please Note: The following paragraph was found in the Howard Courant, dated September 6, 1889.
The Soldier List
Note from L Morgan: I have checked the microfilm twice, from October until Dec. 31, 1889 and failed to find any supplement.
|
| Allis, John | co B 15 | Ks cav | Upola |
| Allis, John | co F 1 | US in | Upola |
| Adair, Thos | co G 118 | Ind in | Moline |
| Axtell, John G. | co H 145 | Penn in | Severy |
| Allenbaugh, S.S. | co F 61 | Ill in | Piedmont |
| do | co E 123 | Ill mtd in | Piedmont |
| Ames, G.R. | co M 10 | Ills cav | Moline |
| Amberg, Jacob | co D 5 | NY cav | Howard |
| do | co A 6 | do | do |
| do | co B 1 | do | do |
| do | co I 8 | do | do |
| Abbott, John | co B 79 | Ill in | Howard |
| Alderson, W.B. | co A 7 | Kan cav | Howard |
| Ames, Joe S | co F 9 | NJ in | Moline |
| Atwater, J.B. | co E 1 | Mo art | Longton |
| do | co B 2 | do | do |
| Augustus, C. W. | co A 193 | O in | Longton |
| Anderson, Jno | co B 116 | O in | Longton |
| Aruel, I. B. | co G 16 | Kan cav | Cave Springs |
| Auldridge, A | teamster- | Va-- | Howard |
| Arnold, William | co I 52 | Ky in | Western Park |
| Ashley, S.G. | co G 2 | Ky in | Howard |
| Allison, Jacob | co K 115 | Ill in | Howard |
| Adams, J.D. | co C 15 | Ill cav | Severy |
| Baldwin, Wm L. | co C 8 | Ind cav | Grenola |
| Britton, Byron J. | co H 12 | Ill cav | Western Park |
| Brilhart, S C | co I 66 | O in | Howard |
| Bascom, S. J. | co H 3 | Vt in | Western Park |
| Barnett, Isaac | co I 91 | Ill in | Piedmont |
| Brant, Zimri | co G 152 | Ill in | Busby |
| Brown, Wm. R. | co H 29 | Ill in | Longton |
| Bryant, J.B. | co B 59 | Ind in | Busby |
| Busby, R. F. | co C 16 | Ind in | Busby |
| Burtch, W. G | co A 27 | Ind in | Cave Springs |
| Burt, William | co K 123 | Ind in | Severy |
| Bolin, Daniel | co I 12 | Ind in | Severy |
| Branch, C. H. | ---- | Ill militia | Severy |
| Baird, S. S. | co B 10 | Ky cav | Howard |
| Barney, D. L.M. | co G 12 | Ind in | Elk City |
| Bryant , D. L. | co H 9 | Ind in | Elk City |
| Bellman, Saml | co C 2 | Ind in | Derry |
| Beatty, H. H. | co I 13 | Iowa in | Paw Paw |
| Brubaker ------ | co A 1st | Kan cav | Moline |
| Baird, James | co I 1 | Colo cav | Moline |
| Brown, S. F. | co K 12 | Wis in | Moline |
| Brown, S.F. | co A 31 | “ | Moline |
| Beach, W. O. | co K 16 | Wis in | Moline |
| Barron, J. M. | co E 54 | Ill in | Howard |
| Bracken, Stephen | co H 82 | Ind in | Western Park |
| Barnett, Isaac | co 28 | Ill in | Piedmont |
| Blake, Wm | co E 147 | Ill in | ----------- |
| Burton, John M. | co F 4 | Ky mtd in | Howard |
| Barrackman, K. H. | co D 7 | W Va in | Howard |
| Brown, Jas H. | co E 148 | Ind in | Howard |
| Bonebrake----- | co F 20 | Ind in | Oak Valley |
| Bennett, Matthew | co F 10 | Ind in, | Elk Falls |
| Bennett, Jos. W. | co A 101 | Ind in | Elk Falls |
| Bennett, Orin R. | co B 101 | Ind in | Elk Falls |
| Bird, Jasper N. | co E 9 | Kan cav | Elk Falls |
| Bachli, John | co A 1 | Va art | Elk Falls |
| Beach, Stephen A | co F 20 | Iowa in | Elk Falls |
| Blalock, Wm. R. | co G 11 | Ind cav | Elk Falls |
| Basey, John M. | co E 63 | Ind in | Elk Falls |
| Bowden, A. S. | co B 4 | Va in | Grenola |
| Boys, L.A. | co K 107 | Ill in | Grenola |
| Bishop, D. J. | co B 63 | O in | Grenola |
| Beard, Jesse | co H 2 | Ind cav | Grenola |
| Bowden, R.A. | co B 2 | W Va in | Grenola |
| Bowden, A. S. | co B 2 | " " " | Grenola |
| Baltzell, C.F. | co K 15 | Kan cav | Grenola |
| Bowden, B.A. | co B 4 | W Va in | Grenola |
| Baughman, Abe | co E 43 | O in | Longton |
| Blair, Thomas | co C 4 | NJ in | Longton |
| Bertling, Peter | co F----- | - in | Cave Springs |
| Bewley, W. T. | co----- | Mo cav | Fall River |
| Bertling, J. P. | co B 15 | Kan cav | Cave Springs |
| Batson, John M. | co H 136 | Ill in | Howard |
| Boutell, J. A. | co B 4 | Mich---- | Howard |
| Baumgartel, Otto | co E 45 | US in | Cave Springs |
| do | co K 14 | " | Cave Springs |
| Buel, Calvin W. | co E 33 | Ind in | Howard |
| Barber, Noyes | QMS 30 | Ill in | Howard |
| Burchfield, J. Q | co K 32 | Ind in | Howard |
| do | " 15 | " " | Howard |
| Boulton, B. E. | co F 12 | Ind in | Howard |
| Brooks, Wm. | co F 72 | Mo in | Longton |
| do | co F 23 | " " | Longton |
| Belt, John F. | co K 76 | O in | Longton |
| Brown, Ceylon L. | co H 8 | Iowa in | Longton |
| Belt, John F. | co B 17 | O in | Longton |
| Biggers, Thos B. | Major 5 | Mo cav | Longton |
| Bennett, Richard | co E 21 | Ill in | Longton |
| Boyll, Ellis A. | co B ---- | -- in | Longton |
| Bright, W. R. | co K 132 | Ind in | Longton |
| Bennett, Richard | co G 8 | Kan ---- | Longton |
| Beaven, Stephen | co D 33 | O in | Fall River |
| Baker, Joel | co F 26 | -----in | Longton |
| Boone, Wm. C. | co C 148 | Ill in | Longton |
| Blair, Thomas | co B 10 | NJ in | Longton |
| Benefiel, Isaac | co B 87 | Ind in | Longton |
| Carpenter, G.W. | co I 40 | Ky in | Howard |
| Couger, T.S. | co L 15 | Kan cav | Piedmont |
| Carroll, John | co C 155 | Ill in | Oak Valley |
| Colyer, E. | Col. 38 | Ill in | Howard |
| Cass, Thos. M. | co A 130 | In in | Cave Springs |
| Caton, L.H. | co I 116 | O in | Longton |
| Cox, P.M. | co H 154 | Ind in | Busby |
| Conway, James G. | co I 62 | Penn in | Severy |
| Curtis, Sidney | co I 13 | Iowa in | Severy |
| Cunningham, Wm. | co H 152 | Ill in | Howard |
| Carver, L.A. | co I 8 | Ill cav | Howard |
| Cooper, Thos | co E 47 | Mo cav | Howard |
| Cook, J. H. | co A 16 | Ind art | Oak Valley |
| Carter, Montgomery | co 22 | Kan cav | Howard |
| Curry, W. F. | co F 14 | Kan cav | Oak Valley |
| Cooper, J. B. | co K 35 | Mo-- | Moline |
| Calvert, T.A. | co K 16 | Kan cav | Moline |
| Campbell, Wm. H. | co F 26 | Mo in | Moline |
| Carr, Daniel | Mo in | Moline | |
| Carter, Thos. M. | co I 37 | Ill in | Howard |
| Coleman, G.W. | co A 63 | Ill in | Moline |
| Copeland, J. N. | co A 3 | Mo cav | Howard |
| Casebolt, Thos. D | co E 3 | Iowa in | Howard |
| Chambers, Jos. | co B 126 | Ind cav | Howard |
| Crawford, M. B. | co E 2 | Kan cav | Howard |
| Collins, J.R. | co-- 132 | NY in | Oak Valley |
| Cole, J.M. | co L 1 | Ark-- | Oak Valley |
| Corryell, John | co K 115 | Ind in | Oak Valley |
| Cramer, John | co B 9 | Ind in | Moline |
| Cass, Martin V. | co K 38 | O in | Elk Falls |
| Cunningham, Harvey | co D 21 | Mo in | Elk Falls |
| Chandler, Wm. S. | co B 146 | Ill in | Moline |
| Cumby, John A. | co F 10 | Ill in | Moline |
| Conover, Wm. A. | co G 73 | Ill in | Elk Falls |
| Clough, F. E. | co E 9 | Iowa cav | Elk Falls |
| Carson, Archibald | co I 13 | Kan in | Elk Falls |
| Colibert, Villfred | co D 154 | Ill in | Longton |
| Crumrine, Daniel | co------ | W. Va in | Longton |
| Collins, D.K. | co F 9 | Kan cav | Fall River |
| Carr, Virgil S. | co D 43 | Ind in | Longton |
| Colvin, Wm. | co C 52 | O in | Longton |
| Colvin, Andrew | co E 13 | Ill cav | Longton |
| Colvin, Garlon | co C 9 | Mo cav | Grenola |
| Chapman, James | Maj. 122 | Ill in | Moline |
| Crandall, H | co B 1 | Minn cav | Howard |
| Clay, G.G. | co A 74 | Ill in | Howard |
| Child, Harold | supt. telegraph | Va | Grenola |
| Cooper, Thos | Mo cav | Howard | |
| Christy, Cyrus D | co H 118 | O in | Howard |
| Denny, Elias | co I 42 | Ind in | Busby |
| do | co D 75 | " " | Busby |
| Dempsey, Arthur | co F 13 | Ill cav | Cave Springs |
| Dewhitt, Wm. A | co H 21 | Ky in | Fiat |
| Davis, John G. | co D 10 | Ind in | Howard |
| Drury, John E. | co I 60 | Ill in | Moline |
| Delaney, Daniel | co A 7 | Mo cav | Moline |
| Drury, John E. | co K 7 | Ill --- | Moline |
| Denton, James F. | co D 24 | Ky in | Howard |
| do | co F 1 | Ky cav | Howard |
| Daugherty, Geo. | Mo militia | Howard | |
| Dolan, Jos | co E 13 | Ohio in | Howard |
| Donaldson, J.W. | co B 22 | Ill art | Howard |
| Davis, Jesse | co K 7 | Ill in | Howard |
| Dewey, E.G. | Mo militia in | Howard | |
| Dolan, William | co E 73 | O in | Howard |
| Dobyns, Jos B | co E 6 | Kan cav | Howard |
| Dilley, A.G. | co H 9 | Ind in | Grenola |
| Dory, William Sr. | co I 188 | NY in | Grenola |
| Douglas, Scott | co F 154 | Ind in | Grenola |
| Davis, B.E. | co I 23 | Mo-- | Grenola |
| Douglas, Daniel S | co B 185 | O in | Fall River |
| Dye, J.S. | co D 125 | Ill in | Fall River |
| Dubois, F.A. | co H 15 | O in | Longton |
| do | co A 12 | O cav | Longton |
| do | hospital steward | O in | Longton |
| Davis, Jesse | co F 12 | Ill cav | Howard |
| Earnheart, Jno. F. | co E 129 | Ill in | Howard |
| Eckert, C.A. | co D 119 | Ill in | Moline |
| Ellis, D.M. | co B 65 | Ill in | Moline |
| Ellis, Albert | co E 91 | Ill in | Fall River |
| Essler, Wm J. | co 110 | Mich cav | Howard |
| Edwards, Wm. | Ohio independent | Howard | |
| Forman, Daniel | co G 39 | Mo in | Grenola |
| Ferris, Thos | co K 21 | Mo in | Longton |
| Furnish, Robt. N. | co B 17 | --in | Severy |
| do | co B 26 | Iowa in | Severy |
| Fiscus, Jacob | co A 59 | Ind in | Howard |
| Flaiz, R. | co A 118 | O in | Severy |
| Frawner, John | co G 8 | Ill in | Elk Falls |
| French, Morris P. | co G 2 | Iowa in | Howard |
| Francis, Albert | co D 60 | Ill in | Howard |
| Fye, Charles | co I 147 | Ind in | Oak Valley |
| Fox, Samuel | co H 123 | Ill mtd in | Western Park |
| Friend, George | co D 94 | O in | Piedmont |
| Forman, Daniel | co B 2 | Mo cav | Grenola |
| Fleek, John | co B 13 | Ks in | Elk Falls |
| Fuqua, Chas B. | co A 1 | Oregon in | Grenola |
| Funk, T. M. | co F 91 | Ill in | Grenola |
| Fitzmorris, Morris | co E 1 | Ks in | Fall River |
| Fitzmorris, Michael | co E 141 | NY in | Fall River |
| Force, Alonzo | co L 8 | Ill cav | Howard |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails