Early County Marriages
1870 - 1875
Before Division of Howard County
Into Elk and Chautauqua Counties

Sorted by Groom

GROOM                        AGE  BRIDE                      AGE  DATE          REC:
====================================================================================
ADAMS, GEORGE                26   COOPER, EMMA               20   12 NOV 1874   A227
ADAMS, W R                   21   ADAMS, SUSAN A             16   08 FEB 1874   Al76
ADDIS, J H                   22   PEERSON, AMANDA            18   23 MAR 1873   A112
ADDIS, JOHN B                43   RAGAN, FRANCES             22   22 MAR 1874   A174
ADKINSON, J L                24   SMITH, M S                 21   11 AUG 1872   A068
ADY, J L B                   28   BROWNING, CATHARINE J      23   01 JUN 1875   B004
ALBERT, GRANILLE             20   LOGSDON, MOLLIE J          15   02 JUL 1874   A204
ALBRIGHT, JOHN O             25   LUCE, FRANCIS E            21   26 OCT 1873   A160
ALLAWAN, GEORGE R            23   STAFFORD, LIZZIE           23   07 APR 1873   Al18
ALLEN, JAMES E               26   MOTSINGER, SARAH F         14   13 JAN 1873   A097
ALLENDOLPH, J C              31   MANMELL, ANNA S            26   16 NOV 1873   Al65
AMES, JOHN E                 25   MELVIN, MARY J             22   20 DEC 1874   A233
ANDERSON, J B                26   COLE, ELLA                 20   NO RETURN     A256
ANGEL, GEORGE W              30   PARK, IDA MAY              16   23 MAR 1873   A113
ARDERY, EDGAR                22   FLORIE, HATFIE F           20   21 NOV 1871   A031
ARNOLD, EMBERSON M           23   HOBBS, LETTIE              18   25 DEC 1873   Al70
AYERS, JOSEPH S              26   HOON, ELZINA M             17   05 OCT 1873   A153
BAIS, JAMES                  21   SMIREY, MALINDA E          18   18 AUG 1873   A148
BAKER, CHARLES D             21   CROSS, SARAH J             19   17 OCT 1872   A082
BAKER, JOSEPH                34   GOAKEY, EMILY              19   18 OCT 1873   A159
BANDY, J J                   21   BUSH, SALINA               16   04 JAN 1872   A038
BARBER, ELI                  27   JOHNSON, MARY A            25   02 FEB 1873   A098
BARNES, D M                  27   BALDWIN, HELEN             25   01 DEC 1874   A228
BARTHOLOMEW, CHESTER P       28   LYMING, LIZZIE A           19   27 SEP 1874   A218
BARTNESS, BENJAMIN F         25   ELLIS, JOSEPHINE C         20   10 APR 1873   Al19
BAUMGARTEL, OTTO             26   KNANE, MARY E              19   22 SEP 1872   A077
BAY, JOSEPH                  28   TREXLER, MARY              17   24 DEC 1874   A234
BEAVER, D W                  46   JONES, MARTHA              26   01 JAN 1874   Al72
BECK, JOHN                   54   CRONK, SARAH ANN           55   09 AUG 1874   A210
BECK, WILLIAM T              23   BAKER, ELLA                20   22 AUG 1874   A211
BECKNER, WILLIAM             23   MCBETH, ELMINI H           19   24 MAY 1873   Al33
BELL, HENRY                  45   READER, JANE               26   02 MAY 1875   A256
BISHOP, E L                  22   CALL, MARY                 20   01 FEB 1871   A009
BLACK, LAMAN                 57   SMITH, ELIZABETH           49   04 JUN 1872   A058
BLAKENY, CHARLES C           21   HARMON, MANAK A            18   06 JUL 1873   A142
BOUNSCHEIDH, FRANK C         21   STEWART, DORA              19   20 JUN 1872   A059
BOWDEN, GEORGE W             25   EICK, JANE                 21   11 FEB 1874   A177
BOWMAN, ISAAC D              25   LIGGETT, MARTHA C          19   16 FEB 1873   A103
BOYER, JAMES R               23   SESSIONS, MARY J           17   10 APR 1873   A119
BRAEKEW, GEORGE W            27   STOCK, MATTIE              18   23 MAR 1873   A1ll
BRESETT, SHERMAN             42   LIVINGSTON, FRANCIS F      24   11 JUL 1873   A14l
BRIGHAM, GEORGE              27   LURANCO, MARTHA E          21   26 FEB 1874   A182
BRIGHAM, THOMAS S            25   MCKAY, JANE S B            16   04 JUL 1874   A207
BRINKERHOFF, C A             25   ELLIS, LAURA E             18   22 MAR 1875   A248
BRISCOE, E W                 30   BEASLEY, CLEMENTINE        26   22 MAY 1874   Al95
BRISENDINE, G B              45   BAKER, MELONIA             24   15 FEB 1874   A180
BROCK, JOHN T                21   COLEMAN, ELVIRA            20   28 MAR 1875   A249
BROOKS, T R                  24   SHEPARD, R Y               17   24 FEB 1872   A047
BROSIUS, JOHN                22   MCCLAUE, F E               22   10 OCT 1874   A222
BROWN, HERBERT               29   GUTHNE, ELLEN S            20   09 MAR 1873   A107
BROWN, ISAAC B               27   MCWILLIAMS, CARRIE L       24   26 JUN 1872   A064
BROWN, JAMES M               24   COALSCOTT, EMMA R          18   26 JUL 1871   A022
BROWN, JOHN B F              26   VANDERPOOL, MAHALA         28   11 DEC 1874   A232
BROWN, S E                   25   MORTIMORE, S J             18   17 DEC 1871   A034
BROWN, W R                   36   PATRICK, M E               28   25 FEB 1875   A244
BROWNING, GEORGE W           34   GROSS, CONSTANCE F         21   11 OCT 1874   A221
BUDD, R J                    21   MARTIN, MARY J             17   24 APR 1872   A053
BUEKLEY, EBENZER R           49   CRISMAN, ALLICE M          24   12 JAN 1874   Al72
BUNDLE, NATHANIEL            36   TYLER, MARY                36   03 DEC 1871   A033
BURNSIDES, RENKIN N          23   GILL, MILLY C              24   03 JUL 1870   A002
BURSON, STEPHEN A            21   HITE, HULDA J              19   11 SEP 1872   A072
BURT, WILLIAM                25   YOUNG, MARTHA J            21   13 APR 1873   A120
BURTCH, O W                  21   TULLIS, SALLIE             18   07 APR 1875   A255
BURTCH, WILLIAM              22   HOUGH, MARGARET            19   29 MAR 1874   Al88
BUSSEY, EVANS T              25   SMITH, MARY H              19   19 MAR 1874   A186
BUTCHER, GEORGE W            22   WHITE, HARRIET             16   09 JUL 1874   A205
BUTLER, JOHN A               20   MAYBERRY, CELIA            19   NO RETURN     Al23
BUTLER, JOHN W               20   THOMPSON, SUSAN            22   NO RETURN     A127
CALVIN, ISAAC A              25   TICE, MARGARET             18   12 FEB 1874   Al78
CAREY, JESSE                 21   MYERS, ROSANNA             15   24 APR 1873   A123
CARLIN, ALPINS A             26   SMITH, EMOGINE A           16   01 JAN 1873   A094
CARPENTER, JOHN M            34   TURNER, NANCY J            15   04 JUN 1873   A136
CARRER, DARYUS A             41   PAGE, LILLIE F             30   25 NOV 1872   A089
CARSON, JOHN A               35   ATKINS, CELIA              20   29 DEC 1872   A090
CARTER, C W                  22   CALLAHAN, ELIZA ANN        16   16 JUL 1871   A020
CARTER, JOHN W               22   THOMPSON, CHARLOTTE M      27   27 JUL 1873   A144
CARTER, LEMUEL L             18   ROWE, SUSAN M              21   15 APR 1872   A052
CARTER, SAMUEL R             27   BUCHANAN, MARGARET         20   23 DEC 1872   A090
CARTER, THOMAS M             26   MOORE, CATHARINE           19   11 MAR 1875   A248
CHALBENAUE, WILLIAM          21   WILCOTH, LOUISA            23   19 MAR 1871   A014
CHANEY, SWIEN                25   JONES, CAROLINE A          19   06 APR 1873   A117
CHILL, ZEBUEON               38   HOLLAMAY, MELINDA          20   10 AUG 1873   A146
CHRONISTER, EDWARD           21   HARRIS, AMANDA C           20   22 FEB 1874   Al78
CLAIN, JOHN                  37   WELLINGTON, MARY           20   24 DEC 1874   A234
CLARK, G W                   28   BASBOUR, MARY E            18   29 SEP 1872   A109
CLEMMER, O W                 22   EMENHISER, CARRIE          22   16 MAR 1873   A108
CLIFTON, THOMAS              20   JACKSON, LOUISA            18   27 JAN 1874   A175
CODY, GEORGE E               22   MCLANE, REBECCA            20   14 MAY 1874   Al94
COLE, JOSEPH M               29   COMES, MARGARETTE J        21   05 JUN 1870   A001
COLLINS, SOLOMAN             33   GOSS, MARY ELLIN           20   09 JUN 1872   A059
COMELS, M H                  24   DOTY, SUSAN A              17   13 OCT 1873   A162
COMPETON, WILLIAM M          35   PERCUE, DONA               26   23 JUN 1872   A063
CONFREY, V                   25   EATON, MARGARET            17   07 JUN 1874   Al96
CONOVER, ROBERT B F          28   MCCLAUGHLIN, ADDlE E       29   01 JAN 1875   A238
CONVERLEY, GEORGE W          23   WALKER, NELLIE             18   16 SEP 1874   A214
COOBY, CHARLES M             21   HYFF, HENNITTA             19   08 MAR 1872   A044
COOPER, GEORGE M             26   EDWARDS, SARAH E           17   13 APR 1873   Al20
CORNUE, J T                  38   THARP, MARY J              18   18 FEB 1875   A243
COUKLIN, JOHN W              25   BURNETT, MATTIE            22   14 OCT 1873   Al57
COUNIR, DURUIS A             41   PAGE, LILLIE F             30   25 NOV 1872   A080
COX, JAMES                   23   HERRING, SENORA J          19   28 AUG 1872   A070
COX, ZEUS W                  22   HENSLEY, PERMELIA E        16   14 JUN 1874   A199
COX, ZOEHANAH                42   FORBLE, SUSAN              32   07 AUG 1873   A146
CRAIG, ALLEN                 19   FISHER, SALLIE A           17   19 OCT 1873   A160
CRAIG, J W                   32   HOLLY, ELISABETH A         31   03 NOV 1872   A079
CRANDELL, PERRY              30   ADAMS, SARAH               16   01 OCT 1873   Al56
CRAWFORD, LEMAND             45   BROWN, MARY A              35   14 AUG 1874   A210
CROCKET, LUCILLINS R         26   LAWRANCE, SUSAN M          16   03 MAR 1875   A246
CRUM, LEANDER                21   GADY, JANE                 22   19 SEP 1874   A215
CRUMP, GEORGE W              21   WARD, ELIZA J              20   26 JAN 1873   A098
CULVER, JERRY B              29   WOOD, MARGARET             22   04 FEB 1872   A046
CULVER, JOE H                31   HELM, MARY C               21   15 FEB 1872   A047
DALE, CHARLES A              22   TABLER, FRANCIS            20   12 OCT 1873   Al54
DARBY, ISAAC F               32   SHEPLEY, MARY              28   NO RETURN     A084
DARBY, ISAAC P               32   SHIPLEY, CARY              28   01 DEC 1872   A093
DARNELL, THOMAS H B          22   HARRIS, MARY E             16   25 DEC 1872   A096
DARRON, FRANK H              30   DANS, MINNIE J             20   25 SEP 1872   A116
DARTH, WILLIAM               26   CHRISMAN, ANNE ELIZA       15   06 APR 1873   A115
DASHER, JAMES                22   TRAPANE, MARTHA            21   16 APR 1872   A051
DAVIS, JOHN A                24   MANN, NAMIE JANE           17   14 AUG 1871   A023
DAVIS, SOLOMON L             27   DAVIS, MARGARET M          19   11 JAN 1872   A036
DEEHAZER, JACOB              30   LOUIS, NANCY EVALINE       28   23 APR 1871   A016
DEITZ, B T                   26   CALLAHAN, FRANCIS E        18   16 JUL 1871   A021
DESHASER, ANDREW             27   DYE, ROCKSALINA            13   06 MAY 1875   B001
DESHAZER, JOHN CALVIN        21   LOUIS, REBECCA C           23   10 JAN 1872   A037
DEWITT, LYMAN                28   POWELL, SARAH E            16   11 JAN 1874   A173
DEWITT, S E                  29   STAPLES, MELISSA J         17   11 NOV 1873   A164
DILLINER, JOHN               29   ST CLAIR, EMMA             18   18 MAY 1873   A132
DINTON, GEORGE W             25   GREENWELL, DORCAS ANN      15   29 JUN 1872   A064
DONAHUE, JESSE               23   STROUSE, MARTHA            18   13 DEC 1874   A231
DOUGLAS, C P                 32   SHARP, NANNIE              18   08 SEP 1872   A072
DOZER, CABEL W               26   STARR, EMMA J              17   07 MAR 1875   A247
DRENNAN, WILLIAM             35   HUTCHINSON, LILLIE         16   22 FEB 1874   A181
DRISKILL, JAMES S            28   SNYDER, MARY E             17   06 AUG 1874   A209
DRISKILL, SALMON             60   MCLANE, POLLY L            50   23 OCT 1871   A028
DUNLAP, HENRY M              33   CARPENTER, HETTIE          30   05 MAY 1873   Al28
DURLAND, PETER               26   PEEK, JENNI E              18   07 SEP 1871   A026
EASTER, JESSE                26   HENLON, LOUISA             16   NO RETURN     A173
EDDY, JOHN P                 26   ABRAHAM, MARY E            23   22 JUN 1873   Al39
EDDY, REUBEN                 23   FULLER, CYNETHIA           16   05 JUL 1872   A074
EDMONS, JAMES H              32   SMITH, SERENA J            17   19 DEC 1870   A006
EDMUNDSON, THOMAS S          19   PRICE, DICY                19   08 OCT 1874   A219
EDWARDS, ALBERT              21   SPRAGUE, NELLIE            19   01 MAR 1874   A185
EDWARDS, J D                 22   FIFE, NANCY                21   24 JUN 1874   A202
ELLIS, FRANK                 24   RAMSON, MUIENA J           20   02 JUL 1873   Al41
ELLIS, THOMAS                21   JONES, ALMEDA              18   14 MAR 1875   A249
ENDICOTT, JOSEPH F           44   ELLWELL, SARAH J           34   01 AUG 1872   A076
EVERETT, EZEKIEL             42   HUFF, AMANDA J             30   22 FEB 1874   A184
FAIRLEY, JAMES H             25   TEETER, MINERVA            23   22 FEB 1874   A183
FARLEY, ROBERT               23   HERILL, EMMA               24   16 DEC 1873   A170
FARNY, C C                   22   CHALLENDER, LYDA JANE      17   19 MAR 1871   A013
FARRA, LEMUEL D              33   PHELPS, ELISABETH E        26   30 NOV 1872   A089
FARRER, SAMUEL D             33   PHELPS, ELIZABETH E        26   29 NOV 1872   A083
FAST, DAVID M                22   DOTY, ANNIE                18   05 JUN 1873   A136
FELTER, GEORGE W             28   LUDY, HANNAH               22   01 MAY 1873   Al27
FERGUSON, ISAIAH             36   NASH, AIANNAS              18   04 APR 1875   A252
FICHETT, CHARLES             38   DINGAS, MARRY V            27   10 NOV 1872   A087
FIELDS, JAMES B              21   SEARS, SARAH ANN           14   09 FEB 1873   A102
FILENER, JOHN ALBERT         25   RHOADS, LAURA J            20   07 JAN 1873   Al01
FILER, E HERBERT             26   KILGORE, NANCY A           15   27 APR 1873   A124
FISHER, JAMES L              28   HOLROYD, MARY A            18   10 SEP 1871   A035
FLANARY, SHELTON J           21   BELT, LUCINDA              17   01 OCT 1873   Al56
FLAUANY, C H                 24   CONORES, C C               18   25 FEB 1873   Al0l
FLEENER, J W                 18   HOPE, MARY S               17   31 AUG 1873   A150
FLEMING, ZALHARIA            21   KINDALL, HARRITT L         18   21 MAR 1872   A050
FLORY, JACOB C               21   MICHAEL, MAHALA E          16   17 JAN 1875   A239
FOMLER, BRADY                38   FAULKENDER, F E            17   23 MAY 1873   Al34
FORD, THOMAS                 24   RICHARDS, MANDA (MARY)     20   09 JUN 1872   A058
FOSTER, HECTOR S             21   LAMB, LYDIA E              18   16 MAR 1872   A049
GARNER, MAURICE E            21   ROBERTS, MARGARET A        16   25 OCT 1874   A223
GARNER, WILLIAM A            24   BUCKNER, RETTIE            19   19 MAY 1873   A131
GEORGE, GEORGE R             24   ESSEX, DORINDA             17   27 OCT 1872   A079
GIBSON, HOOVER               21   WILSON, MARY A             18   07 FEB 1874   A176
GIBSON, JOSEPH               29   CUMMINGHAM, MARY           15   16 JUN 1872   A063
GILBERT, WILLIAM             38   BURKETT, JANE              28   09 NOV 1871   A030
GILBREATH, NELSON            21   STERNS, LIZZIE             22   02 SEP 1874   A212
GILBREATH, R W               23   NAVE, THERSA               17   31 MAY 1874   A197
GILL, SAMUEL H               21   HUSTON, MATILDA            27   29 JAN 1871   A009
GILROY, B W                  25   ODELL, ELIZABETH E         23   17 FEB 1871   A010
GITCHELL, CHARLES A          20   GREEN, FRANCIS A           18   03 JUL 1873   A140
GLENN, WILLIAM L             24   MARTINDALE, LYDIA F        16   20 NOV 1873   A166
GLOCKLE, JOHN                48   HUBBARD, MARY              34   18 FEB 1872   A040
GOLDSBERRY, CHARLES          40   ENNIS, MARY                31   23 MAY 1874   A196
GOMETO, JULIES               21   BURRONS, NETTIE            15   02 APR 1873   Al58
GOOD, JOHN B                 69   GORDEN, CATHERINE          46   09 APR 1875   A253
GOODKNIGHT, GEORGE W         35   CAMPBELL, MARY P           22   24 JUN 1873   Al40
GORBY, JOHN S                27   CLARK, ALBINA W            20   29 AUG 1874   A212
GORDON, GEORGE W             23   SMITH, ELIZABETH E         21   08 NOV 1874   A225
GORDON, S O                  26   CODY, MARY LUCINDA         17   07 AUG 1871   A025
GORMAN, WILLIAM R            20   HANSHAW, CATHARINE J       17   22 NOV 1874   A228
GRANT, WILLIAM A             24   COLLE, NANCY TURNER        15   01 JUL 1871   A020
GRAVES, JOSEPH W             37   KING, NANCY                18   24 FEB 1873   A106
GREENE, CHARLES              30   SHOOK, L                   22   05 MAY 1872   A055
GREENWOOD, JOHN              35   ROE, NANCY                 22   22 JAN 1874   Al74
GREENWOOD, LEWIS             61   MARTIN, JANE (MRS)         60   13 DEC 1874   A232
GREENWOOD, WILLIAM           27   WEEKS, MARY                22   11 SEP 1870   A003
GREGORY, T G                 23   MURPHY FANNIE              18                 A103
GURP, FREDRICK               28   YOUNG, ELIZA A L           17   19 MAY 1873   Al30
GUTUNE, SEANDER              25   EAGLE, SUSAN S             17   15 MAY 1873   A130
HACKETT, SYLVESTER T         25   HALE, LAURA                23   18 FEB 1883   C010
HAGLER, LAFAYETF             24   FABER, RUTHENY MYRTLE      16   23 FEB 1875   A243
HAHN, C A                    ??   URGUHART, ELLEN            20   20 DEC 1871   A030
HAINES, ORLANDO              20   FIELDING, MARGARET         17   28 AUG 1874   A213
HALL, E W                    22   HOWARD, JULIETTE           18   19 FEB 1874   Al83
HALL, PATTERSON              25   MYERS, LAURA A             16   09 MAY 1875   B001
HAMON, MOSES                 28   LOUIS, JANE                26   24 DEC 1870   A006
HAMPTON, ABIJA               45   HILL, PRICILLA             48   17 SEP 1873   A152
HANLEIN, FREDERIK            36   TICE, JULIA                19   30 OCT 1873   A163
HARMON, WINFIELD             21   HADEN, HANNAH O            17   17 AUG 1873   A148
HARRIS, PATRICK H            29   ROSS, R E                  29   06 MAY 1872   A054
HART, JAMES L                27   THOMPSON, KATI             20   04 JUN 1874   A199
HART, JOHN A                 22   BEAVER, LOURA S            17   15 APR 1874   A192
HART, WILLIAM A              22   COONROD, FRANCIS           15   08 APR 1873   A117
HAUK, C M                    27   CRISTMAS, JINIE            21   02 JUL 1872   A066
HAUSON, GEORGE W             27   BIRCOURT, CLARA            18   15 FEB 1874   Al80
HAYMOOTH, GEORGE T           22   RANEY, NANCY J             21   01 APR 1874   A187
HEAGINS, MORRIS F            57   CRALL, SALLY               51   18 MAR 1872   A049
HENDERSON, CHARLES R         21   MCFARLAND, CLANRIDA        18   30 MAY 1873   A134
HEWENMAY, JAMES M            56   FRAZIER, SARAH             51   16 NOV 1873   A166
HEWES, WILLIS                18   HART, EUNICE E             19   29 SEP 1874   A216
HICKENS, WILLIAM C           41   CLARK, RHODA (MRS)         30   30 APR 1873   A135
HILE, RICHARD D              22   SHIVELY, SARAH M           15   21 JAN 1872   A039
HILL, CHARLES J              35   BINYAN, MARY N             20   31 MAR 1873   A114
HILL, O C                    27   SMITH, I F                 24   12 AUG 1872   A061
HILL, OSCAR                  22   KING, RUFINA S             18   30 APR 1872   A053
HINSON, M F                  40   GAOUIEK, ANN               40   31 JUL 1872   A075
HINTON, MATHEW               24   HOUGH, MARY A              15   17 JAN 1875   A238
HOME, ALBERT                 24   LABOYTAUX, MARY C          18   14 NOV 1873   A164
HOMLAND, W B                 22   MORRELL, FANNY             19   02 MAY 1873   Al26
HOPE, ANDREW                 19   RUTHBURN, MARTHA J         17   01 MAY 1873   Al25
HOSLEY, R W                  27   BRASHER, CYNTHIA           24   31 MAY 1875   B003
HOUSE, JAMES K P             30   STANTON, LUCY A            27   08 SEP 1874   A213
HOUSH, JASIAH                22   ZOAR, ELIZA C              14   18 FEB 1875   A242
HOWARD, E NORMAN             23   ANDERSON, MARGARET E       22   21 APR 1871   A015
HOWARD, FRANKLIN             34   DIKEMAN, AMANDA            31   12 AUG 1874   A211
HOWARD, WILLIAM              30   KONKLIN, J                 21   05 MAR 1872   A043
HOWELL, HOMER                24   ROB0UGH, MARGARET E        17   07 JUL 1872   A065
HOWELL, JOHN B               23   FOSTER, MARTHA ANN         18   18 JUL 1871   A019
HUFF, J M                    24   HIGHSMITH, HARRIETT E      18   25 FEB 1875   A244
HUGG, JOHN                   35   MCCLURE, HELEN M           18   04 DEC 1870   A005
HULSE, GEORGE W              24   GIBSON, MARY T             22   17 JUN 1873   A137
HUNT, A P                    32   SHARP, POLLIE A            21   13 OCT 1872   A095
HUNTER, ORLANDO              26   BEVER, FANNY E             19   01 DEC 1871   A038
HUTCHINGS, H E               30   ASHMORE, FIDIHA A          17   17 AUG 1872   A068
IRWIN, WILLIAM O             25   JONES, SUSANNAH            17   28 NOV 1872   A093
JAMES, O V L                 28   ADAMS, ORRA                20   24 NOV 1872   A088
JOHNSON, ALLEN               21   WOOD, ANNA                 20   19 FEB 1871   A013
JOHNSON, ANDREW PETER        34   LANE, HARRIETF E           23   15 DEC 1873   A169
JOHNSON, C H                 56   RUSH, ELIZABETH            21   04 DEC 1873   A168
JOHNSON, ISAAC C             24   PRESTON, LOUISA A          20   01 JAN 1873   A091
JOHNSON, JOHN A              34   WELLINGTON, ADA M          28   07 NOV 1874   A222
JOHNSON, JOHN C              51   COOLY, HELLENEA            45   05 JUL 1871   A022
JOHNSON, JOSEPH P            31   KING, AMANDA               25   18 FEB 1873   A104
JOHNSON, S J                 35   STOUT, MARY E              16   20 APR 1873   Al21
JOHNSON, SAMUEL M            30   WILSON, ETTA (MISS)        17   26 MAR 1873   A108
JONES, EUGENE                22   HUGHES, JULIA A            17   03 JUL 1874   A205
JONES, EUGENE A              26   MCKINSIE, AMANDA           21   08 MAR 1875   A247
JONES, GEORGE W              23   BRISCOE, ELIZA J           22   29 FEB 1872   A048
JONES, HARRY H               22   WOOD, FLORELLA J           19   08 SEP 1872   A081
KEABLES, GEORGE C            22   PAYNE, CYNTHIA A           19   16 MAY 1873   Al31
KENNELL, THOMAS F            44   BUTLER, NANCY J            30   25 JAN 1875   A240
KILGRE, MARSHALL             21   NEET, AMANDA               19   01 JUN 1873   A135
KING, JOHN W                 32   LEE, MARY ELLEN            20   17 MAR 1872   A044
KIRBY, T A                   27   HALL, MARY M               23   18 NOV 1874   A225
KLAUS, WILLIAM W             23   PORO, LUCINDA              17   02 MAR 1873   A106
KNOWLS, ABAR                 39   HARPHAM, ELIZABETH P       41   07 APR 1872   A051
KOCHEN, DAVID                30   RIPPATOE, POLLY ANN        16   25 JUN 1874   A202
KOCHER, JOEL                 21   GILPIN, LAURA A            18   30 MAR 1873   A114
KOONES, JARVES B             25   MALONE, MILLIE G           18   19 OCT 1873   A159
LAMB, J M                    23   WARD, CHARITY A            22   19 DEC 1871   A034
LAMB, MOSES                  24   WEATHERMAN, MELISSA        18   04 OCT 1874   A220
LAPHAM, H C                  23   JONES, ELLEN A             23   10 OCT 1874   A220
LASURE, A F                  24   HARRIS, EMILY              19   01 APR 1872   A045
LEABO, FREDRICK              28   METZKER, ELLEN             29   19 JUN 1873   A138
LEE, CHARLES W               28   LORD, LUETTE T             22   13 MAR 1873   A109
LEE, EVAN                    19   MOORE, RUTHY ASBELL        19   16 FEB 1873   A100
LESCO, CLIFFORD              28   DRISHILL, MOLLY            21   23 JUN 1872   A060
LEWIS, THOMAS                36   ELLIS, LONUA               27   20 JAN 1873   Al02
LIGGETT, LAWSON              29   YAGER, AMANDA M            20   09 DEC 1872   A084
LIGGETT, LAWSON              21   YAGER, AMANDA              20   20 DEC1872    A092
LINN, HARVEY A               29   KOGER, MARY ANN            29   03 FEB 1873   A099
LITTELL, W W                 28   PETERSON, ELIZA J          20   13 NOV 1873   A167
LOCKHART, MOSES              35   KING, MARY J               25   21 SEP 1871   A027
LOCKWOOD, ASHUR              22   WHEATON, ROSELLA           15   14 JUL 1872   A061
LOCKWOOD, NELSON             31   JACOBS, AMELIA E           21   04 DEC 1873   Al68
LOCKWOOD, ROLAND             32   LONG, MOLLIE E             23   05 MAR 1874   A185
LOFTON, JAMES A              22   FAIRLEY, HARRIETT A        18   27 MAR 1873   Al13
LOFTON, JOHN W               23   TETER, ELIZA               18   12 NOV 1874   A226
LOOBY, PATRICK               24   KENNEDY, MELRINA           22   21 MAR 1872   A050
LOUIS, ELIJAH                33   ROCKWOOD, MALISSA          30   26 MAR 1871   A012
LOVELAND, AUSTIN M           21   SMITH, LILLIE D            17   19 JUN 1873   A138
LOWE, JOHN S                 23   MCGUIRE, MARY M            17   22 APR 1873   A122
LOWER, DANIEL                40   STARK, RACHEL W            24   14 SEP 1874   A219
LYNCH, WILLIAM P             33   ARMSTRONG, LAURA A         20   15 MAR 1873   A110
LYNES, PETER                 23   RAMSON, RHODA              19   09 OCT 1873   Al54
MAJORS, WILLIAM              29   TEFFF, MELISSA             17   14 DEC 1873   A169
MALCOM, SAMUEL               49   HILL, MARY                 55   09 APR 1875   A253
MANTOOTH, HARRY              24   BRIGGS, DELILAH            21   03 JUN 1872   A055
MARSHALL, J M                22   RUSSELL, CARLINA           23   04 JUL 1871   A019
MARTIN, JAMES                31   TOOTHAKER, SARAH           31   NO RETURN     AllO
MARTIN, JAMES                31   BAKER, AVALINE             25   18 FEB 1874   A181
MARTIN, ROBERT P             25   MOON, ANUCILLA M           16   20 APR 1873   A122
MARTIN, WILLIAM A            28   LANERTY, ABBIE A           17   13 APR 1873   A115
MCAWALY A L                  30   HAUSBROUGH, BELL           22   05 JUN 1872   A057
MCCLURE, JAMES A             27   FLORAY, FANNY              17   03 APR 1872   A056
MCCLURE, R A                 21   WICKERSHAM, LYDIA          22   30 JUN 1870   A001
MCCORUBER, E T               41   RICH, MARY A               38   29 JUL 1873   Al45
MCCOY, JOHN G                21   BAKER, MARY M              21   12 MAY 1872   A054
MCCOY, JOHN O                19   BARNHART, MARY ANN         17   07 MAR 1871   A011
MCCULLOUGH, WASHINGTON       30   COLLINS, SHEBY E           23   17 JAN 1871   A008
MCDONAL, AARON G             24   EDDY, IDA                  18   NO RETURN     Al92
MCDOW, WILLIAM               27   CAMPBELL, SARAH JANE       19   13 APR 1871   A014
MCFELEA, BLUFORD M           29   COTTREALL, JANE            25   28 MAR 1875   A250
MCKINSTER, WILLIAM M         25   FOSTER, MARY E             16   17 JUN 1874   A200
MCKIRAHAN, W D               30   HAND, RACHAEL E            20   ?? SEP 1871   A073
MCKNIGHT, CHARLES J          20   MARTIN, ISABELL C          21   27 APR 1873   A125
MCKNIGHT, WILLIAM A          21   MCFARLAND, MARY J          20   02 MAR 1873   A107
MCLAIN, STEWART              23   ROGERS, ALMIRA BELL        18   29 JUN 1871   A018
MCURDO, JAMES                29   BALINGER, ELIZABETH        17   07 FEB 1875   A240
MEIN, RICHARD                27   HUBBARD, JENNETT E         18   21 APR 1875   A254
MERCER, CON P                29   BUDD, MARY J               18   18 MAR 1874   A191
MEREDITH, JOHN               24   GORMAN, REBECCA M          17   22 NOV 1874   A227
MESEEHER, JOHN               68   MILLBURN, LOUISA A         44   21 MAY 1874   A195
MIKENSHANE, W Q              38   GILBREATH, KATE            25   27 MAY 1874   Al97
MILBURN, HASEA M             19   WHALEY, EMMA               18   27 DEC 1874   A236
MILLARD, THOMAS J            24   SEARCY, ALVINA             19   21 FEB 1873   A105
MILLARD, JAMES BELA          24   BALIS, MARGARET E          19   26 OCT 1874   A224
MILLER, C T                  24   CHALLENDER, ROSANNA        20   24 DEC 1871   A035
MILLER, THOMPSON             24   MCKNIGHT, HENRIETTA        18   30 JUL 1871   A023
MILLER, W G                  23   FITZPATRICK, JANE J        24   29 AUG 1873   Al51
MILLER, WILLIAM              25   WEST, ELLEN                25   03 AUG 1874   A207
MINSHALL, STEPHEN            26   SCHOFIELD, RHOCH A         24   09 JUL 1874   A206
MITCHELL, ASA G              30   BURNS, LAURA A             27   30 OCT 1873   A163
MOCK, ALBERT                 23   ENNIS, SAMANTHA            20   NO RETURN     A203
MOHONNEY, BYRAN T            23   FREAD, EMMA J              18   28 NOV 1873   A167
MONAY, ANDREW J              25   REINHARST, LOUISA          18   04 AUG 1872   A069
MOODY, ANDREW J              25   KINEHART, LOUISA           18   NO RETURN     A067
MOORE, GRANVILLE             19   COKE, NANCY                16   01 SEP 1872   A071
MOREHEAD, B M                23   STEWART, MARY C            21   30 APR 1871   A016
MORRIS, A S                  24   CUMMINS, JENNIE E          20   17 MAY 1875   B002
MORRIS, JOHN W               27   STERNS, LOUISE A           17   10 DEC 1871   A033
MORRIS, WILLIAM              24   STEARNS, MARY C            17   01 JAN 1874   Al71
MUNDAY, DANIEL               22   COFFEY, MARY C             17   01 MAR 1874   A186
