Early County Marriages
1870 - 1875
Before Division of Howard County
Into Elk and Chautauqua Counties

Sorted by Bride

BRIDE                     AGE  GROOME                      AGE    DATE           REC:
====================================================================================
ABRAHAM, MARY E           23   EDDY, JOHN P                 26    22 JUN 1873    Al39
ADAMS, ORRA               20   JAMES, O V L                 28    24 NOV 1872    A088
ADAMS, SARAH              16   CRANDELL, PERRY              30    01 OCT 1873    Al56
ADAMS, SUSAN A            16   ADAMS, W R                   21    08 FEB 1874    Al76
ALTER, NANCY HANNAH       15   RICHARDS, THOMAS E           21    13 APR 1871    A015
ANDERSON, MARGARET E      22   HOWARD, E NORMAN             23    21 APR 1871    A015
ANDERSON, SARAH A         22   SHAUGHAN, SIMEN J            27    01 APR 1874    A188
ARMSTRONG, LAURA A        20   LYNCH, WILLIAM P             33    15 MAR 1873    A110
ARMSTRONG, NINA V         20   SYMMES, W S                  34    28 FEB 1875    A245
ASHMORE, FIDIHA A         17   HUTCHINGS, H E               30    17 AUG 1872    A068
ASHMORE, MARY C           17   WILSON, J W                  27    02 DEC 1874    A229
ATKINS, CELIA             20   CARSON, JOHN A               35    29 DEC 1872    A090
AUSTIN, ELIZA             19   RUSSELL, J W                 27    20 FEB 1872    A042
BAINTER, SARAH E          16   SHARP, JAMES                 22    13 NOV 1870    A004
BAKER, AVALINE            25   MARTIN, JAMES                31    18 FEB 1874    A181
BAKER, ELIZABETH          18   TIPTON, THOMAS W             21    17 OCT 1872    A082
BAKER, ELLA               20   BECK, WILLIAM T              23    22 AUG 1874    A211
BAKER, MARY M             21   MCCOY, JOHN G                21    12 MAY 1872    A054
BAKER, MELONIA            24   BRISENDINE, G B              45    15 FEB 1874    A180
BAKER, OLIVE              21   WEBB, WILLIAM F              29    16 FEB 1873    A104
BALDWIN, HELEN            25   BARNES, D M                  27    01 DEC 1874    A228
BALDWIN, SARAH            18   STEFHENS, JOHN S             24    03 NOV 1872    A085
BALINGER, ELIZABETH       17   MCURDO, JAMES                29    07 FEB 1875    A240
BALIS, MARGARET E         19   MILLARD, JAMES BELA          24    26 OCT 1874    A224
BARNHART, MARY ANN        17   MCCOY, JOHN O                19    07 MAR 1871    A011
BASBOUR, MARY E           18   CLARK, G W                   28    29 SEP 1872    A109
BEAN, MARY ANN            23   SHAWVER, JAMES M             21    09 OCT 1870    A004
BEASLEY, CLEMENTINE       26   BRISCOE, E W                 30    22 MAY 1874    Al95
BEAVER, LOURA S           17   HART, JOHN A                 22    15 APR 1874    A192
BELT, LUCINDA             17   FLANARY, SHELTON J           21    01 OCT 1873    Al56
BEVER, FANNY E            19   HUNTER, ORLANDO              26    01 DEC 1871    A038
BINYAN, MARY N            20   HILL, CHARLES J              35    31 MAR 1873    A114
BIRCOURT, CLARA           18   HAUSON, GEORGE W             27    15 FEB 1874    Al80
BNENER, NANCY E           26   ROBBINS, A E                 21    22 MAY 1873    A132
BRASHER, CYNTHIA          24   HOSLEY, R W                  27    31 MAY 1875    B003
BRIGGS, DELILAH           21   MANTOOTH, HARRY              24    03 JUN 1872    A055
BRISCOE, ELIZA J          22   JONES, GEORGE W              23    29 FEB 1872    A048
BROWN, MARY A             35   CRAWFORD, LEMAND             45    14 AUG 1874    A210
BROWNING, CATHARINE J     23   ADY, J L B                   28    01 JUN 1875    B004
BRUCE, I SABELLA          27   STEWART, G W                 29    26 FEB 1874    Al84
BUCHANAN, MARGARET        20   CARTER, SAMUEL R             27    23 DEC 1872    A090
BUCKNER, RETTIE           19   GARNER, WILLIAM A            24    19 MAY 1873    A131
BUDD, MARY J              18   MERCER, CON P                29    18 MAR 1874    A191
BURKETT, JANE             28   GILBERT, WILLIAM             38    09 NOV 1871    A030
BURNETT, MATTIE           22   COUKLIN, JOHN W              25    14 OCT 1873    Al57
BURNS, LAURA A            27   MITCHELL, ASA G              30    30 OCT 1873    A163
BURNSIDE, NANCY JANE      16   WARD, ROBERT                 19    05 APR 1874    Al87
BURRIS, ANNIE A           21   NIX, J T                     23    19 FEB 1874    A182
BURRONS, NETTIE           15   GOMETO, JULIES               21    02 APR 1873    Al58
BUSH, SALINA              16   BANDY, J J                   21    04 JAN 1872    A038
BUTLER, NANCY J           30   KENNELL, THOMAS F            44    25 JAN 1875    A240
BYERS, EMIlY S            23   WELDON, M R J                23    22 AUG 1873    Al49
CABLE, A W                28   SMITH, WILLIAM               30    17 FEB 1873    A100
CALL, MARY                20   BISHOP, E L                  22    01 FEB 1871    A009
CALLAHAN, ELIZA ANN       16   CARTER, C W                  22    16 JUL 1871    A020
CALLAHAN, FRANCIS E       18   DEITZ, B T                   26    16 JUL 1871    A021
CAMPBELL, MARY            35   WOODYARD, MILTON             38    06 NOV 1872    A095
CAMPBELL, MARY P          22   GOODKNIGHT, GEORGE W         35    24 JUN 1873    Al40
CAMPBELL, SARAH JANE      19   MCDOW, WILLIAM               27    13 APR 1871    A014
CARPENTER, HETTIE         30   DUNLAP, HENRY M              33    05 MAY 1873    Al28
CARTER, JEMIRE            ??   PURSELL, A J                 24    30 APR 1872    A052
CARUS, ANGELINE           16   SHARP, W W                   28    28 JUN 1874    A203
CASTELBERRY, L H          19   WHITE, AUGUST                26    05 AUG 1872    A075
CHALLENDER, LYDA JANE     17   FARNY, C C                   22    19 MAR 1871    A013
CHALLENDER, ROSANNA       20   MILLER, C T                  24    24 DEC 1871    A035
CHRISMAN, ANNE ELIZA      15   DARTH, WILLIAM               26    06 APR 1873    A115
CHRISMAR, MARY            20   RAMSEY, WILLIAM              21    21 AUG 1873    Al47
CHURCH, NANCY             17   WORTHINGTON, G S             21    10 FEB 1875    A241
CLAFSON, MAGGIE           20   STEARNS, EARL H              22    07 MAR 1875    A246
CLARK, ALBINA W           20   GORBY, JOHN S                27    29 AUG 1874    A212
CLARK, RHODA (MRS)        30   HICKENS, WILLIAM C           41    30 APR 1873    A135
CLARK, SARAH              27   ODDY, WILLIAM                37    27 MAY 1874    A198
CLAYTON, MARY ANN         18   SEYMUR, JOSEPH F             27    01 JAN 1875    A237
COAG, A A                 19   SHAFER, O E                  23    15 JAN 1871    A008
COALSCOTT, EMMA R         18   BROWN, JAMES M               24    26 JUL 1871    A022
COALSCOTT, HARRIET J      21   SAWYER, M B                  32    20 JUN 1871    A017
CODY, MARY LUCINDA        17   GORDON, S O                  26    07 AUG 1871    A025
COFFEY, MARY C            17   MUNDAY, DANIEL               22    01 MAR 1874    A186
COIL, MARY C              20   PITZER, JOHN W               24    01 APR 1875    A251
COKE, NANCY               16   MOORE, GRANVILLE             19    01 SEP 1872    A071
COLE, ELLA                20   ANDERSON, J B                26    NO RETURN      A256
COLEMAN, ELVIRA           20   BROCK, JOHN T                21    28 MAR 1875    A249
COLLE, NANCY TURNER       15   GRANT, WILLIAM A             24    01 JUL 1871    A020
COLLINS, SHEBY E          23   MCCULLOUGH, WASHINGTON       30    17 JAN 1871    A008
COMES, MARGARETTE J       21   COLE, JOSEPH M               29    05 JUN 1870    A001
CONDELL, CATHERINE        18   WILCOCKSON, JOHN             21    09 DEC 1874    A231
CONKLIN, MARY J           19   WINTER, HIRAM D              30    04 DEC 1870    A005
CONKLING, ELLEN           24   WENDOVER, GEORGE             24    22 MAY 1873    Al33
CONORES, C C              18   FLAUANY, C H                 24    25 FEB 1873    Al0l
COOLEY, ELIZABETH         17   WILSON, ELIHIE               24    03 AUG 1874    A208
COOLY, HELLENEA           45   JOHNSON, JOHN C              51    05 JUL 1871    A022
COONROD, FRANCIS          15   HART, WILLIAM A              22    08 APR 1873    A117
COOPER, EMMA              20   ADAMS, GEORGE                26    12 NOV 1874    A227
COTTREALL, JANE           25   MCFELEA, BLUFORD M           29    28 MAR 1875    A250
COX, SUSANNAH             30   SMITH, HIRAM WILLIAM         27    19 JUL 1873    A143
CRALL, SALLY              51   HEAGINS, MORRIS F            57    18 MAR 1872    A049
CRAWFORD, HARRIET E       17   PATE, JOHN L                 26    26 SEP 1872    A076
CRISMAN, ALLICE M         24   BUEKLEY, EBENZER R           49    12 JAN 1874    Al72
CRISTMAS, JINIE           21   HAUK, C M                    27    02 JUL 1872    A066
CRITCHFIELD, CATHERIN     16   PERRY, JAMES                 23    22 AUG 1872    A080
CRONK, SARAH ANN          55   BECK, JOHN                   54    09 AUG 1874    A210
CROSS, SARAH J            19   BAKER, CHARLES D             21    17 OCT 1872    A082
CUMMINGHAM, MARY          15   GIBSON, JOSEPH               29    16 JUN 1872    A063
CUMMINS, JENNIE E         20   MORRIS, A S                  24    17 MAY 1875    B002
DANS, MINNIE J            20   DARRON, FRANK H              30    25 SEP 1872    A116
DAVIS, MARGARET M         19   DAVIS, SOLOMON L             27    11 JAN 1872    A036
DAVIS, MARY R J           16   WINTERS, WILLIAM R           18    14 NOV 1872    A096
DENNIS, MARY              21   WYATT, GEORGE W              22    24 AUG 1873    Al50
DIKEMAN, AMANDA           31   HOWARD, FRANKLIN             34    12 AUG 1874    A211
DINGAS, MARRY V           27   FICHETT, CHARLES             38    10 NOV 1872    A087
DOTY, ANNIE               18   FAST, DAVID M                22    05 JUN 1873    A136
DOTY, SUSAN A             17   COMELS, M H                  24    13 OCT 1873    A162
DRISHILL, MOLLY           21   LESCO, CLIFFORD              28    23 JUN 1872    A060
DURHAM, ELIZA             20   STOUTER, A O                 25    04 JUL 1872    A074
DYE, ROCKSALINA           13   DESHASER, ANDREW             27    06 MAY 1875    B001
EAGLE, SUSAN S            17   GUTUNE, SEANDER              25    15 MAY 1873    A130
EATON, MARGARET           17   CONFREY, V                   25    07 JUN 1874    Al96
EDDY, IDA                 18   MCDONAL, AARON G             24    NO RETURN      Al92
EDWARDS, ALMIRA           17   SALES, JAMES                 21    NO RETURN      A077
EDWARDS, ALMIRA           17   SALES, JAMES                 21    04 OCT 1872    A081
EDWARDS, SARAH E          17   COOPER, GEORGE M             26    13 APR 1873    Al20
EICK, JANE                21   BOWDEN, GEORGE W             25    11 FEB 1874    A177
ELLIS, JOSEPHINE C        20   BARTNESS, BENJAMIN F         25    10 APR 1873    Al19
ELLIS, LAURA E            18   BRINKERHOFF, C A             25    22 MAR 1875    A248
ELLIS, LONUA              27   LEWIS, THOMAS                36    20 JAN 1873    Al02
ELLWELL, SARAH J          34   ENDICOTT, JOSEPH F           44    01 AUG 1872    A076
EMENHISER, CARRIE         22   CLEMMER, O W                 22    16 MAR 1873    A108
ENNIS, MARY               31   GOLDSBERRY, CHARLES          40    23 MAY 1874    A196
ENNIS, SAMANTHA           20   MOCK, ALBERT                 23    NO RETURN      A203
ESSEX, DORINDA            17   GEORGE, GEORGE R             24    27 OCT 1872    A079
EVINS, MARY E             18   ROE, WILLIAM J               26    04 FEB 1872    A040
FABER, RUTHENY MYRTLE     16   HAGLER, LAFAYETF             24    23 FEB 1875    A243
FAIRCHILD, CLARA P        22   WARD, SAMUEL B               33    13 JUN 1872    A062
FAIRLEY, HARRIETT A       18   LOFTON, JAMES A              22    27 MAR 1873    Al13
FARLEY, ELVIRA            19   SHEARS, WILLIAM              24    25 AUG 1872    A070
FARRA, SOPONIA            15   SHAE, C L                    29    17 NOV 1872    A088
FAULKENDER, F E           17   FOMLER, BRADY                38    23 MAY 1873    Al34
FIELDING, MARGARET        17   HAINES, ORLANDO              20    28 AUG 1874    A213
FIFE, NANCY               21   EDWARDS, J D                 22    24 JUN 1874    A202
FINLEY, MARY              18   PEISKER, ARDELPH             28    18 SEP 1873    A155
FISHER, SALLIE A          17   CRAIG, ALLEN                 19    19 OCT 1873    A160
FITZPATRICK, JANE J       24   MILLER, W G                  23    29 AUG 1873    Al51
FLANANY, SUSAN E          18   STEPHENS, HENRY              33    28 OCT 1873    Al61
FLORAY, FANNY             17   MCCLURE, JAMES A             27    03 APR 1872    A056
FLORIE, HATFIE F          20   ARDERY, EDGAR                22    21 NOV 1871    A031
FORBLE, SUSAN             32   COX, ZOEHANAH                42    07 AUG 1873    A146
FORBS, FRANCIS            18   NABB, JAMES A                29    17 SEP 1873    Al52
FORD, SOFONIA             15   SLIDE, C L                   29    17 NOV 1872    A116
FOSTER, MARTHA ANN        18   HOWELL, JOHN B               23    18 JUL 1871    A019
FOSTER, MARY E            16   MCKINSTER, WILLIAM M         25    17 JUN 1874    A200
FOWLER, ELIZA JANE        27   SPRAGUE, C H                 21    20 MAR 1871    A012
FRAKES, CORA D            16   SHULTZ, THOMAS J             26    12 FEB 1874    A177
FRAZIER, CATHERINE        21   SHIELDS, JESSIE              21    13 AUG 1873    A147
FRAZIER, SARAH            51   HEWENMAY, JAMES M            56    16 NOV 1873    A166
FREAD, EMMA J             18   MOHONNEY, BYRAN T            23    28 NOV 1873    A167
FULLER, CYNETHIA          16   EDDY, REUBEN                 23    05 JUL 1872    A074
FULLER, LOTTIE            18   URGUHART, PARDON             33    13 MAY 1875    B003
FUQUA, ELIZA J            18   SHROYER, ROBERT W            28    06 SEP 1871    A029
FUTHEY, ELLEN L           17   SILENCE, JOSEPH G            27    25 AUG 1872    A069
GADY, JANE                22   CRUM, LEANDER                21    19 SEP 1874    A215
GAOUIEK, ANN              40   HINSON, M F                  40    31 JUL 1872    A075
GARTEN, SALEANA F         15   WHITE, GEORGE W              21    11 MAR 1872    A048
GIBSON, MARY T            22   HULSE, GEORGE W              24    17 JUN 1873    A137
GILBREATH, KATE           25   MIKENSHANE, W Q              38    27 MAY 1874    Al97
GILL, MILLY C             24   BURNSIDES, RENKIN N          23    03 JUL 1870    A002
GILPIN, LAURA A           18   KOCHER, JOEL                 21    30 MAR 1873    A114
GOAKEY, EMILY             19   BAKER, JOSEPH                34    18 OCT 1873    A159
GOLDSMITH, HANNAH S       19   PARKS, SAMUEL J W            39    20 APR 1873    Al21
GORDEN, CATHERINE         46   GOOD, JOHN B                 69    09 APR 1875    A253
GORMAN, REBECCA M         17   MEREDITH, JOHN               24    22 NOV 1874    A227
GOSNELL, JANE             19   SAVAGE, GEORGE H             22    07 FEB 1872    A041
GOSS, MARY ELLIN          20   COLLINS, SOLOMAN             33    09 JUN 1872    A059
GREEN, FRANCIS A          18   GITCHELL, CHARLES A          20    03 JUL 1873    A140
GREENWELL, DORCAS ANN     15   DINTON, GEORGE W             25    29 JUN 1872    A064
GROSS, CONSTANCE F        21   BROWNING, GEORGE W           34    11 OCT 1874    A221
GUNNELL, ELIZABETH        18   SMITH, JOHN C                28    20 DEC 1874    A233
GUNSTAFF, MARY FRANCI     S20  VENCH, WILLIAM R             45    08 JUL 1874    A206
GUTHNE, ELLEN S           20   BROWN, HERBERT               29    09 MAR 1873    A107
HADEN, HANNAH O           17   HARMON, WINFIELD             21    17 AUG 1873    A148
HALE, LAURA               23   HACKETT, SYLVESTER T         25    18 FEB 1883    C010
HALL, MARY M              23   KIRBY, T A                   27    18 NOV 1874    A225
HAMILTON, MAGGY           21   TAYLOR, J W                  42    03 JUL 1872    A060
HAND, RACHAEL E           20   MCKIRAHAN, W D               30    ?? SEP 1871    A073
HANSHAW, CATHARINE J      17   GORMAN, WILLIAM R            20    22 NOV 1874    A228
HARMON, MANAK A           18   BLAKENY, CHARLES C           21    06 JUL 1873    A142
HARPHAM, ELIZABETH P      41   KNOWLS, ABAR                 39    07 APR 1872    A051
HARRIS, AMANDA C          20   CHRONISTER, EDWARD           21    22 FEB 1874    Al78
HARRIS, EMILY             19   LASURE, A F                  24    01 APR 1872    A045
HARRIS, MARY E            16   DARNELL, THOMAS H B          22    25 DEC 1872    A096
HART, EUNICE E            19   HEWES, WILLIS                18    29 SEP 1874    A216
HATHAWAY, JANE            16   SUMMER, MICHAEL E            22    10 DEC 1874    A230
HAUSBROUGH, BELL          22   MCAWALY A L                  30    05 JUN 1872    A057
HELM, MARY C              21   CULVER, JOE H                31    15 FEB 1872    A047
HENCER, NANCY             30   PARSONS, JAMES D             24    29 APR 1873    Al28
HENLON, LOUISA            16   EASTER, JESSE                26    NO RETURN      A173
HENSLEY, PERMELIA E       16   COX, ZEUS W                  22    14 JUN 1874    A199
HENSON, HANNAH            19   SNYDER, CHARLES A            26    08 AUG 1872    A067
HERILL, EMMA              24   FARLEY, ROBERT               23    16 DEC 1873    A170
HERRING, SENORA J         19   COX, JAMES                   23    28 AUG 1872    A070
HIGHSMITH, HARRIETT E     18   HUFF, J M                    24    25 FEB 1875    A244
HILL, MARY                55   MALCOM, SAMUEL               49    09 APR 1875    A253
HILL, PRICILLA            48   HAMPTON, ABIJA               45    17 SEP 1873    A152
HINEGARDNER, MARY W       18   REDINOTON, OBADISH           36    30 OCT 1873    Al62
HITE, HULDA J             19   BURSON, STEPHEN A            21    11 SEP 1872    A072
HOBBS, LETTIE             18   ARNOLD, EMBERSON M           23    25 DEC 1873    Al70
HOLLAMAY, MELINDA         20   CHILL, ZEBUEON               38    10 AUG 1873    A146
HOLLY, ELISABETH A        31   CRAIG, J W                   32    03 NOV 1872    A079
HOLROYD, MARY A           18   FISHER, JAMES L              28    10 SEP 1871    A035
HOON, ELZINA M            17   AYERS, JOSEPH S              26    05 OCT 1873    A153
HOPE, MARY S              17   FLEENER, J W                 18    31 AUG 1873    A150
HOPE, S EMELINE           17   RODGERS, ISAAC B             20    18 APR 1875    A254
HOUGH, MARGARET           19   BURTCH, WILLIAM              22    29 MAR 1874    Al88
HOUGH, MARY A             15   HINTON, MATHEW               24    17 JAN 1875    A238
HOWARD, JULIETTE          18   HALL, E W                    22    19 FEB 1874    Al83
HOWE, SARAH               16   WITHERBY, CHARLES C          28    27 DEC 1870    A007
HUBBARD, JENNETT E        18   MEIN, RICHARD                27    21 APR 1875    A254
HUBBARD, MARY             34   GLOCKLE, JOHN                48    18 FEB 1872    A040
HUFF, AMANDA J            30   EVERETT, EZEKIEL             42    22 FEB 1874    A184
HUGHES, JULIA A           17   JONES, EUGENE                22    03 JUL 1874    A205
HUMPHREY, KATE            26   ROBERTS, G W                 31    10 SEP 1871    A036
HUNSUCKER, NANCY          17   TRESSNER, WILLIAM H H        29    11 OCT 1873    A157
HUNTER, ELLIN             23   PEATERSON, JESSE             41    04 APR 1812    A045
HUSTON, MATILDA           27   GILL, SAMUEL H               21    29 JAN 1871    A009
HUTCHINSON, LILLIE        16   DRENNAN, WILLIAM             35    22 FEB 1874    A181
HUTTON, HARRIET           37   ROBINSON, JOHN C             49    12 SEP 1872    A073
HYFF, HENNITTA            19   COOBY, CHARLES M             21    08 MAR 1872    A044
INGRAM, KATIE             18   TULAS, RUSSELL               22    04 SEP 1872    A078
JACKSON, LOUISA           18   CLIFTON, THOMAS              20    27 JAN 1874    A175
JACOBS, AMELIA E          21   LOCKWOOD, NELSON             31    04 DEC 1873    Al68
JOHNSON, IDA J            19   TURNER, ELIJAH               22    01 JAN 1875    A237
JOHNSON, INEZ A           16   WALLACE, GEORGE R            24    16 NOV 1873    A165
JOHNSON, MARGARET A       24   TURNER, JOSEPH H             31    24 AUG 1873    A149
JOHNSON, MARY A           25   BARBER, ELI                  27    02 FEB 1873    A098
JOHNSON, SUSAN            23   NIP, A B                     24    12 OCT 1873    A155
JONES, ALMEDA             18   ELLIS, THOMAS                21    14 MAR 1875    A249
JONES, AMANDA A           22   PYLE, JAMES F                35    18 JUL 1871    A021
JONES, ANNA Q             16   ROBERTS, W R L               22    07 SEP 1874    A214
JONES, CAROLINE A         19   CHANEY, SWIEN                25    06 APR 1873    A117
JONES, DELILA             19   WALTER, CHARLES W            23    20 MAR 1873    A1ll
JONES, ELLEN A            23   LAPHAM, H C                  23    10 OCT 1874    A220
JONES, MARTHA             26   BEAVER, D W                  46    01 JAN 1874    Al72
JONES, MONA               17   REYNOLDS, ENOCH F            21    01 AUG 1872    A066
JONES, SUSANNAH           17   IRWIN, WILLIAM O             25    28 NOV 1872    A093
KEIGLEY, AMANDA C         18   YATES, GEORGE I              25    15 FEB 1874    Al79
KELLY, EVILINE            20   SHAWNS, JOSEPH F             23    21 MAY 1872    A057
KELLY, OLIVE P            29   ROARK, COLUMBUS W            27    03 MAR 1875    A245
KENNEDY, MELRINA          22   LOOBY, PATRICK               24    21 MAR 1872    A050
KERP, MELVERNIA F         19   SMITH, S B                   25    NO RETURN      A209
KETCHEN, LAVINA           19   WILLIAMS, CHARLES A          31    11 MAY 1873    A129
KEYS, MARTHA              50   SHAFER, JASIAH               65    17 SEP 1874    A217
KILGORE, NANCY A          15   FILER, E HERBERT             26    27 APR 1873    A124
KINDALL, HARRITT L        18   FLEMING, ZALHARIA            21    21 MAR 1872    A050
KINEHART, LOUISA          18   MOODY, ANDREW J              25    NO RETURN      A067
KING, ADALINE             19   SHULTZ, JOHN H               29    15 JAN 1875    A239
KING, AMANDA              25   JOHNSON, JOSEPH P            31    18 FEB 1873    A104
KING, MARY J              25   LOCKHART, MOSES              35    21 SEP 1871    A027
KING, NANCY               18   GRAVES, JOSEPH W             37    24 FEB 1873    A106
KING, RUFINA S            18   HILL, OSCAR                  22    30 APR 1872    A053
KINNELL, NANCY E          36   PROLL, ARON                  34    21 NOV 1871    A031
KIRKPATRICK, JENNIE       16   PERSHALL, J W                20    18 MAY 1873    A078
KNANE, MARY E             19   BAUMGARTEL, OTTO             26    22 SEP 1872    A077
KOGER, MARY ANN           29   LINN, HARVEY A               29    03 FEB 1873    A099
KONKLIN, J                21   HOWARD, WILLIAM              30    05 MAR 1872    A043
KOOCH, MARY J             32   RADER, RUFUS K               32    03 AUG 1873    A137
KOOGLE, SARAH A           30   WEST, NATHANIEL              27    14 FEB 1875    A242
LABOYTAUX, MARY C         18   HOME, ALBERT                 24    14 NOV 1873    A164
LADD, SARAH JANE          30   ROSENDALE, GEORGE            46    02 JUL 1874    A204
LAMB, LYDIA E             18   FOSTER, HECTOR S             21    16 MAR 1872    A049
LANE, HARRIETF E          23   JOHNSON, ANDREW PETER        34    15 DEC 1873    A169
LANERTY, ABBIE A          17   MARTIN, WILLIAM A            28    13 APR 1873    A115
LAWRANCE, SUSAN M         16   CROCKET, LUCILLINS R         26    03 MAR 1875    A246
LAWSON, LORETTA A         16   SWEENEY, JOHN W              26    06 OCT 1874    A221
LEE, MARY ELLEN           20   KING, JOHN W                 32    17 MAR 1872    A044
LEWIS, MARTHA             20   SHORT, JAMES P               25    03 MAY 1874    Al93
LEWIS, REBECCA E          24   SNYDER, DANIEL               28    20 NOV 1872    A092
LIGGETT, MARTHA C         19   BOWMAN, ISAAC D              25    16 FEB 1873    A103
LIVINGSTON, FRANCIS F     24   BRESETT, SHERMAN             42    11 JUL 1873    A14l
LOGSDON, MOLLIE J         15   ALBERT, GRANILLE             20    02 JUL 1874    A204
LONG, MOLLIE E            23   LOCKWOOD, ROLAND             32    05 MAR 1874    A185
LORD, LUETTE T            22   LEE, CHARLES W               28    13 MAR 1873    A109
LORING, OLIVIA            18   ROWL, JOHN B                 25    11 FEB 1872    A046
LOUIS, JANE               26   HAMON, MOSES                 28    24 DEC 1870    A006
LOUIS, NANCY EVALINE      28   DEEHAZER, JACOB              30    23 APR 1871    A016
LOUIS, REBECCA C          23   DESHAZER, JOHN CALVIN        21    10 JAN 1872    A037
LOUIS, SUSAN              14   WELLMITZ, E O                28    16 FEB 1871    A011
LOVE, SUSAN               18   STEWART, WILLIAM S           22    29 JAN 1871    A010
LUCE, FRANCIS E           21   ALBRIGHT, JOHN O             25    26 OCT 1873    A160
LUDY, HANNAH              22   FELTER, GEORGE W             28    01 MAY 1873    Al27
LURANCO, MARTHA E         21   BRIGHAM, GEORGE              27    26 FEB 1874    A182
LYMING, LIZZIE A          19   BARTHOLOMEW, CHESTER P       28    27 SEP 1874    A218
MADDEN, JENNIE            19   RILEY, DANIEL L              29    05 OCT 1873    A153
MALONE, MILLIE G          18   KOONES, JARVES B             25    19 OCT 1873    A159
MANMELL, ANNA S           26   ALLENDOLPH, J C              31    16 NOV 1873    Al65
MANN, NAMIE JANE          17   DAVIS, JOHN A                24    14 AUG 1871    A023
MAPLES, LUCINDA           18   PETTY, ELI J                 35    04 JUN 1874    A198
MARTIN, ISABELL C         21   MCKNIGHT, CHARLES J          20    27 APR 1873    A125
MARTIN, JANE (MRS)        60   GREENWOOD, LEWIS             61    13 DEC 1874    A232
MARTIN, MARY J            17   BUDD, R J                    21    24 APR 1872    A053
MARTINDALE, LYDIA F       16   GLENN, WILLIAM L             24    20 NOV 1873    A166
MAYBERRY, CELIA           19   BUTLER, JOHN A               20    NO RETURN      Al23
MCBEE, JULIA              19   SHOMAKERS, CHARLES           26    04 MAY 1873    Al26
MCBETH, ELMINI H          19   BECKNER, WILLIAM             23    24 MAY 1873    Al33
MCCAFFEY, CASTINTH        20   SWENNEY, J M                 21    19 MAY 1872    A056
MCCLAUE, F E              22   BROSIUS, JOHN                22    10 OCT 1874    A222
MCCLAUGHLIN, ADDlE E      29   CONOVER, ROBERT B F          28    01 JAN 1875    A238
MCCLURE, ELIZA A          23   TOOTHACHER, WILBERFORCE      24    13 AUG 1871    A024
MCCLURE, HELEN M          18   HUGG, JOHN                   35    04 DEC 1870    A005
MCCONNELL, ALLICE         17   SANS, SAMUEL C               22    03 DEC 1874    A229
MCCOOLE, JOSEPHINE        19   WEST, WILLIAM                24    24 DEC 1874    A235
MCCOY, N A                17   RICH, C R                    28    11 NOV 1872    A086
MCDONOUGH, ALLICE         18   THAYER, WILLIAM              23    13 OCT 1872    A085
MCDONOUGH, MARIAH         23   RIVILLE, T P                 24    12 OCT 1871    A037
MCFARLAND, CLANRIDA       18   HENDERSON, CHARLES R         21    30 MAY 1873    A134
MCFARLAND, MARY J         20   MCKNIGHT, WILLIAM A          21    02 MAR 1873    A107
MCGUIRE, MARY M           17   LOWE, JOHN S                 23    22 APR 1873    A122
MCKAY, JANE S B           16   BRIGHAM, THOMAS S            25    04 JUL 1874    A207
MCKENZIE, LILLIE DALE     17   WILSON, J W                  23    22 MAR 1874    A19l
MCKINSIE, AMANDA          21   JONES, EUGENE A              26    08 MAR 1875    A247
MCKNIGHT, HENRIETTA       18   MILLER, THOMPSON             24    30 JUL 1871    A023
MCLANE, POLLY L           50   DRISKILL, SALMON             60    23 OCT 1871    A028
MCLANE, REBECCA           20   CODY, GEORGE E               22    14 MAY 1874    Al94
MCWHIST, PHOEBA A         15   SEELEY, JOHN W               24    17 JUN 1874    A201
MCWHORTER, SUSANNAH       15   YANECY, WILLIAM HENRY        22    26 JUN 1873    Al39
MCWILLIAMS, CARRIE L      24   BROWN, ISAAC B               27    26 JUN 1872    A064
MELVIN, MARY J            22   AMES, JOHN E                 25    20 DEC 1874    A233
MERIALL, LUCY M           18   SMITH, B F                   26    29 JUN 1871    A018
METZKER, ELLEN            29   LEABO, FREDRICK              28    19 JUN 1873    A138
MICHAEL, MAHALA E         16   FLORY, JACOB C               21    17 JAN 1875    A239
MICHAEL, RACHAL           18   SHUCK, GEORGE W              25    08 APR 1875    A251
MILLARD, CHARLOTTE        20   WISTT, CHARLES               22    26 NOV 1872    A087
MILLARD, MARGARET J       17   WILLIAMS, B F                44    26 DEC 1874    A236
MILLARD, RACHEL           18   SNYDER, JOSEPH M             21    24 OCT 1874    A226
MILLBURN, LOUISA A        44   MESEEHER, JOHN               68    21 MAY 1874    A195
MILLER, MARY J            23   WICKERSHAM, WILLIAM          37    09 AUG 1870    A002
MILLER, MARY JANE         18   RHODES, J P                  28    25 MAY 1875    B002
MOLER, EMELINE            18   ST CLAIR, THOMAS             27    24 JUN 1872    A065
