
| PROPERTY OWNERS | RANGE | TOWNSHIP # | SECTION |
| Abbott, H. A. | 10E | 29S | 29 |
| Abbott, H. A. | 10E | 29S | 32 |
| Acheson, G. M. | 10E | 29S | 32 |
| Acheson, G. M. | 10E | 30S | 05 |
| Adams, C. | 10E | 30S | 16 |
| Alexaner, W. | 09E | 29S | 15 |
| Anderson, J. B. | 09E | 30S | 13 |
| Anderson, J. B. | 10E | 30S | 06 |
| Axtelz J. G. | 08E | 28S | 24 |
| Barkley, D. M. | 10E | 29S | 08 |
| Barkley, D. M. | 10E | 29S | 17 |
| Barnes & Moore | 09E | 28S | 22 |
| Barnes & Moore | 09E | 28S | 21 |
| Barnes & Moore | 09E | 28S | 27 |
| Barnes & Moore | 09E | 28S | 28 |
| Barnes, Arthur | 09E | 28S | 29 |
| Barnes, Arthur | 09E | 28S | 30 |
| Barnes, Arthur | 09E | 28S | 32 |
| Barnes, Arthur | 09E | 28S | 31 |
| Barrackman, J. A. | 10E | 30S | 04 |
| Barrackman, J. B. | 09E | 30S | 01 |
| Barrackman, J. B. | 10E | 29S | 31 |
| Barrackman, K. H. | 10E | 29S | 31 |
| Barrackman, K. N. | 10E | 30S | 06 |
| Barrow, Robt. | 09E | 29S | 33 |
| Barrows, Fred | 09E | 28S | 26 |
| Barrows, G. W. | 09E | 28S | 26 |
| Barrows, G. W. | 09E | 28S | 35 |
| Barrows, I. | 09E | 28S | 23 |
| Bascon, H. J. | 09E | 29S | 09 |
| Bascon, S. J. | 09E | 29S | 09 |
| Batt, B. A. | 10E | 29S | 17 |
| Batt, Brazil | 10E | 29S | 18 |
| Bauder, John | 08E | 30S | 11 |
| Baughman, W. H. | 10E | 29S | 04 |
| Beaty, H. H. | 10E | 28S | 28 |
| Beaty, W. S. | 09E | 29S | 35 |
| Bedwell, L. M. | 09E | 29S | 01 |
| Benjamun, C. J. | 09E | 29S | 13 |
| Bennett, E. F. | 09E | 30S | 12 |
| Bogue, C. W. | 10E | 30S | 04 |
| Bogue, C. W. | 10E | 30S | 09 |
| Bowden, G. W. | 09E | 30S | 01 |
| Bowser, W. G. | 10E | 28S | 28 |
| Bowser, W. G. | 10E | 28S | 33 |
| Boys, Lewis | 08E | 30S | 15 |
| Bracke, Lidell | 09E | 30S | 04 |
| Brand, W. | 10E | 30S | 04 |
| Brand, W. | 10E | 30S | 09 |
| Brand, W. C. | 08E | 30S | 13 |
| Brand, W. C. | 08E | 30S | 14 |
| Briggs, George | 09E | 29S | 03 |
| Briggs, M. L. | 09E | 29S | 03 |
| Bright, A. V. | 09E | 30S | 10 |
| Brilhart, S. C. | 10E | 29S | 33 |
| Britton, B. J. | 09E | 29S | 12 |
| Britton, B. J. | 09E | 29S | 11 |
| Brown, J. H. | 09E | 30S | 12 |
| Bull, S. C. | 08E | 29S | 22 |
| Bullard, J. C. | 08E | 30S | 10 |
| Burchfield, U. D. | 10E | 30S | 07 |
| Burge, C. H. | 08E | 30S | 12 |
| Burge, C. H. | 08E | 30S | 11 |
| Burge, C. H. | 08E | 30S | 13 |
| Burge, C. H. | 08E | 30S | 14 |
| Calvert, W. T. | 09E | 29S | 11 |
| Calvert, W. T. | 09E | 29S | 14 |
| Campbell, Eliza | 09E | 29S | 22 |
| Campbell, H. A. | 09E | 29S | 20 |
| Carey, Dara | 09E | 29S | 06 |
| Carpenter, G. W. | 10E | 29S | 31 |
| Carpenter, G. W. | 10E | 30S | 05 |
| Carter, Montgomery | 10E | 29S | 06 |
| Casey, C. A. | 09E | 29S | 13 |
| Casley, T. W. | 10E | 28S | 31 |
| Chapman, Sam | 09E | 29S | 3 |
| Chapman, Sam | 09E | 29S | 10 |
| Cheney, C. C. | 10E | 30S | 18 |
| Clark, E. H. | 08E | 29S | 10 |
| Clark, F. M. | 10E | 28S | 33 |
| Clark, Fred | 10E | 29S | 05 |
| Clark, P. H. | 10E | 30S | 16 |
| Clifton, Benj. | 09E | 29S | 22 |
| Cone, H. B. | 08E | 29S | 27 |
| Cooks, W. M. | 09E | 30S | 02 |
| Cooley, J. N. | 10E | 29S | 16 |
| Cooper, J. S. | 10E | 28S | 19 |
| Courtney, Jas. | 09E | 28S | 36 |
| Courtney, W. T. | 09E | 29S | 36 |
| Courtney, W. T. | 10E | 29S | 31 |
| Cowl, H. | 08E | 29S | 10 |
| Coy, Isaac | 09E | 29S | 10 |
| Craig, Catharine | 09E | 29S | 16 |
| Curtis, M. J. | 10E | 29S | 04 |
| Curtis, M. J. | 10E | 29S | 05 |
| Curtis, Nelson | 09E | 28S | 22 |
| Curtis, O. | 09E | 28S | 22 |
| Davis, B. F. | 09E | 30S | 13 |
| Davis, B. F. | 10E | 30S | 18 |
| Dentan, J. F. | 08E | 29S | 36 |
| Dentan, J. F. | 09E | 29S | 31 |
| Denton, J. F. | 08E | 30S | 02 |
| Denton, J. F. | 09E | 29S | 34 |
| Denton, J. F. | 09E | 30S | 02 |
| Denton, J. F. | 09E | 30S | 03 |
| Denton, J. F. | 09E | 30S | 04 |
| Denton, J. F. | 09E | 30S | 06 |
| Dilling, J. W. | 10E | 28S | 19 |
| Dixon, I. W. | 08E | 28S | 24 |
| Dixon, I. W. | 09E | 28S | 21 |
| Dixon, I. W. | 09E | 28S | 19 |
| Dixon, I. W. | 09E | 28S | 30 |
| Dodd, A. | 10E | 28S | 20 |
| Dodd, A. | 10E | 30S | 07 |
| Dodd, A. | 10E | 30S | 18 |
| Donnell, J. W. | 10E | 29S | 20 |
| Donnell, J. W. | 10E | 29S | 19 |
| Donnell, J. W. | 10E | 29S | 29 |
| Dorth, Jas. | 10E | 30S | 09 |
| Dorth, William | 10E | 30S | 16 |
| Dory, William | 09E | 30S | 08 |
| Dory, William | 09E | 30S | 07 |
| Dory, William | 09E | 30S | 18 |
| Dougherty, G. A. | 10E | 29S | 08 |
| Dougherty, George | 10E | 28S | 30 |
| Dougherty, Gertrude | 10E | 28S | 21 |
| Dougherty, J. P. | 10E | 28S | 20 |
| Dougherty, R. D. | 10E | 29S | 18 |
| Drake, F. E. | 09E | 28S | 36 |
| Drake, R. E. | 10E | 28S | 32 |
| Drake, R. E. | 10E | 28S | 31 |
| Drake, Thomas | 08E | 28S | 24 |
| Drake, Thomas | 08E | 28S | 25 |
| Drehmer, Nora | 10E | 30S | 18 |
| Dunlap, J. A. | 09E | 29S | 12 |
| Dunlap, J. A. | 09E | 29S | 13 |
| Dunlap, J. A. | 10E | 29S | 07 |
| Eby, A. T. | 09E | 29S | 01 |
| Eby, G. A. | 10E | 30S | 05 |
| Eby, G. A. | 10E | 30S | 08 |
| Elk Gravel Company | 08E | 28S | 24 |
| Elk Gravel Company | 08E | 28S | 23 |
| Elk Grove L & C Co. | 08E | 28S | 35 |
| Elk Grove L & C Co. | 08E | 29S | 01 |
| Elk Grove L & C Co. | 08E | 29S | 02 |
| Elk Grove L & C Co. | 08E | 29S | 03 |
| Elk Grove L & C Co. | 08E | 29S | 11 |
| Elk Grove L & C Co. | 08E | 29S | 10 |
| Elk Grove L & C Co. | 08E | 29S | 14 |
| Ettinger, C. E. | 08E | 29S | 22 |
| Ettinger, W. C. | 08E | 29S | 22 |
| Etton, A. E. | 09E | 29S | 03 |
| Etton, A. E. | 09E | 29S | 04 |
| Ferguson et al | 08E | 30S | 03 |
| Ferguson, W. M. | 08E | 30S | 11 |
| Ferguson, W. M. | 08E | 30S | 10 |
| Ferguson, Wm & Porter, H. | 08E | 30S | 15 |
| Ferrell, J. B. & T. S. | 08E | 29S | 03 |
| Ferrell, L. B. | 08E | 28S | 23 |
| Ferrell, L. B. | 08E | 28S | 22 |
| Ferrell, L. B. | 08E | 29S | 10 |
| Ferrell, L. B. & T. S. | 08E | 28S | 34 |
| Ferrell, Lloyd B. | 08E | 28S | 26 |
| Ferrell, T. S. | 08E | 28S | 26 |
| Flager, Chas. | 10E | 29S | 28 |
| Flager, Chas. | 10E | 29S | 33 |
| Flager, Mary | 10E | 29S | 28 |
| Fleming, J. D. | 10E | 29S | 16 |
| Ford, Z. T. | 09E | 29S | 17 |
| Ford, Z. T. | 09E | 29S | 18 |
| Ford, Z. T. | 09E | 29S | 20 |
| Ford, Z. T. | 09E | 29S | 19 |
| Forman, D. | 09E | 30S | 01 |
| Forsythe, Chas. | 09E | 30S | 11 |
| Fostee, J. E. | 09E | 29S | 06 |
| Fostee, J. E. | 09E | 29S | 07 |
| Fostee, J. F. | 09E | 28S | 31 |
| Fread, F. M. | 09E | 29S | 13 |
| Fread, F. M. | 10E | 29S | 29 |
| Fread, F. M. | 10E | 29S | 32 |
| Freeman, Inex | 10E | 28S | 33 |
| Gallup, J. C. | 08E | 29S | 15 |
| Gardner, H. H. | 09E | 28S | 34 |
| Gardner, I. P. | 09E | 28S | 34 |
| Gault, Robert | 10E | 29S | 05 |
| Glasco | 09E | 29S | 11 |
| Glasco, C. E. | 10E | 28S | 21 |
| Glasco, C. E. | 10E | 28S | 28 |
| Glasco, George | 10E | 28S | 31 |
| Glasco, N. A. | 10E | 28S | 33 |
| Glasco, W. F. & M. B. | 09E | 28S | 24 |
| Glasco, W. F. & M. B. | 09E | 28S | 23 |
| Glasco, William | 10E | 28S | 29 |
| Glasco, William | 10E | 28S | 32 |
| Gobbel, Chas. | 09E | 30S | 16 |
| Gobbel, Chas. | 09E | 30S | 17 |
| Gobbet, Chas. | 09E | 30S | 09 |
| Goss, E. V. | 10E | 30S | 09 |
| Green, J. E. | 10E | 29S | 04 |
| Grime, William | 10E | 28S | 20 |
| Hale, L. B. | 09E | 29S | 01 |
| Hamilton (est) | 08E | 30S | 01 |
| Hamilton (est) | 08E | 30S | 02 |
| Hamilton (est) | 08E | 30S | 12 |
| Hamilton (est) | 08E | 30S | 11 |
| Hamilton (est) | 09E | 30S | 06 |
| Hamlin, N. J. | 09E | 29S | 36 |
| Hanna, S. C. & G. S. | 08E | 29S | 13 |
| Hanna, S. C. & G. S. | 08E | 29S | 14 |
| Hanna, S. C. & G. S. | 08E | 29S | 24 |
| Hanna, S. C. & G. S. | 08E | 29S | 23 |
| Hanna, S. C. & G. S. | 08E | 29S | 25 |
| Hanna, S. C. & G. S. | 08E | 29S | 26 |
| Hanna, S. C. & G. S. | 08E | 29S | 27 |
| Hanna, S. C. & G. S. | 08E | 29S | 36 |
| Hanna, S. C. & G. S. | 08E | 29S | 35 |
| Hanna, S. C. & G. S. | 08E | 29S | 34 |
| Hanna, S. C. & G. S. | 08E | 30S | 02 |
| Hanna, S. C. & G. S. | 08E | 30S | 03 |
| Hanna, S. C. & G. S. | 09E | 29S | 18 |
| Hanna, S. C. & G. S. | 09E | 29S | 19 |
| Hanna, S. C. & G. S. | 09E | 29S | 30 |
| Hanna, S. C. & G. S. | 09E | 29S | 31 |
| Hanna, S. C. & G. S. | 10E | 29S | 06 |
| Harris, F. | 09E | 29S | 27 |
| Harris, F. | 09E | 29S | 28 |
| Harris, F. | 10E | 30S | 09 |
| Harris, J. C. | 09E | 29S | 16 |
| Harris, J. C. | 09E | 29S | 17 |
| Harris, M. | 09E | 29S | 15 |
| Harris, N. G. | 09E | 29S | 16 |
| Harris, N. G. | 10E | 29S | 30 |
| Harris, W. E. | 09E | 29S | 04 |
| Harris, W. E. | 09E | 29S | 05 |
| Harris, William | 09E | 29S | 12 |
| Harris, William | 10E | 29S | 07 |
| Hatt, J. C. | 09E | 29S | 16 |
| Hays, S. M. | 09E | 29S | 02 |
| Heamont, Lewis | 09E | 30S | 03 |
| Hebb, Helen | 10E | 30S | 16 |
| Hebb, Jos. | 10E | 30S | 16 |
| Heefer, M. | 09E | 28S | 36 |
| Hemline, W. N. | 09E | 28S | 28 |
| Highsmith, John | 10E | 29S | 04 |
| Hill, H. M. & N. E. | 09E | 29S | 14 |
| Hills, Mary | 10E | 29S | 09 |
| Hilman, Jas. | 09E | 29S | 10 |
| Hovel, S. E. | 09E | 30S | 03 |
| Hubbard, C. | 10E | 28S | 32 |
| Hurst, Jeff | 09E | 30S | 12 |
| Hutchinson, A. D. | 10E | 30S | 17 |
| Huttle, Agnes | 09E | 30S | 13 |
| Ingze, H. S. | 10E | 29S | 29 |
| Ingze, H. S. | 10E | 29S | 32 |
| Jackson & Morehead | 09E | 29S | 23 |
| Jackson & Morehead | 09E | 29S | 22 |
| Jackson & Morehead | 09E | 29S | 26 |
| Jay, William | 09E | 29S | 13 |
| Jewell, S. W. | 10E | 28S | 29 |
| Jewell, S. W. | 10E | 28S | 30 |
| Johnson, A | 10E | 28S | 28 |
| Johnson, A. C. | 09E | 30S | 06 |
| Johnson, G. | 10E | 28S | 33 |
| Johnson, G. | 10E | 28S | 32 |
| Johnson, W. B. | 09E | 29S | 03 |
| Johnson, W. B. | 09E | 29S | 11 |
| Johnson, W. B. | 09E | 29S | 10 |
| Johnson, W. B. | 10E | 28S | 19 |
| Jones, Frank | 10E | 29S | 09 |
| Jordan, J. M. | 10E | 28S | 20 |
| Joseph, S. L. | 08E | 28S | 22 |
| Judson, G. J.(trustee) | 08E | 29S | 15 |
| Karr, S. J. | 10E | 29S | 09 |
| Kech, Henry | 09E | 29S | 23 |
| Kech, Henry | 09E | 29S | 22 |
| Keifer, Michael | 09E | 28S | 35 |
| Kyser, Agnes | 09E | 30S | 10 |
| Kyser, Agnes | 09E | 30S | 09 |
| Kyser, Agnes | 09E | 30S | 08 |
| Kyser, Agnes | 09E | 30S | 17 |
| Kyser, S. J. | 09E | 30S | 17 |
| Kyser, S. J. | 09E | 30S | 18 |
| Lack, G. F. | 10E | 28S | 32 |
| Lacks, S. | 10E | 28S | 30 |
| Lawton, Addie | 10E | 29S | 30 |
| Leo, William | 09E | 29S | 29 |
| Lewis, W. R. | 10E | 30S | 16 |
| Lewis, Walker | 10E | 30S | 17 |
| Lewis, Walter | 10E | 30S | 16 |
| Lloyd, C. F. | 10E | 29S | 32 |
| Lock, S. D. | 09E | 28S | 23 |
| Logsdon, P. A. | 08E | 30S | 10 |
| Logsdon, P. A. | 08E | 30S | 13 |
| Logsdon, P. A. | 08E | 30S | 14 |
| Luffer, George | 09E | 28S | 34 |
| Luffer, George | 09E | 28S | 33 |
| Martin Brothers | 08E | 29S | 03 |
| Martin, Chas. | 09E | 30S | 11 |
| Martin, Chas. | 09E | 30S | 10 |
| Martin, Chas. | 09E | 30S | 15 |
| Martin, F. M. | 09E | 30S | 14 |
| Martin, Mary | 09E | 29S | 09 |
| McAlliser, J. | 09E | 28S | 36 |
| McBride, S. | 10E | 29S | 08 |
| McCrad, L. M. | 10E | 29S | 33 |
| McDaniel, Z. | 10E | 30S | 09 |
| McGehee, L. E. | 09E | 29S | 13 |
| McGehee, W. H. | 09E | 29S | 13 |
| McGhee, W. H. | 09E | 29S | 14 |
| McHath, J. H. | 09E | 28S | 25 |
| McIntyre, J. | 09E | 29S | 33 |
| McIntyre, J. W. | 09E | 28S | 34 |
| Mcintyre, Jas. | 09E | 30S | 09 |
| McIntyre, Jos. | 09E | 30S | 04 |
| McIntyre, Jos. | 09E | 30S | 05 |
| McIntyre, Philip | 09E | 28S | 35 |
| McLean, John | 10E | 28S | 28 |
| McLin, J. H. | 09E | 29S | 14 |
| McMulian, A. V. | 09E | 30S | 04 |
| McNeal, P. | 09E | 29S | 10 |
| McNeil, Jas. | 10E | 29S | 05 |
| McNeil, P. N. & S. E. | 10E | 29S | 05 |
| McNett, Jas. | 10E | 28S | 32 |
| Mead, John | 10E | 28S | 29 |
| Messick, N. | 09E | 29S | 10 |
| Messick, W. N. | 09E | 29S | 04 |
| Miller, J. A. | 09E | 28S | 32 |
| Miller, J. A. | 09E | 29S | 05 |
| Miller, J. A. | 09E | 29S | 06 |
| Miller, J. A. | 09E | 29S | 08 |
| Miller, J. A. | 09E | 29S | 07 |
| Miller, J. A. | 09E | 29S | 07 |
| Mills, Lucelia | 10E | 29S | 16 |
| Mills, Mary | 09E | 28S | 25 |
| Moore, A. S. | 10E | 29S | 21 |
| Moore, Amos | 09E | 29S | 36 |
| Moore, Barrows | 09E | 28S | 33 |
| Moore, Calvin | 08E | 30S | 10 |
| Moore, Calvin | 08E | 30S | 14 |
| Moore, Calvin | 08E | 30S | 15 |
| Moore, J. B. | 09E | 28S | 21 |
| Moore, J. B. | 09E | 28S | 28 |
| Moore, J. B. | 09E | 28S | 29 |
| Moore, J. B. | 09E | 30S | 02 |
| Moore, J. B. et al | 08E | 29S | 11 |
| Moore, Jas. | 09E | 28S | 23 |
| Moore, Jas. | 09E | 28S | 25 |
| Moore, John | 10E | 29S | 21 |
| Moore, John | 10E | 29S | 20 |
| Moore, John | 10E | 29S | 29 |
| Moore, Ruben | 08E | 30S | 10 |
| Moore, T. B. | 10E | 28S | 21 |
| Morehead, R. L. | 09E | 29S | 22 |
| Morgan, J. R. | 09E | 29S | 08 |
| Morgan, J. R. | 09E | 29S | 17 |
| Morgan, M. | 09E | 29S | 20 |
| Morris, W. H. | 10E | 29S | 16 |
| Morrison, A. L. | 09E | 28S | 20 |
| Morss, J. T. | 10E | 29S | 08 |
| Morss, J. T. | 10E | 29S | 07 |
| Morss, P. E. & W. H. | 10E | 29S | 21 |
| Mosley, D. B. | 09E | 30S | 01 |
| Mosley, D. B. | 09E | 30S | 11 |
| Mullendore, D. L. | 09E | 29S | 35 |
| Mullendore, E. C. | 10E | 29S | 19 |
| Murray, William | 08E | 29S | 15 |
| Myrick, J. | 09E | 30S | 10 |
| Myrick, J. | 09E | 30S | 09 |
| Nail, E. M. | 09E | 29S | 12 |
| Nail, E. M. | 10E | 29S | 07 |
| Nash, P. N. | 09E | 29S | 12 |
| Nashua Savings Bank | 09E | 29S | 02 |
| Nelson, George | 08E | 29S | 03 |
| Nesbit, William | 09E | 29S | 05 |
| Nesbit, William | 09E | 29S | 09 |
| Nesbit, William | 09E | 29S | 08 |
| New, Laura | 10E | 30S | 17 |
| Nichelson, J. M. | 08E | 30S | 14 |
| Nichelson, J. M. | 08E | 30S | 15 |
| Nigh, C. M. | 09E | 29S | 12 |
| Nigh, William | 10E | 29S | 09 |
| Oak Grove L. & Co. | 08E | 28S | 25 |
| Oak Grove L. & Co. | 08E | 28S | 26 |
| Ogden, Chas. | 08E | 29S | 10 |
| Oliver, J. W. | 10E | 29S | 16 |
| Oliver, J. W. | 10E | 29S | 17 |
| Oliver, J. W. | 10E | 29S | 20 |
| Osborne, Mattie | 10E | 29S | 28 |
| Osborne, O. F. | 08E | 29S | 03 |
| Osborne, O. F. | 09E | 29S | 4 |
| Osbun, U. P. | 09E | 29S | 3 |
| Osbun, U. P. | 09E | 29S | 4 |
| Padigo, W. B. | 09E | 28S | 24 |
| Page, P. F. | 09E | 30S | 10 |
| Parker, V. E. | 09E | 29S | 1 |
| Parker, V. E. | 10E | 29S | 6 |
| Payne, Riley | 10E | 29S | 18 |
| Peel, J. W. | 09E | 29S | 35 |
| Perkins, E. H. | 09E | 29S | 33 |
| Perkins, E. R. | 09E | 29S | 20 |
| Perkins, E. R. | 09E | 29S | 29 |
| Perkins, E. R. | 09E | 29S | 30 |
| Perkins, E. R. | 09E | 29S | 32 |
| Perkins, E. R. | 09E | 29S | 31 |
| Perkins, E. R. | 09E | 30S | 03 |
| Perkins, Eli R. | 09E | 30S | 05 |
| Perkins, F. H. | 09E | 29S | 29 |
| Perkins, F. H. | 09E | 29S | 32 |
| Perkins, F. H. | 09E | 30S | 05 |
| Perkins, F. H. | 09E | 30S | 06 |
| Perkins, F. H. | 09E | 30S | 08 |
| Perkins, F. H. | 10E | 29S | 30 |
| Perkins, F. H. | 10E | 29S | 31 |
| Perkins, Foster | 09E | 29S | 01 |
| Perkins, Foster | 09E | 29S | 02 |
| Phoenix Insurance | 09E | 28S | 21 |
| Phoenix Insurance | 09E | 30S | 11 |
| Phoenix Insurance | 10E | 28S | 21 |
| Pierse, A. W. | 09E | 28S | 21 |
| Potter, J. H. | 08E | 30S | 02 |
| Pottorff, George | 10E | 28S | 19 |
| Preston, P. D. | 10E | 29S | 04 |
| Price, Nathan | 10E | 28S | 29 |
| Raburn, J.C.F. | 10E | 29S | 16 |
| Race, J. R. | 09E | 28S | 21 |
| Race, J. R. | 09E | 28S | 20 |
| Race, J. R. | 09E | 28S | 19 |
| Rader, Frank | 10E | 28S | 19 |
| Rader, V. S. | 10E | 28S | 31 |
| Ranabarger, L. | 08E | 29S | 27 |
| Rech, Henry | 09E | 29S | 15 |
| Rhodes, P. P. | 09E | 29S | 24 |
| Riggle, Blanche | 10E | 28S | 21 |
| Robertson, J. F. | 10E | 30S | 17 |
| Robinson, L. C. | 08E | 29S | 27 |
| Robinson, L. C. | 08E | 29S | 34 |
| Romick, E. W. | 09E | 29S | 02 |
| Root, Clara | 10E | 28S | 32 |
| Rose, E. L. | 10E | 30S | 07 |
| Rusch, John | 10E | 28S | 30 |
| Schneider, Jos. | 09E | 30S | 01 |
| Schul, John | 09E | 30S | 15 |
| Schul, John | 09E | 30S | 16 |
| Scogin, J. W. | 10E | 30S | 18 |
| Scogin, John | 10E | 30S | 17 |
| Scott, C. G. | 10E | 28S | 20 |
| Scott, C. G. | 10E | 28S | 29 |
| Sellards, A. B. | 08E | 29S | 15 |
| Senger, J. W. | 09E | 28S | 19 |
| Senger, S. & J. W. | 09E | 28S | 20 |
| Shipman, J. | 09E | 29S | 29 |
| Shipman, John | 09E | 29S | 34 |
| Slicker, Frank | 10E | 30S | 08 |
| Slicker, Frank | 10E | 30S | 07 |
| Sloan, A. H. | 09E | 29S | 19 |
| Smith, J. L. | 10E | 30S | 18 |
| Smith, J. V. | 09E | 29S | 15 |
| Smith, J. V. | 09E | 29S | 16 |
| Smith, J. V. | 09E | 29S | 22 |
| Smith, J. V. | 09E | 29S | 21 |
| Smith, J. V. | 09E | 29S | 28 |
| Smith, Mary | 10E | 30S | 06 |
| Smith, Mary | 10E | 30S | 07 |
| Smith, R. A. | 10E | 29S | 09 |
| Smith, William | 10E | 30S | 05 |
| Snider, G. M. | 08E | 28S | 36 |
| Snider, G. M. | 08E | 28S | 35 |
| Songer, H. E. | 09E | 28S | 30 |
| Songer, J. W. | 09E | 28S | 29 |
| Spease, C. A. | 09E | 29S | 28 |
| Spease, G. H. | 09E | 29S | 33 |
| Spease, G. H. | 09E | 29S | 32 |
| Spillman, John | 09E | 29S | 27 |
| Stittman, C. A. | 08E | 30S | 13 |
| Stone, J. F. | 09E | 29S | 04 |
| Street, Jas | 09E | 30S | 12 |
| Swart Brothers | 09E | 28S | 28 |
| Swart Brothers | 09E | 28S | 29 |
| Swart Brothers | 09E | 28S | 33 |
| Swart Brothers | 09E | 28S | 32 |
| Swart Brothers | 09E | 29S | 04 |
| Swart Brothers | 09E | 29S | 05 |
| Swart, E. | 09E | 28S | 36 |
| Swayze, I. N. | 09E | 29S | 34 |
| Swazey, J. M. | 09E | 29S | 25 |
| Swazey, J. M. | 09E | 29S | 26 |
| Szogan, A. M. | 09E | 29S | 17 |
| Szogan, A. M. | 09E | 29S | 18 |
| Taylor, C. D. | 09E | 28S | 35 |
| Taylor, J. D. | 09E | 30S | 05 |
| Taylor, Jas. | 10E | 29S | 17 |
| Taylor, Jas. | 10E | 29S | 18 |
| Taylor, W. D. | 09E | 28S | 35 |
| Tesh, F. H. | 09E | 29S | 36 |
| Tesh, W. A. | 10E | 29S | 30 |
| Tesh, W. A. | 10E | 29S | 31 |
| Thompson, C. B. | 09E | 29S | 15 |
| Thompson, Chas. | 09E | 29S | 27 |
| Thompson, H. B. | 10E | 29S | 32 |
| Thompson, H. B. | 10E | 30S | 05 |
| Thompson, John | 09E | 29S | 08 |
| Thompson, John | 09E | 29S | 07 |
| Thompson, John | 09E | 29S | 18 |
| Thompson, W. C. | 09E | 30S | 14 |
| Thompson, W. R. | 09E | 29S | 14 |
| Topher, L. | 09E | 30S | 03 |
| Travelers Ins. Co. | 10E | 29S | 21 |
| Utey, J. | 09E | 30S | 02 |
| Warner, A.B. | 09E | 30S | 13 |
| Wessell, Ernest | 09E | 28S | 25 |
| Westwood, E. B. | 10E | 30S | 08 |
| Westwood, E. B. | 10E | 30S | 18 |
| Wheeler, F. | 09E | 29S | 28 |
| Wheeler, W. | 09E | 29S | 25 |
| Wheeler, W. A. | 09E | 29S | 28 |
| White, Theo. G. | 09E | 28S | 24 |
| White, Theo. G. | 10E | 28S | 19 |
| Whitsett, H. C. | 10E | 30S | 08 |
| Whittney, M. L. | 09E | 29S | 31 |
| Wildman, L. Y. | 09E | 28S | 26 |
| Wildman, William | 09E | 28S | 26 |
| Williams, L. T. | 10E | 29S | 33 |
| Woodard, J. | 09E | 29S | 20 |
| Woodard, J. W. | 09E | 29S | 17 |
| Yantis, J. T. | 09E | 29S | 24 |
| Yantis, J. T. | 09E | 29S | 25 |
| Youn, R. F. | 10E | 29S | 08 |
| Youn, R. F. | 10E | 29S | 07 |
| Young, M. F. | 10E | 29S | 17 |
| Zirn, Henry | 09E | 28S | 31 |
| Zirn, Henry | 08E | 28S | 36 |
| Zirn, Henry | 08E | 28S | 25 |
| Zirn, Henry | 08E | 29S | 01 |
| Zirn, Henry | 09E | 28S | 30 |
| Zirn, Henry G. | 08E | 29S | 12 |
| Zirn, Henry G. | 08E | 29S | 13 |
| Zirn, Henry G. | 09E | 29S | 07 |
| Zirn, Henry G. | 09E | 29S | 18 |
|
|
|
|
|
|
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails