
| PROPERTY OWNERS | RANGE | TOWNSHIP | SECTION |
| Adams, F.A. | 13 | 31 | 33 |
| Albright, P.H. | 13 | 31 | 17 |
| Arnot, M.H. | 13 | 30 | 32 |
| Arnot, M.H. | 13 | 30 | 31 |
| Arnot, M.M. | 13 | 30 | 28 |
| Arnot, M.M. | 13 | 30 | 29 |
| Ballinger, J.H. | 13 | 31 | 27 |
| Ballinger, J.H. | 13 | 31 | 28 |
| Ballinger, J.H. | 13 | 31 | 29 |
| Baughman, Sarah | 13 | 31 | 08 |
| Bigalow, C. H. | 13 | 30 | 32 |
| Bizana, C.A. | 13 | 30 | 31 |
| Bizana, C.A. | 13 | 31 | 06 |
| Blecha, Frank | 13 | 31 | 29 |
| Blecha, Frank | 13 | 31 | 20 |
| Bonebrake, F.M. | 13 | 31 | 21 |
| Boone, W.C. | 13 | 31 | 15 |
| Brook, Winnie | 13 | 31 | 27 |
| Brook, Winnie | 13 | 31 | 28 |
| Brown, Sarah | 13 | 31 | 30 |
| Brundage, F.D. | 12 | 30 | 25 |
| Bryant, David | 13 | 31 | 34 |
| Buch, S.R. | 12 | 31 | 01 |
| Burrs, Geo. | 13 | 31 | 08 |
| Burrs, Lois | 13 | 31 | 08 |
| Carter, J.T. | 12 | 31 | 01 |
| Chalfan, Wm. | 13 | 31 | 22 |
| Clarke, Jas. M. | 12 | 30 | 24 |
| Cliner, John | 13 | 31 | 06 |
| Cormich, W. | 13 | 31 | 17 |
| Cormich, W. | 13 | 31 | 18 |
| Cowgill, S.P. & P.B. | 13 | 31 | 30 |
| Cox, J.M. | 13 | 31 | 21 |
| Cox, J.M. | 13 | 31 | 28 |
| Cox, James | 13 | 31 | 34 |
| Cox, James | 13 | 31 | 33 |
| Cox.M. | 13 | 31 | 27 |
| Crumeine, S. | 13 | 31 | 06 |
| Dame, S.E. | 12 | 30 | 24 |
| Davidson, J.B. | 13 | 31 | 33 |
| Davis, S.F. | 12 | 31 | 36 |
| Dawling, J.B. | 13 | 31 | 34 |
| Demerest, Annie | 13 | 31 | 33 |
| Denton, G.W. | 13 | 31 | 34 |
| Dexter, Jos. | 13 | 31 | 03 |
| Dexter, Jos. | 13 | 31 | 20 |
| Dexter, Joseph | 13 | 31 | 16 |
| Dexter, Joseph | 13 | 31 | 21 |
| Dexter, Joseph | 13 | 31 | 28 |
| Dexter, M.E. | 13 | 31 | 17 |
| Dexter, M.F. | 13 | 31 | 08 |
| Dexter, Wm. | 13 | 31 | 08 |
| Dexter, Wm. | 13 | 31 | 07 |
| Dobbs, J.R. | 12 | 31 | 36 |
| Doty, C.A. | 12 | 31 | 01 |
| Driskill, J.S. | 12 | 31 | 13 |
| Driskill, J.S. | 13 | 31 | 20 |
| Driskill, J.S. | 12 | 31 | 24 |
| Driskill, Mary | 12 | 31 | 13 |
| Eaby, A.E. | 13 | 30 | 19 |
| Easton, C.A. | 13 | 30 | 34 |
| Edwards, Elizabeth | 13 | 31 | 15 |
| Edwards, J.C. | 13 | 30 | 21 |
| Equitable Security Co. | 13 | 31 | 33 |
| Evans, Clark | 13 | 31 | 16 |
| Fassnacht, J.M. | 12 | 30 | 24 |
| Fassnacht, John | 13 | 30 | 19 |
| Fessner, Jacob | 13 | 30 | 19 |
| Fisher, J. | 13 | 31 | 20 |
| Fisher, John | 13 | 31 | 29 |
| Fisher, John | 13 | 31 | 30 |
| Flack, S.A. | 13 | 31 | 18 |
| French, John | 13 | 31 | 31 |
| Grey, Eunic | 13 | 31 | 27 |
| Grubb, J.A. | 13 | 31 | 04 |
| Grubb, J.A. | 13 | 31 | 05 |
| Grubb, J.A. | 13 | 31 | 06 |
| Grubb, J.A. | 13 | 31 | 08 |
| Grubb, J.A. | 13 | 31 | 07 |
| Hagon, J.A. | 13 | 31 | 29 |
| Hall, M.F. | 13 | 30 | 22 |
| Halley, Benj. | 13 | 31 | 22 |
| Halley, Benj. | 13 | 31 | 27 |
| Hamn, Daniel | 13 | 31 | 09 |
| Haptenstall, A. | 13 | 31 | 32 |
| Helwell, Thos. B. | 13 | 31 | 10 |
| Hight, E.P. | 13 | 30 | 34 |
| Hight, M. | 13 | 30 | 34 |
| Hinterborn, T.J. | 13 | 30 | 34 |
| Howell, Henry | 13 | 31 | 19 |
| Howell, Jas. | 12 | 31 | 12 |
| Howell, Jas. | 12 | 31 | 13 |
| Hughes, A. | 12 | 31 | 13 |
| Hughes, A. | 12 | 31 | 24 |
| Iden, H.J. | 13 | 31 | 10 |
| Jackson, Wm. | 13 | 31 | 20 |
| Jackson, Wm. | 12 | 31 | 25 |
| Johnson, J.T. | 13 | 30 | 34 |
| Johnson, J.T. | 13 | 30 | 33 |
| Kapka Henry | 13 | 30 | 20 |
| Kapka, Henry | 13 | 30 | 19 |
| Keller, Jesse | 13 | 31 | 16 |
| Kollar, H. | 12 | 30 | 25 |
| Kollar, H. | 12 | 30 | 36 |
| Kulnkae, M.J. | 13 | 30 | 20 |
| Laininger, Jacob | 13 | 31 | 31 |
| Lower, S.L. | 13 | 30 | 22 |
| Lyon, Elizabeth | 13 | 31 | 32 |
| Manley & Monroe | 13 | 31 | 33 |
| Manley & Monroe | 13 | 31 | 32 |
| Marshall, H.B. | 13 | 31 | 15 |
| Marshall, H.B. | 13 | 31 | 22 |
| Marshall, H.B. | 13 | 31 | 27 |
| Martin, A. | 12 | 30 | 24 |
| Martin, Mary | 13 | 31 | 07 |
| Mason, D.H. | 12 | 31 | 36 |
| Mason, Jarvis | 12 | 31 | 25 |
| Mason, Lewis | 13 | 31 | 31 |
| McCurry, S.P. | 13 | 31 | 07 |
| McCurry, S.P. | 12 | 31 | 12 |
| McCurry, S.P. | 13 | 31 | 18 |
| McCurry, S.P. | 12 | 31 | 13 |
| McFarland, Jas. | 13 | 31 | 22 |
| McHenry, E.F. | 13 | 31 | 18 |
| McKee, J.M. | 13 | 30 | 34 |
| McKee, J.M. | 13 | 31 | 03 |
| Metcalf, E.W. | 13 | 30 | 28 |
| Metcalf, W.S. | 13 | 31 | 06 |
| Metcalf, W.S. | 12 | 31 | 01 |
| Mollar, Hiram | 12 | 31 | 01 |
| Moore, J.B. | 13 | 30 | 27 |
| Moore, J.B. | 13 | 30 | 28 |
| Moore, J.B. et al | 13 | 31 | 30 |
| Moore, Jas. B. | 13 | 31 | 10 |
| Moore, M.H. | 13 | 31 | 08 |
| Moore, M.H. | 13 | 31 | 17 |
| Morn, Patn. | 13 | 30 | 22 |
| Morris, A.H. | 12 | 30 | 25 |
| Morris, D. | 13 | 31 | 15 |
| Morton, Mary | 13 | 31 | 06 |
| Mosier, P. | 13 | 31 | 16 |
| Murphy, Elias | 13 | 30 | 33 |
| Murphy, Elias | 13 | 30 | 32 |
| Murphy, Perry | 13 | 30 | 33 |
| Nelson, Edwin | 13 | 31 | 09 |
| Nelson, Murray | 12 | 31 | 24 |
| New England Loan | 13 | 30 | 22 |
| North Amer. Trust | 13 | 31 | 05 |
| Oak Valley | 13 | 31 | 17 |
| Oatridge, Robert | 13 | 30 | 32 |
| Oberlin College | 13 | 30 | 21 |
| Oberlin College | 13 | 31 | 03 |
| Onesbager, Benj. | 13 | 31 | 32 |
| Onesbager, Benj. | 13 | 31 | 31 |
| Palmer, Elsha | 13 | 31 | 09 |
| Parson, E.M. | 13 | 30 | 29 |
| Parsons, E.M. | 13 | 30 | 20 |
| Parsons, E.M. | 13 | 30 | 19 |
| Paul, H.J. | 13 | 31 | 34 |
| Paul, Jane | 13 | 31 | 15 |
| Penhollow, E.W. | 13 | 31 | 32 |
| Petters, A.F. | 13 | 31 | 31 |
| Phoenix Ins. Co. | 13 | 30 | 33 |
| Pitts, J.L. | 13 | 30 | 21 |
| Pitts, J.W. | 13 | 30 | 27 |
| Pitts, L.H. | 13 | 30 | 20 |
| Pitts, L.H. | 13 | 30 | 29 |
| Powell, James | 13 | 31 | 29 |
| Raines, T.E. | 13 | 30 | 27 |
| Raines, T.E. | 13 | 31 | 09 |
| Reed, W.N. | 12 | 30 | 36 |
| Reed, Wm. | 13 | 30 | 20 |
| Reid, W.E. | 13 | 30 | 27 |
| Rentfro, C.A. | 13 | 31 | 22 |
| Rentfro, Joseph | 13 | 31 | 22 |
| Rentfro, Joseph | 13 | 31 | 27 |
| Rentfro, W.S. | 13 | 31 | 27 |
| Rice, Fred | 13 | 30 | 33 |
| Rice, J.V. | 13 | 30 | 28 |
| Rice, J.V. | 13 | 30 | 33 |
| Richardson, J & J | 13 | 31 | 18 |
| Richardson, J. | 12 | 31 | 13 |
| Richardson, Jerry. & Jos. | 13 | 31 | 07 |
| Rickets, Adalia | 13 | 31 | 30 |
| Rickets, Adalia | 12 | 31 | 25 |
| Rickets, Adelia | 13 | 31 | 19 |
| Roth, A.E. | 12 | 30 | 24 |
| Roth, M.J. | 13 | 30 | 30 |
| Rowland, D.D. | 13 | 31 | 10 |
| Rowland, D.D. | 13 | 31 | 09 |
| Rowland, D.D. | 13 | 31 | 15 |
| Sanger, E.C. | 12 | 31 | 01 |
| Sanger, E.C. | 12 | 31 | 12 |
| Sanger, E.H. | 12 | 31 | 12 |
| Schaffar, Lucinda | 13 | 31 | 33 |
| Scott, H.W. | 13 | 31 | 31 |
| Security Co. | 13 | 31 | 16 |
| Sharp, G.J. | 13 | 30 | 30 |
| Sharp, Geo. J. | 13 | 30 | 21 |
| Sharp, W.P. | 13 | 30 | 30 |
| Sharp, W.P. | 13 | 30 | 31 |
| Shipley, Jas. | 13 | 31 | 05 |
| Smith, G.W. | 12 | 30 | 25 |
| Smith, George W. | 13 | 30 | 31 |
| Smith, R.C. | 13 | 30 | 31 |
| Snyder, J.E. | 13 | 31 | 20 |
| Snyder, J.H. | 13 | 31 | 17 |
| Snyder, J.K. | 13 | 31 | 06 |
| Snyder, J.K. | 13 | 31 | 07 |
| Stalter, Wm. | 13 | 30 | 22 |
| Stalter, Wm. | 13 | 30 | 28 |
| Starling, Chas. | 12 | 30 | 24 |
| Thayer, J.F. | 13 | 30 | 20 |
| Thompson, H.B. | 13 | 31 | 05 |
| Thompson, H.B. | 13 | 31 | 08 |
| Tyler Est. | 13 | 31 | 19 |
| Tyler, James | 13 | 31 | 18 |
| Tyler, James | 13 | 31 | 19 |
| Tyler, Mary | 13 | 31 | 20 |
| Tyler, Royal | 13 | 31 | 17 |
| Upola | 13 | 30 | 21 |
| Upola Town Co. | 13 | 30 | 21 |
| Walden, Louis | 13 | 31 | 05 |
| Wallman, Morton | 13 | 31 | 10 |
| Wallman, Morton | 13 | 31 | 09 |
| Walters, Chas. | 13 | 31 | 16 |
| Werner, F.C. | 13 | 31 | 03 |
| Whitmer, Jesse M. | 13 | 30 | 30 |
| Whitmer, Jesse M. | 12 | 30 | 25 |
| Whitt, A.D. | 13 | 30 | 34 |
| Wicker, C.E. | 13 | 31 | 04 |
| Williams, C.S. | 13 | 31 | 06 |
| Wilson, J.A. | 13 | 30 | 32 |
| Wilson, J.I. | 13 | 31 | 34 |
| Wilson, W.W. | 13 | 30 | 21 |
| Wison, W.W. | 13 | 30 | 20 |
| Yuiglin, J.E. | 13 | 31 | 03 |
| Yuiglin, J.E. | 13 | 31 | 04 |
| Yuiglin, J.E. | 13 | 31 | 09 |
|
|
|
|
|
|
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails