
| PROPERTY OWNER | RANGE | TOWNSHIP | SECTION |
| Adams, J. T. | 12E | 28S | 20 |
| Adams, J. T. | 12E | 28S | 21 |
| Alderson, Amme | 12E | 29S | 09 |
| Allen, Ida L. | 13E | 28S | 30 |
| Anderson, W. H. | 12E | 29S | 17 |
| Arnett, G. W. | 12E | 29S | 04 |
| Ashbaugh, A. | 12E | 28S | 34 |
| Attar, W. R. | 12E | 28S | 36 |
| Baker, Vessie | 12E | 28S | 26 |
| Balteton, A. W. | 12E | 28S | 24 |
| Bank of Topeka | 13E | 28S | 31 |
| Bank of Topeka | 13E | 29S | 06 |
| Bank of Topeka | 12E | 28S | 36 |
| Batterton, A. J. | 13E | 28S | 20 |
| Baumgartel, A. | 12E | 29S | 08 |
| Baumgartel, O. | 12E | 29S | 08 |
| Baumgartel, O. | 12E | 29S | 18 |
| Baumgartel, William | 12E | 29S | 08 |
| Baumgartel, William | 12E | 29S | 09 |
| Bell, Earl | 12E | 29S | 16 |
| Binns, H. E. | 12E | 29S | 07 |
| Binns, Jas. | 12E | 29S | 05 |
| Binns, Jas. | 12E | 29S | 08 |
| Blackman, A. | 13E | 28S | 19 |
| Blinn, L. H. | 13E | 28S | 27 |
| Blinn, S. H. | 13E | 28S | 33 |
| Bowser, J. W. | 12E | 29S | 11 |
| Bowser, J. W. | 12E | 29S | 12 |
| Bracken, G. M. | 13E | 29S | 03 |
| Bracken, G. M. | 13E | 29S | 04 |
| Branaman, Abe | 12E | 28S | 21 |
| Broderick, J. M. | 13E | 28S | 30 |
| Brodrick, Isaac | 12E | 29S | 04 |
| Brodrick, Isaac | 12E | 29S | 05 |
| Brown, Isaac | 12E | 28S | 26 |
| Bunyard, Richard | 12E | 28S | 29 |
| Bunyard, Richard | 12E | 28S | 33 |
| Burtch, W. G. | 12E | 29S | 16 |
| Bush, A. T. | 12E | 29S | 18 |
| Butterfield, L. L. & children | 12E | 28S | 32 |
| Cale, Joh | 12E | 29S | 06 |
| Carnes, Alex | 12E | 28S | 21 |
| Carroll, W. J. | 12E | 29S | 03 |
| Cass, Laura | 12E | 29S | 17 |
| Clarke, A. A. | 13E | 29S | 04 |
| Clarke, A. A. | 13E | 29S | 06 |
| Clarke, A. A. | 13E | 29S | 07 |
| Clarke, A. A. | 13E | 29S | 09 |
| Clarke, A. A. | 13E | 29S | 17 |
| Clarke, A. A. & Glass, D. H. | 13E | 29S | 07 |
| Clarke, A. A. & Glass, D. H. | 13E | 29S | 08 |
| Clarke, A. A. & Glass, D. H. | 13E | 29S | 18 |
| Clogston & Kenyon | 12E | 28S | 29 |
| Clogston, C. A. | 12E | 28S | 20 |
| Clogston, C. A. | 12E | 28S | 21 |
| Clogston, Sam | 12E | 28S | 30 |
| Davies, Edwin | 12E | 29S | 02 |
| Davis, Edwin | 12E | 29S | 01 |
| Dudgeon, W. C. | 13E | 28S | 20 |
| Dunn, C. | 12E | 29S | 11 |
| Dwire, True D. | 12E | 29S | 15 |
| Dwire, True D. | 12E | 29S | 16 |
| Eaten, Fred K. | 13E | 29S | 07 |
| Eaton, William | 13E | 28S | 21 |
| Eby, J. G. | 13E | 28S | 33 |
| Eby, J. G. | 13E | 29S | 04 |
| Edwards, M. | 12E | 29S | 04 |
| Ellei, Jerome | 12E | 29S | 04 |
| Englebert, J. N. | 13E | 29S | 15 |
| Equity Security Company | 13E | 28S | 31 |
| Equity Security Company | 12E | 28S | 23 |
| Evans, David & Dennis, W. | 12E | 29S | 10 |
| Ferguson, W. J. | 13E | 28S | 19 |
| Ferguson, W. J. | 12E | 28S | 27 |
| Fitzmorris, James K. | 13E | 28S | 20 |
| Fitzmorris, James K. | 13E | 28S | 21 |
| Fitzmorris, James K. | 13E | 28S | 22 |
| Fitzmorris, James K. | 13E | 28S | 27 |
| Fitzmorris, Michael | 13E | 28S | 20 |
| Fitzmorris, Michael | 13E | 28S | 21 |
| Flean, Charles | 12E | 28S | 25 |
| Flower, Henry | 12E | 28S | 35 |
| Franklin, S. M. | 12E | 29S | 03 |
| Gaines, L. S. | 12E | 28S | 21 |
| Gaines, L. S. | 12E | 28S | 27 |
| Gaines, L. S. | 12E | 28S | 28 |
| Gardenr, E. L. | 13E | 29S | 03 |
| Gibson, Jerry See Note 1 | 12E | 28S | 19 |
| Gibson, S. H. | 12E | 28S | 28 |
| Gibson, S. H. | 12E | 28S | 29 |
| Gibson, William G. | 13E | 28S | 19 |
| Gibson, William G. | 13E | 28S | 20 |
| Gilbreath, N. M. | 12E | 28S | 31 |
| Glass, D. H. | 13E | 29S | 17 |
| Griffith, Lewis | 12E | 29S | 04 |
| Grimes, S. H. | 13E | 28S | 32 |
| Haffner, J. F. | 13E | 29S | 07 |
| Hagerman, F. | 13E | 29S | 05 |
| Ham, J. P. | 12E | 29S | 15 |
| Hannum, C. H. | 13E | 29S | 08 |
| Hannum, C. H. | 13E | 29S | 09 |
| Hannum, C. H. | 13E | 29S | 16 |
| Hart, Joseph | 12E | 29S | 02 |
| Hawks, Chas. M. | 12E | 29S | 09 |
| Helen, George | 13E | 28S | 19 |
| Hines, Fred | 13E | 28S | 28 |
| Hines, Fred | 13E | 28S | 29 |
| Hines, Fred K. | 13E | 28S | 32 |
| Hinkle, E. | 13E | 28S | 19 |
| Holiday, A. | 12E | 28S | 32 |
| Holiday, W. C. | 12E | 29S | 05 |
| Holmes, E. E. | 12E | 29S | 09 |
| Hosler, E. J. | 12E | 29S | 12 |
| Hoslet, E. J. | 12E | 29S | 01 |
| Hurt, Mary | 12E | 29S | 12 |
| Hurt, Mary | 12E | 29S | 13 |
| Ivey, J. H. | 12E | 28S | 22 |
| Jackson, M. J. | 12E | 28S | 29 |
| Jacoby, W. K. | 12E | 29S | 02 |
| Jacoby, W. K. | 12E | 29S | 11 |
| Jacoby, W. K. | 12E | 29S | 12 |
| Jacoby, W. K. | 12E | 29S | 13 |
| Jacoby, W. K. | 12E | 29S | 14 |
| Jacoby, W. K. & Minnie | 12E | 29S | 13 |
| Jetty, Arthur | 12E | 28S | 33 |
| Jones, Nancy | 13E | 28S | 32 |
| Kale, D. | 12E | 28S | 22 |
| Kale, D. | 12E | 28S | 27 |
| Kendricks, J. J. | 12E | 29S | 15 |
| Kinyon, G. R. | 12E | 28S | 23 |
| Kinyon, G. R. | 12E | 28S | 24 |
| Kirby A. D. | 12E | 28S | 27 |
| Kirby A. D. | 12E | 28S | 28 |
| Lewis, J. P. | 12E | 29S | 05 |
| Lewis, J. P. | 12E | 29S | 08 |
| Lewis, J. P. | 12E | 29S | 09 |
| Lewis, T. J. | 12E | 28S | 31 |
| Lewis, T. J. | 12E | 29S | 06 |
| Lewis, W. | 12E | 29S | 15 |
| Liggett, R. M. | 12E | 29S | 03 |
| Little, F. | 13E | 29S | 07 |
| Lowe & Blinn | 13E | 28S | 33 |
| Lowe, William | 13E | 28S | 27 |
| Lucy, H. B. & Walie | 12E | 29S | 07 |
| Magees, J. M. | 12E | 29S | 06 |
| Markle, H. J. | 13E | 29S | 03 |
| Markle, Sarah | 13E | 29S | 03 |
| Markle, Sarah | 13E | 29S | 10 |
| Marshall, A. | 12E | 29S | 08 |
| Martin, W. A. | 13E | 29S | 05 |
| Matt, D. C. | 12E | 28S | 32 |
| McCluskey, William | 13E | 29S | 09 |
| McCluskey, William | 13E | 29S | 10 |
| McCreadie, Lucy | 12E | 28S | 24 |
| McCucken, William | 13E | 29S | 03 |
| McKellogg, I. M. | 12E | 28S | 25 |
| Moore, Isaac | 13E | 28S | 31 |
| Moore, Susan | 12E | 29S | 02 |
| Morgan, T. J. | 12E | 28S | 22 |
| Morgan, T. J. | 12E | 28S | 23 |
| Morrison, William | 12E | 29S | 13 |
| Morrison, William | 12E | 29S | 14 |
| Motsenbocker, O. J. | 12E | 28S | 20 |
| Murphey, George | 12E | 28S | 23 |
| Murphey, George | 12E | 28S | 24 |
| Murphey, Walter | 12E | 28S | 23 |
| Murphey, Walter | 12E | 28S | 24 |
| Nave, F. W. | 12E | 29S | 06 |
| North Pole Farm | 12E | 28S | 28 |
| North, H. E. | 13E | 28S | 30 |
| North, H. E. | 13E | 28S | 32 |
| North, H. E. | 13E | 29S | 05 |
| Oberlin College | 12E | 29S | 07 |
| Oberlin College | 12E | 29S | 18 |
| Odell, D. G. | 12E | 28S | 23 |
| Odell, E. E. | 12E | 28S | 24 |
| Odell, E. E. | 12E | 28S | 25 |
| Olin, R. A. | 12E | 28S | 25 |
| Olin, R. A. | 12E | 29S | 11 |
| Osburn, Jas. | 12E | 29S | 18 |
| Parker, H. D. | 12E | 28S | 35 |
| Parker, H. D. | 12E | 28S | 36 |
| Patrick Brothers | 13E | 29S | 06 |
| Peter, Sam | 12E | 28S | 28 |
| Potter, J. E. | 13E | 29S | 10 |
| Potter, J. E. | 13E | 29S | 15 |
| Pumphroy, W. M. | 12E | 28S | 35 |
| Pumphroy, W. P. | 12E | 29S | 01 |
| R. F. | 13E | 28S | 34 |
| Rader, J. L. | 12E | 28S | 30 |
| Rader, J. L. | 12E | 28S | 31 |
| Robins, Chas. | 13E | 29S | 07 |
| Robinson, George | 12E | 28S | 30 |
| Robinson, George T. | 12E | 29S | 03 |
| Robinson, George T. | 12E | 29S | 04 |
| Robinson, J. A. | 12E | 29S | 01 |
| Robinson, J. A. | 12E | 29S | 12 |
| Robinson, M. | 13E | 28S | 29 |
| Robinson, M. | 13E | 28S | 32 |
| Robinson, M. | 13E | 29S | 05 |
| Rowe, Jas. | 12E | 29S | 17 |
| Rudrow, Mary | 12E | 28S | 22 |
| Rudrow, Mary | 12E | 28S | 23 |
| Rule, E.W. | 12E | 29S | 10 |
| Rush, R. H. | 13E | 28S | 33 |
| Rush, R. H. | 13E | 29S | 04 |
| Russell, E. H. | 13E | 29S | 10 |
| Russell, E. H. | 13E | 29S | 15 |
| Russell, J. H. | 12E | 28S | 25 |
| Russell, J. H. | 12E | 28S | 26 |
| Russell, J. H. | 12E | 28S | 36 |
| Russell, J. J. | 12E | 29S | 18 |
| Russell, W. | 12E | 28S | 25 |
| Ryan, J. J. | 12E | 28S | 26 |
| Sallee, A. | 12E | 28S | 25 |
| Sallee, A. | 12E | 28S | 26 |
| Sayword, C. A. | 12E | 28S | 24 |
| Schaffer, Henry | 12E | 29S | 07 |
| Schlattman, Nelson | 12E | 29S | 18 |
| Scott, J. F. | 13E | 28S | 20 |
| Scott, J. F. | 13E | 28S | 21 |
| Scott, J. F. | 13E | 28S | 27 |
| Scott, J. F. | 13E | 28S | 28 |
| Scott, Sam | 12E | 29S | 11 |
| Shults, Andrew | 12E | 28S | 26 |
| Shults, Andrew | 12E | 28S | 35 |
| Shultz, Andrew | 12E | 28S | 36 |
| Smith, John | 13E | 28S | 34 |
| Spealman, David | 13E | 28S | 19 |
| Spurgeon, Jas. | 13E | 28S | 28 |
| Spurgeon, John | 13E | 28S | 28 |
| Stafford, Grant | 12E | 29S | 14 |
| Stafford, Grant | 12E | 29S | 17 |
| Stanley, J. E. | 12E | 29S | 16 |
| Statey, D. H. | 13E | 29S | 07 |
| Statey, David | 12E | 29S | 01 |
| Statey, David | 12E | 29S | 12 |
| Stewart, James | 12E | 28S | 19 |
| Stone, Jas. | 12E | 28S | 23 |
| Sword, M. | 12E | 28S | 24 |
| Taylor, Elizabeth | 13E | 29S | 10 |
| Taylor, Nancy | 13E | 28S | 20 |
| Thompson, J. S. | 12E | 28S | 34 |
| Thompson, J. S. | 12E | 29S | 03 |
| Thompson, John | 12E | 28S | 27 |
| Thompson, John | 12E | 28S | 34 |
| Topeka Trust Company | 13E | 29S | 07 |
| Travers Insurance | 12E | 29S | 17 |
| Trice, H. T. | 12E | 29S | 15 |
| Trimmall, E. J. | 13E | 29S | 03 |
| Turner, W. J. | 13E | 29S | 07 |
| Turner, W. J. | 13E | 29S | 18 |
| Turner, William | 12E | 29S | 12 |
| Turner, William | 12E | 29S | 13 |
| Tyner, Edgar | 13E | 28S | 28 |
| Tyner, Edgar | 13E | 28S | 32 |
| Tyner, Edgar | 13E | 28S | 33 |
| VanCamp, Henry | 12E | 29S | 12 |
| VanCamp, Henry | 12E | 29S | 13 |
| Violet, E. R. | 12E | 28S | 22 |
| Violet, J. L. | 12E | 28S | 22 |
| Wade, E. | 13E | 28S | 22 |
| Wade, E. | 13E | 28S | 22 |
| Wade, H. A. | 13E | 29S | 04 |
| Wade, John | 12E | 29S | 03 |
| Wade, John | 12E | 29S | 04 |
| Wade, John | 12E | 29S | 09 |
| Wade, John | 12E | 29S | 10 |
| Wake, Leonard | 12E | 29S | 01 |
| Wake, Leonard | 12E | 29S | 12 |
| Ware, W. A. | 12E | 29S | 08 |
| Watson, Jas. | 12E | 29S | 17 |
| Wedelin, M. | 12E | 29S | 16 |
| West, E. R. | 12E | 29S | 03 |
| Wheeler, F. M. | 13E | 28S | 33 |
| Wheeler, H. D. | 12E | 28S | 36 |
| Wooddall, J. N. | 12E | 28S | 32 |
| Wooddall, J. W. | 12E | 29S | 05 |
| Wooddall, J. W. | 12E | 29S | 06 |
| Wooddall, T. I. | 12E | 28S | 28 |
| Wooddall, T. I. | 12E | 28S | 33 |
| Zergonfuss, J. A. | 13E | 29S | 16 |
| Zergonfuss, J. A. | 13E | 29S | 17 |
|
|
|
|
|
|
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails