
| PROPERTY OWNER | RANGE | TOWNSHIP | SECTION |
| ??, Ellen | 10E | 30S | 01 |
| Abbott, John | 11E | 29S | 35 |
| Adams, Abbie | 10E | 29S | 23 |
| Adams, C. | 10E | 30S | 15 |
| Adams, E.H. | 10E | 29S | 36 |
| Anderson, S.D. | 11E | 29S | 25 |
| Atkinsion, G.W. | 10E | 29S | 22 |
| Ayers, A.T. | 11E | 29S | 31 |
| Ayren, A.T. | 11E | 29S | 30 |
| Bacus, J.W. | 10E | 30S | 02 |
| Bacus, J.W. | 10E | 30S | 11 |
| Bacus, L.A. | 10E | 29S | 34 |
| Bacus, L.A. | 10E | 30S | 03 |
| Baird, Sam | 11E | 29S | 27 |
| Barneby, J.E. | 10E | 30S | 03 |
| Barneby, John | 10E | 30S | 03 |
| Basey, I.H. | 11E | 30S | 23 |
| Bauder, J.W. | 10E | 30S | 26 |
| Beatty, W.S. | 10E | 29S | 35 |
| Beatty, W.S. | 10E | 30S | 02 |
| Bechner, Wm. | 11E | 30S | 13 |
| Bennett, E.E. | 11E | 30S | 03 |
| Bennett, E.E. | 11E | 30S | 04 |
| Bennett, Elmore E. | 11E | 29S | 23 |
| Bennett, Elmore E. | 11E | 29S | 20 |
| Bennett, Oscar | 11E | 30S | 04 |
| Bennett, Oscar | 11E | 30S | 05 |
| Bennett, Oscar | 10E | 30S | 02 |
| Bonnett, Oscar | 11E | 30S | 09 |
| Bonnett, Oscar | 11E | 30S | 08 |
| Boughman, C.T. | 10E | 29S | 35 |
| Boughman, P.H. | 10E | 29S | 26 |
| Boughman, P.H. | 10E | 29S | 27 |
| Boulton, B.E. | 11E | 30S | 05 |
| Boulton, F.E. & J.W. | 11E | 30S | 05 |
| Bowman, A.J. | 10E | 30S | 24 |
| Bradford, S.L. | 11E | 29S | 34 |
| Bull, S.C. | 11E | 29S | 28 |
| Burber, Sarah | 11E | 30S | 06 |
| Burt, Wm. | 11E | 30S | 13 |
| Can't Read | 11E | 30S | 06 |
| Carrier, L. | 11E | 29S | 29 |
| Carrier, L.C. | 11E | 29S | 31 |
| Carter, Thos. | 10E | 30S | 02 |
| Carter, Thos. | 11E | 30S | 07 |
| City of Howard | 10E | 30S | 01 |
| Connor, J.T | 10E | 30S | 24 |
| Connor, J.T. | 11E | 30S | 19 |
| Coons, C.E. | 10E | 30S | 15 |
| Crain, L. A. | 11E | 29S | 23 |
| Crawford, H.B. | 10E | 30S | 14 |
| Crawford, M.B. | 10E | 30S | 11 |
| Crone, E.D. | 11E | 30S | 24 |
| Cummings, Ezra | 11E | 29S | 21 |
| Dame, R.D. | 10E | 29S | 22 |
| Davison, G.W. | 11E | 29S | 22 |
| Davison, J.W. | 11E | 29S | 23 |
| Dolen, Wm. | 10E | 30S | 03 |
| Dougherty, Danz | 10E | 30S | 11 |
| Douthitt & Ayers | 10E | 30S | 13 |
| Douthitt, H.S. | 11E | 29S | 19 |
| Duryea, S.D. | 11E | 30S | 23 |
| Eaglin, Jas. | 10E | 29S | 22 |
| Eby A.F. | 11E | 29S | 24 |
| Eby, A.F. | 11E | 29S | 25 |
| Edgerly, Caroline | 11E | 30S | 14 |
| Edgerly, Caroline | 11E | 30S | 15 |
| Elk Co. Infirmery | 11E | 29S | 30 |
| Elk Co. Infirmery | 10E | 29S | 25 |
| Farnsworth, W.I. | 11E | 30S | 24 |
| Farnsworth, W.I. | 11E | 30S | 23 |
| Fesh, Hallie | 11E | 29S | 19 |
| Fickle, Austin | 10E | 30S | 26 |
| Fickle, E. | 10E | 30S | 23 |
| Fickle, Emma | 10E | 30S | 25 |
| Fickle, Emmit | 10E | 30S | 26 |
| Flesk, C.W. | 11E | 30S | 21 |
| Flesk, C.W. | 11E | 30S | 06 |
| Flory, F.C. | 11E | 30S | 06 |
| Force, A.C. & F.A. | 10E | 30S | 02 |
| Fosboro C. | 11E | 30S | 07 |
| Garrett, E.A. | 11E | 29S | 26 |
| Garrett, J.G. | 11E | 29S | 27 |
| Garrett, W.H. | 11E | 29S | 34 |
| Glass(?), John C. | 11E | 30S | 02 |
| GotoBed, Geo. | 11E | 29S | 28 |
| Gould, E.E. | 10E | 30S | 10 |
| Graham, J. E. | 11E | 29S | 35 |
| Grant, A.J. | 11E | 29S | 31 |
| Grant, J.H. | 11E | 29S | 32 |
| Grant, J.H. | 11E | 30S | 05 |
| Grant, Lewis est. | 11E | 29S | 31 |
| Gray, Josephine | 11E | 29S | 22 |
| Green, Handy | 11E | 30S | 15 |
| Green, Handy | 11E | 30S | 22 |
| Green, S.E. | 11E | 30S | 15 |
| Green, W.E. & A. | 11E | 30S | 22 |
| Greenwood, W.I. | 10E | 29S | 22 |
| Haight, J. | 11E | 30S | 13 |
| Haight, J. | 11E | 30S | 14 |
| Haight, J. | 11E | 30S | 24 |
| Hamilton est. | 10E | 30S | 12 |
| Hand, P. | 11E | 29S | 28 |
| Hanna, S.C.& G.S. | 10E | 29S | 24 |
| Hanna, S.C.& G.S. | 10E | 29S | 23 |
| Hanna, S.C.& G.S. | 10E | 29S | 25 |
| Hanna, S.C.& G.S. | 10E | 29S | 26 |
| Hanna, S.C.& G.S. | 10E | 29S | 36 |
| Hanna, S.C.& G.S. | 10E | 29S | 35 |
| Hanna, S.C.& G.S. | 10E | 29S | 34 |
| Hansel, J.L. | 10E | 29S | 24 |
| Hanway, ?? | 11E | 29S | 35 |
| Harper, Henry | 11E | 29S | 28 |
| Harris, E. | 11E | 30S | 29 |
| Harris, Frank | 10E | 30S | 10 |
| Hawkins, E.A. | 11E | 30S | 01 |
| Hawkins, Ruth | 11E | 30S | 01 |
| Hays, J.C. | 11E | 30S | 13 |
| Hebb, Helen M. | 10E | 30S | 10 |
| Hebb, Helen M. | 10E | 30S | 15 |
| Hebb, Wm. | 10E | 30S | 23 |
| Heisler, C.E. | 11E | 29S | 19 |
| Heisler, C.E. | 11E | 29S | 30 |
| Heisler, W.P. | 11E | 29S | 19 |
| Hensley, E. | 11E | 30S | 14 |
| Hills, Ella | 10E | 29S | 35 |
| Hills, P.S. | 11E | 30S | 17 |
| Hitchett, G.B. | 11E | 30S | 02 |
| Houser, P.D. | 11E | 30S | 13 |
| Houser, P.D. | 11E | 30S | 24 |
| Hugg Hebb & Weaver | 10E | 30S | 23 |
| Hugg, E. | 10E | 30S | 13 |
| Hugg, Emma | 11E | 30S | 18 |
| Hugg, Emma | 11E | 30S | 19 |
| Hugg, Samuel | 10E | 30S | 14 |
| Hugg, Samuel | 10E | 30S | 23 |
| Hughs, B.B. | 10E | 29S | 25 |
| Hughs, B.B. | 10E | 29S | 36 |
| Hughs, E. | 10E | 29S | 36 |
| Hughs, J.B. | 10E | 29S | 25 |
| Hughs, John | 11E | 30S | 22 |
| Hughs, John | 11E | 30S | 21 |
| Hughs, John | 11E | 30S | 28 |
| Hughs, John | 11E | 30S | 29 |
| Hughs, Mrs. | 10E | 29S | 25 |
| Hughs, P.H. | 10E | 29S | 25 |
| Jewett, E.M. | 11E | 30S | 03 |
| Johnson, I.N. | 11E | 30S | 03 |
| Jones, Anna | 11E | 29S | 31 |
| Jones, C. L. | 11E | 30S | 29 |
| Jones, F.M. | 11E | 30S | 01 |
| Jones, F.M. | 11E | 30S | 12 |
| Jones, H.W. | 11E | 30S | 06 |
| Jones, M.W. | 10E | 30S | 01 |
| Juvenal, Wesley | 11E | 29S | 26 |
| Kasson, P.D. & C.L. | 10E | 30S | 24 |
| Kasson, P.D. & C.L. | 10E | 30S | 23 |
| Katfer, F.H. et al | 11E | 30S | 12 |
| Kathfer, F.H. et al | 11E | 30S | 11 |
| Kinglsley, C. | 11E | 29S | 22 |
| Kinglsley, Emma | 11E | 29S | 27 |
| Kling, I.N. | 11E | 29S | 20 |
| Kling, L.D. | 11E | 29S | 20 |
| Lassoneur, M.J. | 11E | 29S | 36 |
| Lassoneur, T.W. | 11E | 29S | 25 |
| Magee, S.M. | 11E | 29S | 31 |
| Marrs, Wm. | 10E | 30S | 02 |
| Marshall, A.F. | 10E | 30S | 13 |
| Marshall, Addie F. | 10E | 30S | 24 |
| Mason, L.E. | 11E | 29S | 28 |
| Mason, P. | 11E | 29S | 27 |
| Mason, P. | 11E | 29S | 36 |
| Mayne, S.H. | 11E | 29S | 20 |
| Mayne, W.B. | 11E | 29S | 30 |
| McBee, Hanna | 10E | 29S | 27 |
| McClintock, | 10E | 30S | 01 |
| McCloskey, Wm. | 10E | 30S | 23 |
| McClure, Fannie | 11E | 30S | 30 |
| McConihey, A.A. | 11E | 29S | 21 |
| McConihey, E.C. | 11E | 29S | 22 |
| McConnell, M.J. | 11E | 29S | 29 |
| McCreary, John | 11E | 30S | 12 |
| McDonald, May | 11E | 29S | 32 |
| McDonald, Z.E. | 10E | 30S | 10 |
| McFain, B.M. | 11E | 30S | 03 |
| McKarihan, E.T. | 11E | 29S | 26 |
| McKey, G.W. | 10E | 30S | 14 |
| McKey, W. | 10E | 30S | 13 |
| McKirahan, D.D. | 11E | 29S | 34 |
| McKirahan, H.T. | 11E | 30S | 10 |
| McKirahan, W.D. | 11E | 30S | 10 |
| McNitt, B.B. | 11E | 29S | 36 |
| Mitchell, J.J. | 11E | 29S | 19 |
| Moffitt, A. | 11E | 29S | 29 |
| Moffitt, R. | 11E | 29S | 21 |
| Moore, J.B. | 11E | 30S | 10 |
| Moore, J.B. | 11E | 30S | 07 |
| Moore, J.B. | 11E | 30S | 16 |
| Moore, James | 11E | 30S | 19 |
| Moore, James B. | 11E | 30S | 17 |
| Moore, James B. | 11E | 30S | 18 |
| Moore, Jas. | 11E | 30S | 30 |
| Moore, Jas. B. | 11E | 30S | 08 |
| Moore, Jas. B. | 11E | 30S | 07 |
| Moore, Robt. | 11E | 29S | 29 |
| Moore, Robt. | 11E | 29S | 30 |
| Morgan, H. | 11E | 29S | 25 |
| Morgan, M. | 11E | 29S | 35 |
| Morgan, Wm. | 11E | 30S | 18 |
| Muets, Wm. | 11E | 29S | 30 |
| Musick, James | 11E | 29S | 33 |
| Myers, Louise | 11E | 29S | 24 |
| Noel, G.P. et al | 10E | 29S | 34 |
| Nuttall, T.P. | 10E | 29S | 27 |
| Osborn, C.F. | 11E | 30S | 18 |
| Osborn, Eli | 11E | 30S | 22 |
| Osborn, J.N. | 10E | 30S | 15 |
| Osborne, Frank | 11E | 29S | 21 |
| Osborne, J.H. | 11E | 30S | 28 |
| Osborne, M.E. | 10E | 29S | 27 |
| Patterson, S.H. | 10E | 29S | 34 |
| Patterson, S.H. | 10E | 30S | 03 |
| Phoenix Ins. Co. | 10E | 29S | 23 |
| Pichal, Chas. | 11E | 30S | 20 |
| Polson, L.J. | 11E | 29S | 23 |
| Poole, F.M. | 10E | 29S | 23 |
| Price, Wm. | 10E | 29S | 22 |
| Purvines, H.E. | 11E | 29S | 27 |
| Radau, J.L. | 11E | 30S | 06 |
| Ralston, N.A. | 10E | 30S | 11 |
| Rhoades, Jos. | 11E | 29S | 24 |
| Richolson, J.A. | 11E | 30S | 24 |
| Richolson, J.A. | 11E | 30S | 23 |
| Riggs, S.C. | 11E | 30S | 02 |
| Roberts, R.L. | 10E | 30S | 10 |
| Ryke, L.A. | 10E | 29S | 34 |
| Sawer, Jos. | 11E | 30S | 23 |
| Schmidt, Abram | 11E | 30S | 15 |
| Schneider, Jas. | 11E | 29S | 30 |
| Schouffer, M.B. | 10E | 29S | 35 |
| Schut, C.E. | 11E | 29S | 29 |
| Sharp, M.D. | 11E | 30S | 14 |
| Shelby, R.N. | 10E | 30S | 11 |
| Sherman, Alva | 11E | 30S | 20 |
| Sherman, Alva | 11E | 30S | 19 |
| Sherman, Caroline | 11E | 30S | 20 |
| Sherman, Eli | 11E | 30S | 20 |
| Sherman, Wm. | 10E | 30S | 12 |
| Sherman, Wm. | 10E | 30S | 13 |
| Sims, J.W. | 10E | 29S | 24 |
| Southerland, R. | 11E | 30S | 10 |
| Spellman, F.E. | 11E | 30S | 13 |
| Spellman, F.E. | 11E | 30S | 14 |
| Stafford, Grant | 11E | 30S | 10 |
| Stafford, Grant | 11E | 30S | 19 |
| Staples, S.L. | 11E | 29S | 20 |
| Strachan, A. | 11E | 30S | 17 |
| Strachan, A. | 11E | 30S | 20 |
| Strachan, Ella | 11E | 29S | 33 |
| Strachan, Ella | 11E | 29S | 32 |
| Strachan, L. | 11E | 30S | 06 |
| Strachan, Lewis | 11E | 30S | 05 |
| Strachan, Lewis | 11E | 30S | 08 |
| Strachan, Wm. | 11E | 30S | 12 |
| Strachan, Wm. | 11E | 30S | 07 |
| Swartmore College | 11E | 30S | 01 |
| Swartmore College | 11E | 30S | 02 |
| Swartmore College | 11E | 30S | 12 |
| Swartmore College | 11E | 30S | 11 |
| Thomas, Emma et al | 11E | 29S | 24 |
| Thompson, Geo. | 10E | 30S | 24 |
| Thompson, L.E. | 10E | 30S | 10 |
| Thompson, Mary | 10E | 30S | 25 |
| Travelers Ins. Co. | 11E | 29S | 36 |
| Troop, Clara | 11E | 30S | 15 |
| Weatherholt, H. | 11E | 30S | 08 |
| Weaver, Danzet | 10E | 30S | 14 |
| Weaver, W.E. | 11E | 29S | 34 |
| White, Thos. G. | 11E | 29S | 32 |
| Whitmer, B.S. | 11E | 30S | 24 |
| William, C.E. | 11E | 29S | 19 |
| Williams, Wm. | 11E | 29S | 21 |
| Wyatt, G.S. | 10E | 30S | 01 |
| Wyatt, G.S. | 10E | 30S | 12 |
| Zirn, German | 10E | 30S | 12 |
| Zirn, German | 10E | 30S | 13 |
|
|
|
|
|
|
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails