
| PROPERTY OWNERS | RANGE | TOWNSHIP | SECTION |
| 1st Natl. Bank | 11E | 31S | 31 |
| Albright, P. | 11E | 30S | 25 |
| Albriht, P.H. | 10E | 31S | 12 |
| Alderson, I.S. | 11E | 31S | 26 |
| Arnal, M.F. | 11E | 31S | 15 |
| Ashley, J.O. | 10E | 30S | 35 |
| Ayres, A.T. | 11E | 31S | 35 |
| Ayres, A.T. | 11E | 31S | 34 |
| Bachli, John | 11E | 31S | 22 |
| Bachli, John | 11E | 31S | 21 |
| Bailey, E. | 11E | 30S | 35 |
| Bailey, H.M. | 11E | 31S | 15 |
| Barber, Noyes | 11E | 30S | 33 |
| Basey, J.M. | 11E | 30S | 34 |
| Beach, J.K. | 10E | 31S | 25 |
| Beach, J.K. | 10E | 31S | 36 |
| Beals, G.C. | 10E | 30S | 36 |
| Beals, G.C. | 10E | 31S | 01 |
| Beu, C. | 10E | 30S | 26 |
| Beu, C. | 10E | 30S | 35 |
| Beu, Christian | 10E | 30S | 25 |
| Beu, William | 10E | 30S | 36 |
| Bird, L.N. | 11E | 31S | 12 |
| Bird, L.N. | 11E | 31S | 13 |
| Bird, L.N. | 11E | 31S | 24 |
| Blair, E.M. | 10E | 30S | 26 |
| Bonnett, Oscar | 11E | 31S | 25 |
| Bonnett, Oscar | 11E | 31S | 36 |
| Book, W.F. | 11E | 30S | 27 |
| Brill, B.F. | 11E | 30S | 35 |
| Brown, M.M. | 11E | 31S | 16 |
| Buchanan, Emma | 11E | 31S | 03 |
| Chase, Alva | 11E | 31S | 34 |
| Clark, Ellen | 11E | 31S | 34 |
| Clark, W.H. | 10E | 31S | 12 |
| Clark, W.H. | 10E | 31S | 13 |
| Clough, F.E. | 11E | 31S | 08 |
| Clough, F.E. | 11E | 31S | 17 |
| Clough, G.L. | 10E | 31S | 25 |
| Connway, J.A. | 11E | 31S | 01 |
| Connway, J.A. | 11E | 31S | 12 |
| Conway, J.A. | 11E | 31S | 11 |
| Cook, J.H. | 11E | 31S | 09 |
| Cook, W.F. | 11E | 30S | 35 |
| Craner, Lottie | 10E | 31S | 11 |
| Crones, R.H. | 11E | 30S | 25 |
| Cumby, ? | 10E | 31S | 02 |
| Cummings, P. | 10E | 31S | 01 |
| Cunningham, A. | 11E | 31S | 33 |
| Cunningham, Harvey | 11E | 31S | 32 |
| Cunningham, Henry | 11E | 31S | 32 |
| Curtis, W.B. | 11E | 31S | 21 |
| Curtis, W.B. | 11E | 31S | 20 |
| Curtis, W.B. | 11E | 31S | 28 |
| Davis, M.J. | 11E | 31S | 06 |
| Davis, Saml. | 11E | 31S | 30 |
| Denton, Jos. | 11E | 30S | 35 |
| Dexter, Jos. | 11E | 30S | 34 |
| Dexter, Jos. | 11E | 31S | 03 |
| Dinkle, R. | 11E | 31S | 10 |
| Draper, Geo. & O.A. | 11E | 30S | 30 |
| Dulaney, Mary et al | 11E | 31S | 10 |
| Eby, A.F. | 11E | 30S | 26 |
| Elk Falls - partial | 11E | 31S | 03 |
| Elk Falls - partial | 11E | 31S | 04 |
| Elk Falls - partial | 11E | 31S | 10 |
| Elk Falls - partial | 11E | 31S | 09 |
| Ellsworth & Thatcher | 10E | 31S | 13 |
| Ellsworth, H. R. | 10E | 31S | 13 |
| Ellsworth, H.R. | 10E | 31S | 14 |
| Ellsworth, H.R. | 11E | 31S | 19 |
| Ellsworth, H.R. | 10E | 31S | 24 |
| Elsworth, H.R. | 11E | 31S | 18 |
| Erdman, A. | 11E | 31S | 21 |
| Erdman, J.F. | 11E | 31S | 09 |
| Erdman, Nellie | 11E | 31S | 04 |
| Erman, A. | 11E | 31S | 16 |
| Etting, E.W. | 11E | 30S | 32 |
| Etting, E.W. | 11E | 30S | 31 |
| Fannon, J.W. | 11E | 31S | 18 |
| Fannon, J.W. | 10E | 31S | 13 |
| Finely, A.W. | 11E | 31S | 14 |
| Finley, A.W. | 11E | 31S | 01 |
| Finley, A.W. | 11E | 31S | 02 |
| Finley, A.W. | 11E | 31S | 11 |
| Finley, A.W. | 11E | 31S | 15 |
| Finley, A.W. | 11E | 31S | 23 |
| Finley, A.W. | 11E | 31S | 22 |
| Finley, A.W. | 11E | 31S | 36 |
| Finley, A.W. | 11E | 31S | 35 |
| Fleek, John | 11E | 31S | 03 |
| Fletcher & Rambo | 11E | 31S | 04 |
| Frailey, John | 11E | 31S | 02 |
| Frakes, H. | 11E | 31S | 04 |
| Frakes, M. | 11E | 31S | 03 |
| Frakes, M. | 11E | 31S | 04 |
| Frakes, M. | 11E | 31S | 22 |
| Frakes, M. | 11E | 31S | 21 |
| Frakes, M. | 11E | 31S | 27 |
| Frakes, M. | 11E | 31S | 28 |
| Fulk, John | 10E | 30S | 36 |
| Fulkerson, E.R. | 10E | 31S | 02 |
| Gibbs, J.M. | 11E | 31S | 18 |
| Glasscock Bros. & Finley, A. W. | 11E | 31S | 18 |
| Glasscock Bros. & Finley, A. W. | 11E | 31S | 19 |
| Glasscock, J.H. & W. | 10E | 31S | 01 |
| Goegiat, G.C. | 11E | 31S | 02 |
| Gordon, Wright | 11E | 31S | 31 |
| Graham, D.A. | 11E | 31S | 16 |
| Graham, D.A. | 11E | 31S | 17 |
| Grigg, W.E. | 11E | 30S | 25 |
| Hall, Wm. R. | 10E | 31S | 25 |
| Hamilton, D.G. | 11E | 31S | 15 |
| Hamilton, G. | 11E | 30S | 35 |
| Harrison, ? | 10E | 31S | 11 |
| Harteqan, T.P. | 11E | 31S | 32 |
| Harter, M.M. | 10E | 31S | 01 |
| Hauenstein, John | 11E | 31S | 11 |
| Hazle, E.H. | 10E | 30S | 36 |
| Hogan, Thomas | 11E | 31S | 14 |
| Hogan, Thomas | 11E | 31S | 32 |
| Hollenback, C.W. | 11E | 31S | 05 |
| Hollenback, C.W. | 11E | 31S | 06 |
| Hollingsworth, V.H. | 11E | 30S | 25 |
| Hughes, John | 11E | 30S | 28 |
| Johnson, A.E. | 11E | 31S | 11 |
| Jones, C.L. | 11E | 30S | 29 |
| Jones, E.L. | 11E | 31S | 25 |
| Jones, E.L. | 11E | 31S | 26 |
| Jones, E.L. | 11E | 31S | 35 |
| Jones, J.A. | 11E | 31S | 24 |
| Jones, J.A. | 11E | 31S | 23 |
| Jones, J.A. | 11E | 31S | 25 |
| Jones, J.A. | 11E | 31S | 26 |
| Kasson, C.L. | 11E | 30S | 35 |
| Keefe, Mary | 11E | 31S | 10 |
| Keefe, Michael | 11E | 31S | 09 |
| Keefe, Michael | 11E | 31S | 17 |
| Keefe, W.E. | 11E | 31S | 09 |
| Keefe, William | 11E | 31S | 24 |
| Keefe, William | 11E | 31S | 23 |
| Keefe, Wm. | 11E | 31S | 14 |
| Kent, E.P. | 11E | 31S | 19 |
| Klinger, Carl | 11E | 31S | 12 |
| Klinger, Carl | 11E | 31S | 13 |
| Klinger, Carl | 11E | 31S | 14 |
| Klinger, Carl | 11E | 31S | 24 |
| Knabe, Lewis & J.W. | 11E | 31S | 07 |
| Knabe, Susan | 10E | 31S | 12 |
| Krohn, Lewis | 10E | 30S | 35 |
| Kyser, J.E. | 10E | 30S | 25 |
| Lansdown, J.W. | 11E | 31S | 35 |
| Lasscock Bros. | 10E | 31S | 11 |
| Lavelle, A. | 11E | 31S | 29 |
| Lavelle, Jane | 11E | 31S | 20 |
| Lavelle, Martin | 11E | 31S | 20 |
| Lavelle, Martin | 11E | 31S | 29 |
| Lawless, A.D. | 11E | 31S | 08 |
| Lawless, Geo. | 11E | 31S | 07 |
| Lawless, Geo. | 11E | 31S | 18 |
| Lawrence, A.P. | 10E | 31S | 14 |
| Lewis Bros. | 10E | 30S | 36 |
| Lewis, L.A. & C.H. | 11E | 30S | 31 |
| Lidengton, Thos. | 10E | 31S | 01 |
| Lindley, Wm. | 10E | 30S | 36 |
| Lorance, P. | 11E | 31S | 12 |
| Lottin, S. | 11E | 31S | 13 |
| Lottin, S. | 11E | 31S | 24 |
| Maloney, P.H. | 11E | 31S | 26 |
| Maxwell, D. | 11E | 31S | 09 |
| McCormick, M.A. et al | 11E | 31S | 10 |
| McCormick, R.J. | 11E | 30S | 34 |
| McDiarmid, Agnes | 11E | 30S | 33 |
| McDiarmid, D. | 11E | 30S | 28 |
| McLaughlin, John | 11E | 31S | 20 |
| Metcalf, W. | 10E | 31S | 12 |
| Metcalf, W. | 11E | 31S | 14 |
| Michaelson, Geo. | 11E | 31S | 30 |
| Middlekauf, J.M. | 11E | 31S | 02 |
| Miller, N.C. | 10E | 31S | 25 |
| Miller, N.C. | 10E | 31S | 36 |
| Mills, J.M. | 11E | 31S | 18 |
| Monroe, Lynda | 11E | 31S | 05 |
| Moore, Annie C. | 10E | 31S | 01 |
| Moore, J.B. | 11E | 31S | 34 |
| Moore, J.B. | 11E | 31S | 33 |
| Morehouse, Jenning | 11E | 31S | 15 |
| Myers, S.E. | 10E | 30S | 35 |
| Myers, S.E. | 11E | 31S | 06 |
| Nall, John | 10E | 31S | 36 |
| Nichols & Shepard Co. | 11E | 31S | 20 |
| Nichols, H.M. | 11E | 31S | 17 |
| Nicholson, J.A. | 11E | 31S | 05 |
| Norton, John | 11E | 31S | 28 |
| Norton, John | 11E | 31S | 33 |
| Oliver, J.K. | 11E | 31S | 08 |
| Osborn, J.V. | 11E | 31S | 08 |
| Osborn, John | 11E | 30S | 27 |
| Osborn, John | 11E | 30S | 28 |
| Osborn, N.N. | 11E | 31S | 17 |
| Osborne, Geo. | 11E | 31S | 27 |
| Osborne, J.V. | 11E | 31S | 02 |
| Patrick Bros. | 10E | 31S | 13 |
| Pickle, C. | 10E | 30S | 36 |
| Pickle, Chas. | 11E | 30S | 31 |
| Reid, D.A. | 11E | 30S | 27 |
| Reid, D.A. | 11E | 30S | 28 |
| Reid, Geo. K. | 11E | 30S | 30 |
| Richardson, C.M. & L.E. | 11E | 31S | 30 |
| Richardson, G.W. | 11E | 31S | 30 |
| Richardson, G.W. | 11E | 31S | 31 |
| Richmond, J.B. | 11E | 31S | 34 |
| Richmond, J.B. | 11E | 31S | 33 |
| Richolson, J.A. | 11E | 30S | 25 |
| Richolson, J.A. | 11E | 30S | 26 |
| Richolson, J.A. | 11E | 30S | 33 |
| Richolson, Oley | 11E | 31S | 03 |
| Roach, Joseph | 11E | 31S | 28 |
| Roach, Joseph | 11E | 31S | 33 |
| Roth, G. | 11E | 31S | 04 |
| Russell, E. | 11E | 31S | 11 |
| Security Co. | 11E | 30S | 35 |
| Sharp, E.L. | 11E | 31S | 36 |
| Shell, Frank | 10E | 30S | 35 |
| Shephard, Mary | 11E | 31S | 02 |
| Sidebottom, U.E. | 11E | 30S | 36 |
| Small, Jas. | 10E | 31S | 12 |
| Spray, A.H. | 10E | 31S | 36 |
| Spray, J.F. & W.H. | 10E | 31S | 12 |
| Steckel, Ellen | 11E | 30S | 30 |
| Steckel, Ellen | 11E | 30S | 31 |
| Swewinger, U.A. | 11E | 30S | 32 |
| Timmons, W. | 11E | 30S | 34 |
| Topeka Savings Bank | 10E | 31S | 13 |
| Van Camp, E.H. | 11E | 31S | 07 |
| Vick, John? | 10E | 31S | 02 |
| Webb, Frank | 10E | 31S | 24 |
| Webb, Frank | 10E | 31S | 36 |
| Wecker, Thos. | 11E | 31S | 09 |
| Wecker, Thos. | 11E | 31S | 16 |
| Welch, James | 11E | 31S | 28 |
| Welch, James | 11E | 31S | 29 |
| Welch, James | 11E | 31S | 30 |
| Welch, Jas. | 11E | 31S | 19 |
| Welch, John | 11E | 31S | 19 |
| Welch, John | 11E | 31S | 29 |
| Welch, John | 11E | 31S | 30 |
| Whitner, R.S. | 11E | 30S | 25 |
| Wicker, A.W. | 11E | 30S | 26 |
| Wicker, A.W. | 11E | 31S | 12 |
| Williams, J.T. | 11E | 30S | 32 |
| Williams, W.M. & E.E. | 11E | 30S | 29 |
| Williams, W.M. & E.E. | 11E | 30S | 32 |
| Williams, Wm. | 11E | 31S | 04 |
| Williams, Wm. | 11E | 31S | 09 |
| Wilson, T.J. | 10E | 31S | 24 |
| Witcher, Ida | 11E | 31S | 06 |
| Wood, Isaac | 11E | 31S | 21 |
| Wood, Isaac | 11E | 31S | 20 |
| Woodward, Carrie | 11E | 30S | 29 |
| Woodward, Carrie | 11E | 30S | 32 |
| Woodward, E.L. | 11E | 30S | 33 |
| Woodward, E.L. | 11E | 30S | 32 |
| Woodward, E.L. | 11E | 31S | 05 |
|
|
|
|
|
|
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails