
If you have one or a few headstone listings for Elk County we would love to post them on these cemetery pages - you may use this available form. If you have a large number of entries or a complete cemetery, please email me direct for instructions. Also, please contact me with any corrections you might have.
|
Abbreviations used in transcribing the material for these cemeteries include:
b - born, d - died, c/o - child or children of, d/o - daughter of, s/o - son of, h/o - husband of, w/o - wife of, p/o - parents of, mrr - married, ssw - same stone with, and the age notations, y m d are for years, months and days.
Lines denoted by **** are entries derived from obituries and may not have a grave marker. The names are also links to the obituary.
If you have an obit of a person either listed or unlisted in any Elk County cemetery and would like to share it with others, I would be happy to post the obit and link to it. Don Tharp
| Cemetery Name | Township | Elk Co., Sec., Twp., and Range | Latitude and Longitude Most Listed by GNIS |
|
|---|---|---|---|---|
AMES CHAPEL ![]() | Wild Cat | S35 T31s R10e | 371853N / 0961623W | MAP |
BUNKER HILL | Union Center | S8 T29s R10e | 373227N / 0962006W | MAP |
| BUSBY | Painterhood | S12 T30s R12e | 372734N / 0960233W | MAP |
CLEAR CREEK ![]() | Union Center | S33 T 29s R9e | 372915N / 0962503W | MAP |
CRESCO![]() | Paw Paw | S6 T29s R11e | 373343N / 0961507W | MAP |
| ELK FALLS | Elk Falls | . | not listed | |
| FAIRVIEW | Paw Paw | S11 T29s R10e | not listed | |
FOREST ![]() | Union Center | S12 T29s R9e | 373230N / 0962248W | MAP |
GRACE LAWN ![]() | Howard | S11 T30s R10e | 372730N / 0961621W | MAP |
| GRANDVIEW A.K.A. UPOLA | Painterhood | S16 T30s R13e | 372558N / 0955949W | MAP |
| GREEN LAWN | Greenfield | S17 T31s R9e | 372048N / 0962612W | MAP |
| LONGTON | Longton | S35 T30s R12e | 372328N / 0960411W | MAP |
MOLINE![]() | Wild Cat | S3&4 T31s R10e | 372229N / 0961835W | MAP |
MOUNT OLIVET![]() | Wild Cat | S14 T31s R10e | 372110N / 0961723W | MAP |
| MOUNT ZION aka North Pole | Liberty | S29 T28s R13e | 373504N / 0960554W | MAP |
| NIX GRAVEYARD | Liberty | S6 T29s R12e | not listed | |
| OAK VALLEY | Oak Valley | S16 T31s R13e | 372035N / 0955960W | MAP |
| OLD BOSTON | - | . | - | MAP |
| OLD TAYLOR | Liberty | . | 373518N / 0955756W | MAP |
| RURAL VALE aka FIAT aka PLEASANT PLAIN | Paw Paw | S34 T28s R11e | 373411N / 0961046W | MAP |
WADE ![]() | Liberty | S28 T28s R12e | 373238N / 0960518W | MAP |
| Other cemeteries not listed | are shown below | . | . | . | UNION CENTER | Union Center | . | . | . |
| WOODALL | Liberty | . | . | . |
Return to Elk County Trails
Return to Kansas Trails
Retrn to Genealogy Trails