Chautauqua County, Kansas
Rural Property Owners
Lafayette Township - 1921
This list was extracted from the George A. Ogle and Company 1921 Standard Atlas of Chautauqua County, Kansas. Information is listed in general terms, i.e., name of the owner, section, township, range and my own estimated acres. If you discover an ancestor perhaps the Register of Deeds at the Chautauqua County Court House will be able to give you more of the details.
Please be aware that the designation Layafette Township is a political designation and parts of the township are in Range 11 and 12 east as well as in townships 32 and 33 south.
| PR0PERTY OWNERS | SEC | TWP | RANGE | ACRES | TOWNSHIP |
|
| Acker, W. F. | 9 | 33s | 12e | 80 | Lafayette |
| Ajax Cement Co. | 13 | 32s | 11e | 40 | Lafayette |
| Ajax Cement Co. | 24 | 32s | 11e | 160 | Lafayette |
| Almer, C. D. | 16 | 32s | 11e | 320 | Lafayette |
| Almer, C. D. | 17 | 32s | 11e | 240 | Lafayette |
| Andrews, R. L. | 34 | 32s | 11e | 80 | Lafayette |
| Andrews, W. S. | 34 | 32s | 11e | 240 | Lafayette |
| Barnes, J. | 1 | 33s | 11e | 160 | Lafayette |
| Brent, F. | 3 | 33s | 11e | 120 | Lafayette |
| Brooks, Geo. | 12 | 33s | 11e | 40 | Lafayette |
| Brooks, M. E. | 7 | 33s | 12e | 160 | Lafayette |
| Brooks, M. E. | 12 | 33s | 11e | 100 | Lafayette |
| Brown, H. | 8 | 33s | 12e | 160 | Lafayette |
| Brown, N. | 7 | 33s | 12e | 174 | Lafayette |
| Burch, A. J. | 15 | 32s | 11e | 640 | Lafayette |
| Burch, A. J. | 14 | 32s | 11e | 40 | Lafayette |
| Burch, A. J. | 10 | 32s | 11e | 40 | Lafayette |
| Burch, A. J. | 16 | 32s | 11e | 80 | Lafayette |
| Burch, A. J. | 28 | 32s | 11e | 160 | Lafayette |
| Burch, A. J. | 4 | 33s | 11e | 80 | Lafayette |
| Burch, D. J. | 10 | 32s | 11e | 200 | Lafayette |
| Burch, D. J. | 9 | 32s | 11e | 40 | Lafayette |
| Burch, J. D. | 6 | 32s | 12e | 40 | Lafayette |
| Burch, J. D. | 33 | 32s | 11e | 160 | Lafayette |
| Burch, J. R. | 28 | 32s | 11e | 80 | Lafayette |
| Burch, John W. | 4 | 33s | 11e | 240 | Lafayette |
| Burnett, J. | 5 | 33s | 12e | 40 | Lafayette |
| Burnett, J. | 32 | 32s | 12e | 120 | Lafayette |
| Burnett, J. M. | 9 | 32s | 12e | 160 | Lafayette |
| Burton, E. M. | 11 | 33s | 11e | 80 | Lafayette |
| Burton, E. M. | 12 | 33s | 11e | 120 | Lafayette |
| Byrnes, F. J.(Estate) | 6 | 32s | 12e | 80 | Lafayette |
| Byrnes, F. J.(Estate) | 1 | 32s | 11e | 40 | Lafayette |
| Byrnes, F. J.(Estate) | 7 | 32s | 12e | 240 | Lafayette |
| Byrnes, M. E. | 7 | 32s | 12e | 40 | Lafayette |
| Byrnes, M. E. | 2 | 32s | 11e | 320 | Lafayette |
| Byrnes, M. E. | 18 | 32s | 12e | 40 | Lafayette |
| Casement, Chas. | 9 | 33s | 12e | 160 | Lafayette |
| Clark, E. E. | 5 | 32s | 12e | 80 | Lafayette |
| Clark, E. E. | 9 | 32s | 12e | 80 | Lafayette |
| Clark, E. E. | 8 | 32s | 12e | 200 | Lafayette |
| Cockins, Annie L. | 32 | 32s | 12e | 200 | Lafayette |
| Cockins, Annie L. | 33 | 32s | 12e | 80 | Lafayette |
| Collins, C. E. | 24 | 32s | 11e | 80 | Lafayette |
| Collins, C. E. | 23 | 32s | 11e | 40 | Lafayette |
| Collins, C. E. | 13 | 32s | 11e | 40 | Lafayette |
| Collins, Chest. | 19 | 32s | 12e | 160 | Lafayette |
| Combs, G. B. | 13 | 32s | 11e | 80 | Lafayette |
| Coover, A. | 21 | 32s | 11e | 40 | Lafayette |
| Coover, F. M. | 1 | 32s | 11e | 80 | Lafayette |
| Coover, F. M. & Amelia | 1 | 32s | 11e | 520 | Lafayette |
| Coover, F. M. & Amelia | 12 | 32s | 11e | 320 | Lafayette |
| Cornellson, P. A. | 6 | 33s | 12e | 40 | Lafayette |
| Cornellson, P. A. | 1 | 33s | 11e | 80 | Lafayette |
| Crandall, C. C. | 18 | 32s | 12e | 120 | Lafayette |
| Craver, A. H. | 11 | 33s | 11e | 80 | Lafayette |
| Crawford, Thos. | 6 | 33s | 12e | 80 | Lafayette |
| Crelton, S. | 18 | 32s | 12e | 80 | Lafayette |
| Crews, C. F. | 7 | 32s | 12e | 240 | Lafayette |
| Crews, C. F. | 6 | 32s | 12e | 80 | Lafayette |
| Crews, Chas. F. | 17 | 32s | 12e | 480 | Lafayette |
| Crews, Chas. F. | 18 | 32s | 12e | 160 | Lafayette |
| Crews, Izone | 7 | 32s | 12e | 80 | Lafayette |
| Crews, Laura | 8 | 32s | 12e | 100 | Lafayette |
| Crews, Louise | 8 | 32s | 12e | 140 | Lafayette |
| Crews, W. J. Mrs. | 7 | 32s | 12e | 40 | Lafayette |
| Christerson, A. K. | 33 | 32s | 11e | 160 | Lafayette |
| Cunningham, Harvey | 5 | 32s | 11e | 400 | Lafayette |
| Cunningham, Harvey | 17 | 32s | 11e | 80 | Lafayette |
| Cunningham, Harvey | 4 | 32s | 11e | 480 | Lafayette |
| Cunningham, Harvey | 9 | 32s | 11e | 80 | Lafayette |
| Cunningham, Harvey | 8 | 32s | 11e | 360 | Lafayette |
| Cunningham, P. | 5 | 32s | 11e | 160 | Lafayette |
| Cunningham, P. | 8 | 32s | 11e | 80 | Lafayette |
| Cupp & Tilton | 25 | 32s | 11e | 80 | Lafayette |
| Cupp & Tilton | 36 | 32s | 11e | 320 | Lafayette |
| Dailey, Annie E. | 25 | 32s | 11e | 40 | Lafayette |
| Dailey, Annie E. | 26 | 32s | 11e | 80 | Lafayette |
| Derbyshire, W. J. | 1 | 33s | 11e | 240 | Lafayette |
| Dillinger, J. O. | 9 | 33s | 12e | 80 | Lafayette |
| Dillinger, J. O. | 8 | 33s | 12e | 80 | Lafayette |
| Dye, Addie | 16 | 32s | 12e | 160 | Lafayette |
| Dye, J. L. | 25 | 32s | 11e | 40 | Lafayette |
| Dye, J. L. | 30 | 32s | 12e | 40 | Lafayette |
| Dye, R. M. | 29 | 32s | 12e | 40 | Lafayette |
| Dye, R. M. | 20 | 32s | 12e | 80 | Lafayette |
| Dye, R. M. | 19 | 32s | 12e | 200 | Lafayette |
| Dyer, C. A. | 5 | 32s | 12e | 200 | Lafayette |
| Dyer, J. F. | 6 | 33s | 12e | 40 | Lafayette |
| Dyer, W. S. | 5 | 32s | 12e | 200 | Lafayette |
| Dyer, W. S. | 9 | 32s | 12e | 400 | Lafayette |
| Dyer, W. S. | 4 | 32s | 12e | 280 | Lafayette |
| Elder, W. W. | 32 | 32s | 12e | 80 | Lafayette |
| Elliott, Ben | 23 | 32s | 11e | 120 | Lafayette |
| Failyer, G. | 21 | 32s | 11e | 280 | Lafayette |
| Failyer, G. | 22 | 32s | 11e | 480 | Lafayette |
| Fish, E. I. | 19 | 32s | 12e | 40 | Lafayette |
| Fish, E. I. | 20 | 32s | 12e | 80 | Lafayette |
| Fleming, John(Estate) | 2 | 32s | 11e | 160 | Lafayette |
| Fleming, John(Estate) | 11 | 32s | 11e | 240 | Lafayette |
| Fletcher, H. | 8 | 32s | 12e | 80 | Lafayette |
| Floyd, C. W. | 6 | 33s | 12e | 40 | Lafayette |
| Ford, J. W. | 34 | 32s | 11e | 80 | Lafayette |
| Ford, J. W. | 35 | 32s | 11e | 160 | Lafayette |
| Ganshird, A. | 8 | 33s | 12e | 120 | Lafayette |
| Ganshird, A. | 5 | 33s | 12e | 40 | Lafayette |
| Ganshird, W. C. | 8 | 33s | 12e | 80 | Lafayette |
| Gates, E. C. | 9 | 33s | 12e | 40 | Lafayette |
| Gates, E. C. | 16 | 32s | 12e | 80 | Lafayette |
| Gates, E. C. | 8 | 33s | 12e | 80 | Lafayette |
| Grant, B. B. | 8 | 32s | 12e | 80 | Lafayette |
| Grant, B. B. | 5 | 32s | 12e | 40 | Lafayette |
| Grove, Ida M. | 7 | 33s | 12e | 40 | Lafayette |
| Grove, Ida M. | 6 | 33s | 12e | 120 | Lafayette |
| Grove, M. | 6 | 33s | 12e | 80 | Lafayette |
| Haromon, R. | 36 | 32s | 11e | 160 | Lafayette |
| Hazelhurst, R. B. | 23 | 32s | 11e | 80 | Lafayette |
| Hill Inv. Co. | 19 | 32s | 12e | 80 | Lafayette |
| Hill Inv. Co. | 24 | 32s | 11e | 160 | Lafayette |
| Holbrook, H. | 28 | 32s | 12e | 40 | Lafayette |
| Holbrook, H. | 33 | 32s | 12e | 80 | Lafayette |
| Holbrook, H. | 29 | 32s | 12e | 80 | Lafayette |
| Holbrook, H. | 20 | 32s | 12e | 40 | Lafayette |
| Holliday, Mary S. | 32 | 32s | 12e | 160 | Lafayette |
| Holliday, Mary S. | 31 | 32s | 12e | 480 | Lafayette |
| Holliday, Mary S. | 6 | 33s | 12e | 80 | Lafayette |
| Holliday, Mary S. | 29 | 32s | 12e | 160 | Lafayette |
| Holliday, Mary S. | 33 | 32s | 12e | 480 | Lafayette |
| Holliday, Mary S. | 4 | 33s | 12e | 320 | Lafayette |
| Holliday, Mary S. | 28 | 32s | 12e | 320 | Lafayette |
| Howell, M. C. | 4 | 32s | 12e | 200 | Lafayette |
| Hurt, R. D. | 6 | 33s | 12e | 40 | Lafayette |
| Hurt, R. D. | 7 | 33s | 12e | 40 | Lafayette |
| Hurt, R. D. | 12 | 33s | 11e | 10 | Lafayette |
| Hutt, Geo. | 28 | 32s | 12e | 40 | Lafayette |
| Irvin, E. M. | 4 | 32s | 12e | 80 | Lafayette |
| Irvin, E. M. | 5 | 32s | 12e | 40 | Lafayette |
| Jackson, Geo. L. | 2 | 33s | 11e | 320 | Lafayette |
| Jackson, Geo. L. | 26 | 32s | 11e | 160 | Lafayette |
| Jackson, Geo. L. | 11 | 33s | 11e | 120 | Lafayette |
| Jiercke, D. | 20 | 32s | 11e | 100 | Lafayette |
| Jiercke, D. | 21 | 32s | 11e | 40 | Lafayette |
| Johnson, C. A. | 9 | 33s | 12e | 160 | Lafayette |
| Johnson, W. | 2 | 33s | 11e | 160 | Lafayette |
| Kelly, Geo. B. | 11 | 32s | 11e | 160 | Lafayette |
| Kelly, Geo. B. | 10 | 32s | 11e | 400 | Lafayette |
| Kelly, Geo. B. | 3 | 32s | 11e | 640 | Lafayette |
| Kibler, J. E. | 25 | 32s | 11e | 160 | Lafayette |
| Kimball, E. D. | 8 | 33s | 12e | 80 | Lafayette |
| Kimball, E. D. | 5 | 33s | 12e | 40 | Lafayette |
| Kingston, H. A. | 17 | 32s | 11e | 320 | Lafayette |
| Kingston, H. A. | 8 | 32s | 11e | 200 | Lafayette |
| Lansdown, J. E. | 2 | 32s | 11e | 160 | Lafayette |
| Layton, C. | 21 | 32s | 11e | 40 | Lafayette |
| Leighton, C. | 8 | 33s | 12e | 40 | Lafayette |
| Leighton, C. | 5 | 33s | 12e | 80 | Lafayette |
| Lemmen, W. F. | 26 | 32s | 11e | 200 | Lafayette |
| Lemmen, W. F. | 32 | 32s | 12e | 80 | Lafayette |
| Lemmen, W. F. | 25 | 32s | 11e | 40 | Lafayette |
| Lemmen, W. F. | 27 | 32s | 11e | 160 | Lafayette |
| Lewis, W. H. | 9 | 33s | 12e | 80 | Lafayette |
| Linehack, R. D. | 6 | 33s | 12e | 80 | Lafayette |
| McAfee, John L. | 36 | 32s | 11e | 160 | Lafayette |
| McAfee, John L. | 25 | 32s | 11e | 80 | Lafayette |
| McBeath, Wm. | 5 | 32s | 12e | 40 | Lafayette |
| McBeath, Wm. | 6 | 32s | 12e | 120 | Lafayette |
| McCarty, M. | 21 | 32s | 11e | 60 | Lafayette |
| McClure, P. N. | 29 | 32s | 12e | 80 | Lafayette |
| McClure, P. N. | 30 | 32s | 12e | 160 | Lafayette |
| McGowen, M. J. | 24 | 32s | 11e | 160 | Lafayette |
| McKay, A. B. | 4 | 32s | 12e | 80 | Lafayette |
| McKey, P. P. & D. S. | 20 | 32s | 12e | 200 | Lafayette |
| McKey, P. P. & D. S. | 28 | 32s | 12e | 80 | Lafayette |
| McKey, P. P. & D. S. | 16 | 32s | 12e | 160 | Lafayette |
| McKey, P. P. & D. S. | 21 | 32s | 12e | 640 | Lafayette |
| Miller, F. | 1 | 33s | 11e | 80 | Lafayette |
| Moore, G. W. | 3 | 33s | 11e | 40 | Lafayette |
| Moore, J. B. | 34 | 32s | 11e | 40 | Lafayette |
| Morris, F. L. | 6 | 32s | 12e | 80 | Lafayette |
| Murphy, E. | 7 | 33s | 12e | 40 | Lafayette |
| Myers, M. M. | 4 | 33s | 12e | 80 | Lafayette |
| Myers, M. M. | 5 | 33s | 12e | 40 | Lafayette |
| Naut, M. | 5 | 33s | 11e | 240 | Lafayette |
| Naut, M. | 32 | 32s | 11e | 80 | Lafayette |
| Palmer, W. G. | 4 | 32s | 11e | 40 | Lafayette |
| Palmer, W. G. | 16 | 32s | 11e | 240 | Lafayette |
| Palmer, W. G. | 9 | 32s | 11e | 360 | Lafayette |
| Peterson, John | 4 | 33s | 11e | 240 | Lafayette |
| Peterson, John | 33 | 32s | 11e | 320 | Lafayette |
| Pigg, A. F. | 14 | 32s | 11e | 160 | Lafayette |
| Pitts, J. | 5 | 33s | 12e | 160 | Lafayette |
| Rathbun, G. A. | 34 | 32s | 11e | 80 | Lafayette |
| Rathbun, G. A. | 3 | 33s | 11e | 80 | Lafayette |
| Ryan, B. | 9 | 32s | 11e | 160 | Lafayette |
| Sadler, M. C. | 23 | 32s | 11e | 240 | Lafayette |
| Sadler, M. C. | 31 | 32s | 12e | 120 | Lafayette |
| Sadler, M. G. | 20 | 32s | 12e | 240 | Lafayette |
| Sadler, M. G. | 17 | 32s | 12e | 160 | Lafayette |
| Searle, L. W. | 13 | 32s | 11e | 160 | Lafayette |
| Sears, L. D. | 6 | 33s | 12e | 40 | Lafayette |
| Selter, Frank | 12 | 33s | 11e | 310 | Lafayette |
| Smith, B. F. | 7 | 33s | 12e | 106 | Lafayette |
| Somberger, H. | 18 | 32s | 12e | 80 | Lafayette |
| Stafford, Grant | 9 | 33s | 12e | 40 | Lafayette |
| Stafford, Grant | 4 | 33s | 12e | 240 | Lafayette |
| Stockey, L. W. | 5 | 32s | 11e | 80 | Lafayette |
| Stover, Maggie | 21 | 32s | 11e | 80100 | Lafayette |
| Sturges, W. S. | 26 | 32s | 11e | 80 | Lafayette |
| Sturges, W. S. | 2 | 33s | 11e | 160 | Lafayette |
| Sturges, W. S. | 35 | 32s | 11e | 320 | Lafayette |
| Temple, D. | 29 | 32s | 12e | 40 | Lafayette |
| Temple, R. G. | 31 | 32s | 12e | 40 | Lafayette |
| Temple, R. G. | 30 | 32s | 12e | 120 | Lafayette |
| Terry, D. H. | 5 | 33s | 12e | 80 | Lafayette |
| Thompson, C. E. | 12 | 33s | 11e | 40 | Lafayette |
| Thompson, C. E. | 11 | 33s | 11e | 40 | Lafayette |
| Tronsdale & Gardner | 14 | 32s | 11e | 160 | Lafayette |
| Tronsdale, W. J. | 26 | 32s | 11e | 120 | Lafayette |
| Tronsdale, W. J. | 23 | 32s | 11e | 40 | Lafayette |
| Tucker & Floyd | 5 | 33s | 11e | 40 | Lafayette |
| Tucker & Floyd | 20 | 32s | 11e | 560 | Lafayette |
| Tucker & Floyd | 29 | 32s | 11e | 640 | Lafayette |
| Tucker & Floyd | 28 | 32s | 12e | 160 | Lafayette |
| Tucker & Floyd | 32 | 32s | 11e | 560 | Lafayette |
| Tucker & Floyd | 28 | 32s | 11e | 80 | Lafayette |
| Vanderhoff, W. | 28 | 32s | 11e | 80 | Lafayette |
| Vanmeter, F. M. | 5 | 33s | 12e | 160 | Lafayette |
| Vestal, H. Etal | 8 | 32s | 12e | 40 | Lafayette |
| Vestal, H. Etal | 5 | 32s | 12e | 40 | Lafayette |
| Vestal, H. Etal | 6 | 32s | 12e | 240 | Lafayette |
| W. H. F. | 12 | 33s | 11e | 20 | Lafayette |
| Walker, Ed R. | 13 | 32s | 11e | 240 | Lafayette |
| Walker, Ed R. | 12 | 32s | 11e | 320 | Lafayette |
| Walker, Ed R. | 14 | 32s | 11e | 280 | Lafayette |
| Walker, Ed R. | 11 | 32s | 11e | 240 | Lafayette |
| Walker, Hugh | 5 | 33s | 11e | 360 | Lafayette |
| Walker, R. | 4 | 32s | 11e | 80 | Lafayette |
| Walter, Harold | 18 | 32s | 12e | 160 | Lafayette |
| Walter, Harold | 19 | 32s | 12e | 160 | Lafayette |
| Walton, J. D. | 25 | 32s | 11e | 200 | Lafayette |
| Walton, J. W. | 29 | 32s | 12e | 80 | Lafayette |
| Walton, Jos. | 30 | 32s | 12e | 80 | Lafayette |
| Watkins Land Co. | 21 | 32s | 11e | 40 | Lafayette |
| Watkins Land Co. | 23 | 32s | 11e | 120 | Lafayette |
| Watkins Land Co. | 28 | 32s | 11e | 80 | Lafayette |
| Weeks, Frank | 7 | 33s | 12e | 80 | Lafayette |
| White, M. M. | 16 | 32s | 12e | 240 | Lafayette |
| Wilson, Jos. | 29 | 32s | 12e | 160 | Lafayette |
| Wilson, Jos. | 30 | 32s | 12e | 240 | Lafayette |
| Woodworth, B. | 24 | 32s | 11e | 80 | Lafayette |
| Woodworth, B. | 22 | 32s | 11e | 160 | Lafayette |
| Woodworth, B. | 27 | 32s | 11e | 320 | Lafayette |
| Woodworth, B. | 13 | 32s | 11e | 80 | Lafayette |
| Woodworth, D. M. | 28 | 32s | 11e | 160 | Lafayette |
| Woodworth, D. M. | 27 | 32s | 11e | 160 | Lafayette |
| Wright, J. A. | 1 | 33s | 11e | 80 | Lafayette |
| Zimmerman, A. D. | 34 | 32s | 11e | 120 | Lafayette |
| Zimmerman, A. D. | 3 | 33s | 11e | 400 | Lafayette |
| Zimmerman, A. D. | 35 | 32s | 11e | 160 | Lafayette |
To Top Of This Page
Return To Chautauqua County Map
Chautauqua Trails
This page was last modified: