![]() |
|
What motivated their efforts? In Mr. Guy's own words "....We as a people were not specialists in keeping vital statistics in past generations. Our time was more occupied with the struggle of every day living, in settling and populating this beautiful part of the county. Since good records are not available in this area before 1911 or 1912, we are forced to turn to the cemeteries to find what information might be available either in the records or on the gravestones. In order to assist the searcher we have compiled all of the information from all the gravestones we have found. We did not note epitaphs; only names and dates and when given, relationships...."
Mr. Guy made this information available to all of us in 1989 through the publication Cemeteries in Chautauqua County, Kansas. Mr. Guy and the Montgomery County Genealogical Society, the copyright holder, have generously consented to allow the information to be published at this web site. I ask you to please honor their copyright. Several cemeteries were updated by Don Tharp in 2007.
Lines denoted by **** are names from obituaries that have been added to Mr. Guy's list. The names are links to the obituary for that person.
If you have an obit of a person either listed or unlisted and would like to share it with others, I would be happy to post the obit and link to it. DET
| Cemetery Name | Township | Location Sec Twp Range | Latitude / Longitude Listed by GNIS |
|
|---|---|---|---|---|
| AIKEN CEMETERY aka BURTON | Washington | S16 T33s R13e | 37.1797855 / -95.9824858 | MAP |
| ALFORD CEMETERY | Sedan | S5 T34s R12e | Coordinates not read | MAP |
| BELKNAP CEMETERY | Center | S19 T32s R10e | 37.2508000 / -96.3461000 | MAP |
| BOOTH CEMETERY | Belleville | S29 T34s R12e | 37.0614490 / -96.1135985 | MAP |
| BOULANGER CEMETERY | Osage Co. | In Oklahoma | 36.962222 / -96.219722 | MAP |
| CANEYVILLE CEMETERY aka NEW CLOVERDALE | Caneyville | S02 T33s R08e | 37.2147560 / -96.4986230 | Map |
| CASEMENT CEMETERY | Sedan | S05 T34s T11e | 37.1233855 / -96.1994365 | MAP |
| CEDAR CREEK CEMETERY aka NORTH CEDAR CREEK aka ZIMMERMAN | Otter | In Cowley Co. | 37.1222577 / -96.5402921 | Map |
| CEDAR VALE CEMETERY | Jefferson | S10 T34s R08e | 37.1011482 / -96.5086229 | Map |
| CLOVERDALE CEMETERY aka OLD CLOVERDALE | Caneyville | S36 T32s R08e | 37.2205903 / -96.4758438 | Map |
| CRUM CEMETERY | Lafayette | S05 T32s R12e | 37.2894945 / -96.1186023 | Map |
| DAY CEMETERY - Private | Summit | S24 T33s R10e | not listed | |
| DE BUSK CEMETERY | Hendricks | S08 T35s R10e | 37.0228259 / -96.3399990 | Map |
| DENICK CEMETERY | Summit | S29 T33s R10e | 37.1489329 / -96.3327778 | Map |
| EL CADO CEMETERY | Little Caney | S15 T35s R12e | 37.0078425 / -96.0738733 | Map |
| ELGIN CEMETERY | Hendricks | S11 T35s R10e | 37.0147736 / -96.2822169 | Map |
| FAIRVIEW CEMETERY | Little Caney | S35 T34s R13e | 37.0575671 / -96.0063718 | Map |
| FINDLEY CEMETERY aka Houston & Parker | Belleville | S10 T35s R11e | 37.0211680 / -96.1861007 | Map |
| FUQUA CEMETERY | Belleville | S08 T35s R11e | not listed | |
| GRANT CREEK CEMETERY aka Baumgarner & Wauneta | Jefferson | S03 T34s R09e | 37.1136530 / -96.3994487 | Map |
| GREENWOOD CEMETERY | Sedan | S02 T34s R11e | 37.1258872 / -96.1716577 | Map |
| HALE CEMETERY | Salt Creek | S30 T32s R13e | 37.2342249 / -96.0366557 | Map |
| HARDROCK CEMETERY | Salt Creek | S06 T33s R13e | 37.1989491 / -96.0269322 | Map |
| HAYNES aka Thorne Cemetery | Little Caney | S06 T35s R13e | 37.033611 / -096.024722 | Map |
| HILLSDALE CEMETERY aka Todd | Washington | S38 T33s R13e | 37.1472867 / -95.9844294 | Map |
| IRELAND CEMETERY aka Reeder, Boggs & Heidelburg | Little Caney | S08 T35s R13e | 37.021389 / -96.010000 / | MAP |
| MAGEE CEMETERY - Private | Hendricks | S14 T35s R10e | not listed | |
| MARSHALL CEMETERY | Belleville | S17 T35s R11e | 37.0033898 / -96.2022122 | Map |
| MILLS CEMETERY | Sedan | S16 T34s R11e | not listed | |
| MOONEY CEMETERY | Little Caney | S25 T34s R12e | 37.0577222 / -96.050778 | MAP |
| MOORE PRAIRIE CEMETERY | Hendricks | S22 T34s R10e | 37.0761591 / -96.3044416 | Map |
| MT. VERNON CEMETERY | Sedan | S20 T33s R12e | Coordinates not read | MAP |
| MUNGER CEMETERY | Belleville | S10 T34s R12e | not listed | |
| OAK GROVE CEMETERY | Belleville | S08 T35 R11e | 37.0158882 / -96.2202688 | Map |
| OAK HILL CEMETERY aka MCClarney | Belleville | S11 T35s R11e | 37.018139 / -96.173917 | Map |
| OTTER CREEK CEMETERY | Washington | S06 T34s R13e | not listed | |
| OTTER CREEK CEMETERY | - | In Cowley Co. | not listed | |
| OZRO FALLS CEMETERY aka Brown, Gordon Holroyd & Lisbon | Harrison | S28 T34s R09e | 37.0564314 / -96.4263945 | Map |
| PERU CEMETERY | Belleville | S20 T34s R12e | 37.0789484 / -96.1116544 | Map |
| PLEASANT VALLEY CEMETERY | Caneyville | S15 T32s R09e | 37.2725364 / -96.4000055 | Map |
| RILEY MEMORIAL CEMETERY | Washington | S27 T33s R12e | 37.1411701 / -96.0824881 | Map |
| ROCK CREEK CEMETERY | Cedar | In Cowley Co. | 37.0375377 / -96.5525145 | Map |
| ROGERS CEMETERY (See Day above?) | Summit | S23 T33s R10e | 37.1631019 / -96.2752740 | Map |
| ROSE DALE CEMETERY aka Miller, Gaddie & Big Cana | Harrison | S02 T35s R09e | 37.0339343 / -96.3850024 | Map |
| ROUND MOUND CEMETERY | Jefferson | S22 T33s R09e | 37.1634000 / -96.3997000 | Map |
| SAINT CHARLES CEMETERY | Lafayette | S31 T32s R12e | 37.2206086 / -96.1280471 | Map |
| SPRING CREEK CEMETERY | Summit | S11 T33s R10e | 37.1856006 / -96.2844417 | Map |
| STUDER CEMETERY | Harrison | S17 T34s R09e | not listed | |
| UNION CHAPEL CEMETERY | Lafayette | S33 T32s R11e | 37.2280000 / -96.2100000 | Map |
| WEST LIBERTY CEMETERY | Salt Creek | S12 T32s R12e | 37.2792223 / -96.0374888 | Map |
| WILSON CEMETERY | Hendricks | S08 T35s R10e | 37.0153260 / -96.3430547 | Map |
Return to Chautauqua Trails
Return to Kansas Trails
Retrn to Genealogy Trails